Florida Senate Primary Results 2024
Catch up with NBC News Clone on today's hot topic: Florida Senate Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
GOP Sen. Rick Scott and former Democratic Rep. Debbie Mucarsel-Powell have been focused on each other for months, but they first need to dispatch lesser-known primary challengers.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Rick Scott Incumbent | 0 | 84.4% |
Keith Gross | 0 | 9.4% |
John Columbus | 0 | 6.3% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Debbie Mucarsel-Powell | 0 | 68.5% |
Stanley Campbell | 0 | 19.6% |
Brian Rush | 0 | 6.7% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
R. ScottRick Scott Incumbent | 0 | 81.1% |
K. GrossKeith Gross | 0 | 11.6% |
J. ColumbusJohn Columbus | 0 | 7.3% |
| Candidate | Votes | Percentage |
|---|---|---|
R. ScottRick Scott Incumbent | 0 | 81.5% |
K. GrossKeith Gross | 0 | 14.8% |
J. ColumbusJohn Columbus | 0 | 3.7% |
| Candidate | Votes | Percentage |
|---|---|---|
R. ScottRick Scott Incumbent | 0 | 83.6% |
K. GrossKeith Gross | 0 | 12.2% |
J. ColumbusJohn Columbus | 0 | 4.3% |
| Candidate | Votes | Percentage |
|---|---|---|
R. ScottRick Scott Incumbent | 0 | 82.8% |
K. GrossKeith Gross | 0 | 12.8% |
J. ColumbusJohn Columbus | 0 | 4.5% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. Mucarsel-PowellDebbie Mucarsel-Powell | 0 | 66.3% |
S. CampbellStanley Campbell | 0 | 20.5% |
B. RushBrian Rush | 0 | 8.2% |
| Candidate | Votes | Percentage |
|---|---|---|
D. Mucarsel-PowellDebbie Mucarsel-Powell | 0 | 42.4% |
S. CampbellStanley Campbell | 0 | 24.5% |
B. RushBrian Rush | 0 | 23.1% |
| Candidate | Votes | Percentage |
|---|---|---|
D. Mucarsel-PowellDebbie Mucarsel-Powell | 0 | 63.9% |
S. CampbellStanley Campbell | 0 | 18.8% |
B. RushBrian Rush | 0 | 11.7% |
| Candidate | Votes | Percentage |
|---|---|---|
D. Mucarsel-PowellDebbie Mucarsel-Powell | 0 | 55.7% |
S. CampbellStanley Campbell | 0 | 23.1% |
B. RushBrian Rush | 0 | 13.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)