2024 Senate Results: Republicans take control
NBC News Clone summarizes the latest on: Senate Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.

Senate Control
Republicans
| Party | Not up for election | Total seats |
|---|---|---|
| Democratic seats | 28 | 47 |
| Republican seats (Winner) | 38 | 53 – Flipped 4 seats (+4 net gain) |
Battlegrounds only
Races to watch
Ohio
Projected winner
R
Moreno
50.1%
D
Brown
46.5%
I
Kissick
3.4%
I
Write-ins
Maryland
Projected winner
D
Alsobrooks
54.6%
R
Hogan
42.8%
I
Scott
2.3%
I
Write-ins
0.2%
Pennsylvania
Projected winner
R
Mccormick
48.8%
D
Casey
48.6%
I
Thomas
1.3%
I
Hazou
1%
I
Selker
0.3%
I
Write-ins
Arizona
Projected winner
D
Gallego
50.1%
R
Lake
47.7%
I
Quintana
2.3%
I
Write-ins
Michigan
Projected winner
D
Slotkin
48.6%
R
Rogers
48.3%
I
Solis-mullen
1%
I
Marsh
1%
I
Stein
0.7%
I
Dern
0.3%
I
Write-ins
Wisconsin
Projected winner
D
Baldwin
49.4%
R
Hovde
48.5%
I
Anderson
1.2%
I
Leager
0.8%
Montana
Projected winner
R
Sheehy
52.6%
D
Tester
45.5%
I
Daoud
1.2%
I
Barb
0.7%
I
Write-ins
Nevada
Projected winner
D
Rosen
47.9%
R
Brown
46.2%
I
None of these candidates
3%
I
Hansen
1.5%
I
Cunningham
1.4%
All Senate races
D DemDemocrats | R GopRepublicans | I IndIndependents | ||
|---|---|---|---|---|
| Arizona | 50.1% | 47.7% | 100% | |
| California | 58.9% | 41.1% | 100% | |
| Connecticut | 58.6% | 39.7% | 100% | |
| Delaware | 56.6% | 39.5% | 100% | |
| Florida | 42.8% | 55.6% | 100% | |
| Hawaii | 64.6% | 31.9% | 100% | |
| Indiana | 38.8% | 58.6% | 100% | |
| Maine | 34.6% | 52.1% | 100% | |
| Maryland | 54.6% | 42.8% | 100% | |
| Massachusetts | 59.8% | 40.0% | 100% | |
| Michigan | 48.6% | 48.3% | 100% | |
| Minnesota | 56.3% | 40.5% | 100% | |
| Mississippi | 37.2% | 62.8% | 100% | |
| Missouri | 41.8% | 55.6% | 100% | |
| Montana | 45.5% | 52.6% | 100% | |
| Nebraska | 53.3% | 46.7% | 100% | |
| Nebraska Special | 37.4% | 62.6% | 100% | |
| Nevada | 47.9% | 46.2% | 100% | |
| New Jersey | 53.6% | 43.9% | 100% | |
| New Mexico | 55.1% | 44.9% | 100% | |
| New York | 58.9% | 40.6% | 100% | |
| North Dakota | 33.5% | 66.5% | 100% | |
| Ohio | 46.5% | 50.1% | 100% | |
| Pennsylvania | 48.6% | 48.8% | 100% | |
| Rhode Island | 59.9% | 39.8% | 100% | |
| Tennessee | 34.2% | 63.8% | 100% | |
| Texas | 44.6% | 53.1% | 100% | |
| Utah | 31.7% | 62.5% | 100% | |
| Vermont | 32.1% | 63.2% | 100% | |
| Virginia | 54.5% | 45.5% | 100% | |
| Washington | 59.3% | 40.7% | 100% | |
| West Virginia | 27.8% | 68.8% | 100% | |
| Wisconsin | 49.4% | 48.5% | 100% | |
| Wyoming | 24.1% | 75.1% | 100% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)