Nevada Senate Results 2024
Catch up with NBC News Clone on today's hot topic: Nevada Senate Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
The Nevada Senate race is between Democrat Jacky Rosen, the incumbent, and Republican Sam Brown. It is one of the most closely watched races as Republicans seek to defeat an incumbent Democrat in their bid to win control of the Senate.
Nevada
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Jacky Rosen Incumbent | D | 0 | 47.9% |
Sam Brown | R | 0 | 46.2% |
None of these candidates | I | 0 | 3.0% |
| Total | 1,464,728 |
Senate County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. BrownSam Brown | R | 0 | 50.0% |
J. RosenJacky Rosen Incumbent | D | 0 | 43.7% |
None of these candidatesNone of these candidates | I | 0 | 2.7% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. BrownSam Brown | R | 0 | 68.5% |
J. RosenJacky Rosen Incumbent | D | 0 | 24.5% |
None of these candidatesNone of these candidates | I | 0 | 3.3% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. RosenJacky Rosen Incumbent | D | 0 | 50.7% |
S. BrownSam Brown | R | 0 | 43.5% |
None of these candidatesNone of these candidates | I | 0 | 3.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. BrownSam Brown | R | 0 | 62.8% |
J. RosenJacky Rosen Incumbent | D | 0 | 33.1% |
None of these candidatesNone of these candidates | I | 0 | 2.0% |
Exit Polls
Gender
Are you:
Race
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)