Missouri Senate Results: Josh Hawley Wins
Catch up with NBC News Clone on today's hot topic: Missouri Senate Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
In the Missouri Senate race, Republican Josh Hawley, the incumbent, has won, NBC News projects.
Missouri
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Josh Hawley Incumbent | R | 0 | 55.6% |
Lucas Kunce | D | 0 | 41.8% |
W.C. Young | I | 0 | 1.2% |
| Total | 2,972,540 |
Senate County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. HawleyJosh Hawley Incumbent | R | 0 | 64.8% |
L. KunceLucas Kunce | D | 0 | 32.5% |
W. YoungW.C. Young | I | 0 | 1.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. HawleyJosh Hawley Incumbent | R | 0 | 72.0% |
L. KunceLucas Kunce | D | 0 | 25.6% |
W. YoungW.C. Young | I | 0 | 0.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. HawleyJosh Hawley Incumbent | R | 0 | 78.2% |
L. KunceLucas Kunce | D | 0 | 18.3% |
W. YoungW.C. Young | I | 0 | 1.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. HawleyJosh Hawley Incumbent | R | 0 | 69.1% |
L. KunceLucas Kunce | D | 0 | 27.9% |
W. YoungW.C. Young | I | 0 | 1.4% |
NBC News isn’t showing a breakdown by type of vote in Missouri. Some states and some individual counties provide results broken down by the type of ballot cast, which can include Election Day votes, or those cast early, either in person or by mail. That information isn’t widely available in Missouri.
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)