West Virginia Senate Results: Jim Justice Wins
This version of West Virginia Senate Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
In the West Virginia Senate race, Republican Jim Justice has won, NBC News projects. The race was between Justice and Democrat Glenn Elliott. The contest was for an open seat after Democrat Sen. Joe Manchin opted not to seek re-election. The seat was expected to be a key piece in Republicans' efforts to take control of the Senate.
West Virginia
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Jim Justice | R | 0 | 68.8% |
Glenn Elliott | D | 0 | 27.8% |
David Moran | I | 0 | 3.5% |
| Total | 747,702 |
Senate County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. JusticeJim Justice | R | 0 | 78.7% |
G. ElliottGlenn Elliott | D | 0 | 17.0% |
D. MoranDavid Moran | I | 0 | 4.3% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. JusticeJim Justice | R | 0 | 65.3% |
G. ElliottGlenn Elliott | D | 0 | 30.5% |
D. MoranDavid Moran | I | 0 | 4.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. JusticeJim Justice | R | 0 | 74.7% |
G. ElliottGlenn Elliott | D | 0 | 22.9% |
D. MoranDavid Moran | I | 0 | 2.5% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. JusticeJim Justice | R | 0 | 72.9% |
G. ElliottGlenn Elliott | D | 0 | 24.0% |
D. MoranDavid Moran | I | 0 | 3.2% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)