West Virginia results
- Senate
- House
- Initiatives
- Exit Polls
- full coverage
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
West Virginia Senate Results
Projected Winner
| D | Joe Manchin | 49.6% | 290,510 |
| Incumbent | |||
| R | Patrick Morrisey | 46.3% | 271,113 |
| L | Rusty Hollen | 4.2% | 24,411 |
98% Votes in
Barbour County
| R | Patrick Morrisey | 51.9% | 2,562 |
| D | Joe Manchin | 43% | 2,121 |
| Incumbent | |||
| L | Rusty Hollen | 5.1% | 252 |
100% Votes in
Berkeley County
| R | Patrick Morrisey | 53.2% | 18,111 |
| D | Joe Manchin | 42.6% | 14,508 |
| Incumbent | |||
| L | Rusty Hollen | 4.2% | 1,416 |
100% Votes in
Boone County
| D | Joe Manchin | 57.1% | 3,894 |
| Incumbent | |||
| R | Patrick Morrisey | 39.8% | 2,710 |
| L | Rusty Hollen | 3.1% | 213 |
100% Votes in
Braxton County
| D | Joe Manchin | 51.2% | 2,148 |
| Incumbent | |||
| R | Patrick Morrisey | 45% | 1,887 |
| L | Rusty Hollen | 3.7% | 157 |
100% Votes in
Brooke County
| D | Joe Manchin | 50.9% | 3,987 |
| Incumbent | |||
| R | Patrick Morrisey | 44.9% | 3,513 |
| L | Rusty Hollen | 4.2% | 328 |
100% Votes in
Cabell County
| D | Joe Manchin | 58.2% | 16,909 |
| Incumbent | |||
| R | Patrick Morrisey | 38.8% | 11,267 |
| L | Rusty Hollen | 3% | 885 |
100% Votes in
Calhoun County
| R | Patrick Morrisey | 49.9% | 1,065 |
| D | Joe Manchin | 45.3% | 967 |
| Incumbent | |||
| L | Rusty Hollen | 4.7% | 101 |
100% Votes in
Clay County
| R | Patrick Morrisey | 49.2% | 1,197 |
| D | Joe Manchin | 46.9% | 1,141 |
| Incumbent | |||
| L | Rusty Hollen | 3.9% | 94 |
100% Votes in
Doddridge County
| R | Patrick Morrisey | 61.2% | 1,352 |
| D | Joe Manchin | 33.8% | 746 |
| Incumbent | |||
| L | Rusty Hollen | 5% | 111 |
100% Votes in
Fayette County
| D | Joe Manchin | 53.2% | 6,502 |
| Incumbent | |||
| R | Patrick Morrisey | 42.2% | 5,160 |
| L | Rusty Hollen | 4.6% | 561 |
100% Votes in
Gilmer County
| D | Joe Manchin | 47.2% | 944 |
| Incumbent | |||
| R | Patrick Morrisey | 46.5% | 929 |
| L | Rusty Hollen | 6.3% | 126 |
100% Votes in
Grant County
| R | Patrick Morrisey | 72.5% | 2,820 |
| D | Joe Manchin | 24% | 935 |
| Incumbent | |||
| L | Rusty Hollen | 3.5% | 135 |
100% Votes in
Greenbrier County
| D | Joe Manchin | 50.8% | 6,201 |
| Incumbent | |||
| R | Patrick Morrisey | 45.6% | 5,563 |
| L | Rusty Hollen | 3.7% | 448 |
100% Votes in
Hampshire County
| R | Patrick Morrisey | 62.7% | 4,313 |
| D | Joe Manchin | 33.8% | 2,325 |
| Incumbent | |||
| L | Rusty Hollen | 3.5% | 240 |
100% Votes in
Hancock County
| R | Patrick Morrisey | 49.1% | 4,963 |
| D | Joe Manchin | 46.5% | 4,707 |
| Incumbent | |||
| L | Rusty Hollen | 4.4% | 447 |
100% Votes in
Hardy County
| R | Patrick Morrisey | 54.3% | 2,467 |
| D | Joe Manchin | 41.4% | 1,880 |
| Incumbent | |||
| L | Rusty Hollen | 4.3% | 193 |
100% Votes in
Harrison County
| D | Joe Manchin | 51% | 11,491 |
| Incumbent | |||
| R | Patrick Morrisey | 42.3% | 9,512 |
| L | Rusty Hollen | 6.7% | 1,508 |
100% Votes in
Jackson County
| R | Patrick Morrisey | 48.6% | 4,964 |
| D | Joe Manchin | 47.9% | 4,890 |
| Incumbent | |||
| L | Rusty Hollen | 3.5% | 357 |
100% Votes in
Jefferson County
| D | Joe Manchin | 51.3% | 10,666 |
| Incumbent | |||
| R | Patrick Morrisey | 45% | 9,360 |
| L | Rusty Hollen | 3.6% | 756 |
100% Votes in
Kanawha County
| D | Joe Manchin | 61.6% | 39,333 |
| Incumbent | |||
| R | Patrick Morrisey | 35.3% | 22,527 |
| L | Rusty Hollen | 3.2% | 2,018 |
100% Votes in
Lewis County
| R | Patrick Morrisey | 51.5% | 2,879 |
| D | Joe Manchin | 41.6% | 2,326 |
| Incumbent | |||
| L | Rusty Hollen | 6.8% | 381 |
100% Votes in
Lincoln County
| D | Joe Manchin | 51.4% | 2,899 |
| Incumbent | |||
| R | Patrick Morrisey | 45.3% | 2,553 |
| L | Rusty Hollen | 3.3% | 188 |
100% Votes in
Logan County
| R | Patrick Morrisey | 49.1% | 4,708 |
| D | Joe Manchin | 47.7% | 4,574 |
| Incumbent | |||
| L | Rusty Hollen | 3.1% | 300 |
100% Votes in
Marion County
| D | Joe Manchin | 56.2% | 10,889 |
| Incumbent | |||
| R | Patrick Morrisey | 37.6% | 7,280 |
| L | Rusty Hollen | 6.2% | 1,197 |
100% Votes in
Marshall County
| D | Joe Manchin | 50.8% | 5,485 |
| Incumbent | |||
| R | Patrick Morrisey | 45.1% | 4,868 |
| L | Rusty Hollen | 4% | 436 |
100% Votes in
Mason County
| D | Joe Manchin | 51.1% | 4,270 |
| Incumbent | |||
| R | Patrick Morrisey | 45.5% | 3,805 |
| L | Rusty Hollen | 3.4% | 288 |
100% Votes in
McDowell County
| D | Joe Manchin | 48.7% | 2,222 |
| Incumbent | |||
| R | Patrick Morrisey | 48.1% | 2,198 |
| L | Rusty Hollen | 3.2% | 145 |
100% Votes in
Mercer County
| R | Patrick Morrisey | 55.6% | 10,033 |
| D | Joe Manchin | 41.2% | 7,430 |
| Incumbent | |||
| L | Rusty Hollen | 3.2% | 577 |
100% Votes in
Mineral County
| R | Patrick Morrisey | 61.8% | 5,525 |
| D | Joe Manchin | 34.8% | 3,108 |
| Incumbent | |||
| L | Rusty Hollen | 3.4% | 301 |
100% Votes in
Mingo County
| R | Patrick Morrisey | 55% | 3,825 |
| D | Joe Manchin | 42.1% | 2,929 |
| Incumbent | |||
| L | Rusty Hollen | 2.8% | 198 |
100% Votes in
Monongalia County
| D | Joe Manchin | 58.2% | 18,010 |
| Incumbent | |||
| R | Patrick Morrisey | 35.3% | 10,918 |
| L | Rusty Hollen | 6.5% | 2,019 |
100% Votes in
Monroe County
| R | Patrick Morrisey | 53.6% | 2,644 |
| D | Joe Manchin | 43.1% | 2,125 |
| Incumbent | |||
| L | Rusty Hollen | 3.3% | 163 |
100% Votes in
Morgan County
| R | Patrick Morrisey | 61% | 3,783 |
| D | Joe Manchin | 34.5% | 2,143 |
| Incumbent | |||
| L | Rusty Hollen | 4.5% | 278 |
100% Votes in
Nicholas County
| R | Patrick Morrisey | 50.3% | 3,948 |
| D | Joe Manchin | 45.7% | 3,588 |
| Incumbent | |||
| L | Rusty Hollen | 3.9% | 307 |
100% Votes in
Ohio County
| D | Joe Manchin | 55.2% | 8,731 |
| Incumbent | |||
| R | Patrick Morrisey | 41.6% | 6,588 |
| L | Rusty Hollen | 3.2% | 504 |
100% Votes in
Pendleton County
| R | Patrick Morrisey | 58.7% | 1,478 |
| D | Joe Manchin | 37.6% | 948 |
| Incumbent | |||
| L | Rusty Hollen | 3.7% | 92 |
100% Votes in
Pleasants County
| R | Patrick Morrisey | 50.2% | 1,266 |
| D | Joe Manchin | 45.9% | 1,157 |
| Incumbent | |||
| L | Rusty Hollen | 3.9% | 99 |
100% Votes in
Pocahontas County
| R | Patrick Morrisey | 49.6% | 1,411 |
| D | Joe Manchin | 44.6% | 1,269 |
| Incumbent | |||
| L | Rusty Hollen | 5.8% | 166 |
100% Votes in
Preston County
| R | Patrick Morrisey | 57.3% | 5,943 |
| D | Joe Manchin | 35.6% | 3,686 |
| Incumbent | |||
| L | Rusty Hollen | 7.1% | 736 |
100% Votes in
Putnam County
| D | Joe Manchin | 49.3% | 10,513 |
| Incumbent | |||
| R | Patrick Morrisey | 47.3% | 10,090 |
| L | Rusty Hollen | 3.4% | 716 |
100% Votes in
Raleigh County
| R | Patrick Morrisey | 52.3% | 12,620 |
| D | Joe Manchin | 43.9% | 10,581 |
| Incumbent | |||
| L | Rusty Hollen | 3.8% | 926 |
100% Votes in
Randolph County
| D | Joe Manchin | 50.3% | 4,472 |
| Incumbent | |||
| R | Patrick Morrisey | 45.2% | 4,017 |
| L | Rusty Hollen | 4.6% | 407 |
100% Votes in
Ritchie County
| R | Patrick Morrisey | 61.4% | 1,961 |
| D | Joe Manchin | 33.9% | 1,082 |
| Incumbent | |||
| L | Rusty Hollen | 4.8% | 153 |
100% Votes in
Roane County
| D | Joe Manchin | 51.3% | 2,165 |
| Incumbent | |||
| R | Patrick Morrisey | 45% | 1,899 |
| L | Rusty Hollen | 3.7% | 156 |
100% Votes in
Summers County
| D | Joe Manchin | 50.6% | 2,069 |
| Incumbent | |||
| R | Patrick Morrisey | 45.7% | 1,868 |
| L | Rusty Hollen | 3.7% | 150 |
100% Votes in
Taylor County
| R | Patrick Morrisey | 49.9% | 2,642 |
| D | Joe Manchin | 44.9% | 2,376 |
| Incumbent | |||
| L | Rusty Hollen | 5.1% | 272 |
100% Votes in
Tucker County
| R | Patrick Morrisey | 48% | 1,502 |
| D | Joe Manchin | 46.9% | 1,469 |
| Incumbent | |||
| L | Rusty Hollen | 5.1% | 161 |
100% Votes in
Tyler County
| R | Patrick Morrisey | 57.2% | 1,603 |
| D | Joe Manchin | 38% | 1,065 |
| Incumbent | |||
| L | Rusty Hollen | 4.8% | 135 |
100% Votes in
Upshur County
| R | Patrick Morrisey | 53.2% | 4,010 |
| D | Joe Manchin | 41.2% | 3,102 |
| Incumbent | |||
| L | Rusty Hollen | 5.6% | 422 |
100% Votes in
Wayne County
| D | Joe Manchin | 50.3% | 6,395 |
| Incumbent | |||
| R | Patrick Morrisey | 46.9% | 5,954 |
| L | Rusty Hollen | 2.8% | 355 |
100% Votes in
Webster County
| R | Patrick Morrisey | 48.8% | 1,120 |
| D | Joe Manchin | 45% | 1,033 |
| Incumbent | |||
| L | Rusty Hollen | 6.1% | 141 |
100% Votes in
Wetzel County
| D | Joe Manchin | 50.9% | 2,518 |
| Incumbent | |||
| R | Patrick Morrisey | 43.2% | 2,135 |
| L | Rusty Hollen | 5.9% | 293 |
100% Votes in
Wirt County
| R | Patrick Morrisey | 53.7% | 1,005 |
| D | Joe Manchin | 42.2% | 790 |
| Incumbent | |||
| L | Rusty Hollen | 4.1% | 76 |
100% Votes in
Wood County
| D | Joe Manchin | 48.9% | 14,189 |
| Incumbent | |||
| R | Patrick Morrisey | 47.2% | 13,696 |
| L | Rusty Hollen | 3.9% | 1,141 |
100% Votes in
Wyoming County
| R | Patrick Morrisey | 52.6% | 3,096 |
| D | Joe Manchin | 44.3% | 2,607 |
| Incumbent | |||
| L | Rusty Hollen | 3.2% | 186 |
100% Votes in
West Virginia House Results
House 1
Winner| R | David McKinley | 64.6% | 127,997 |
| Incumbent | |||
| D | Kendra Fershee | 35.4% | 70,217 |
100% Votes in
House 2
Winner| R | Alex Mooney | 54% | 110,504 |
| Incumbent | |||
| D | Talley Sergent | 43% | 88,011 |
| M | Daniel Lutz | 3.1% | 6,277 |
99.6% Votes in
House 3
Winner| R | Carol Miller | 56.4% | 98,645 |
| D | Richard Ojeda | 43.6% | 76,340 |
98.9% Votes in
Initiatives
Amendment 1 - Abortion: State will not protect funding for abortion
| For | 51.7% | |
| Against | 48.3% |
100% Votes in
West Virginia Senate Exit Poll UPDATED:
Manchin
Morrisey
Manchin Morrisey
Gender | |
| Men (48%) | 45% 53% |
| Women (52%) | 56% 40% |
Age | |
| 18-24 (6%) | 61% 33% |
| 25-29 (4%) | 59% 36% |
| 30-39 (14%) | 56% 41% |
| 40-49 (16%) | 42% 52% |
| 50-64 (31%) | 47% 49% |
| 65 or over (29%) | 52% 47% |
Age | |
| 18-44 (32%) | 55% 41% |
| 45+ (68%) | 48% 49% |
Age | |
| 18-29 (10%) | 60% 34% |
| 30-44 (21%) | 52% 44% |
| 45-64 (40%) | 46% 50% |
| 65 or over (29%) | 52% 47% |
Race | |
| White (93%) | 50% 47% |
| Black (3%) | Not enough data |
| Hispanic/Latino (2%) | Not enough data |
| Asian (0%) | Not enough data |
| Other (1%) | Not enough data |
Race | |
| White (93%) | 50% 47% |
| Non-White (7%) | 53% 40% |
Education | |
| College graduate (34%) | 55% 42% |
| No college degree (66%) | 48% 48% |
Which best describes your education? You have: | |
| Never attended college (32%) | 46% 51% |
| Attended college but received no degree (23%) | 54% 42% |
| Associate's degree (AA or AS) (12%) | 41% 55% |
| Bachelor's degree (BA or BS) (19%) | 53% 44% |
| An advanced degree after a bachelor's degree (such as JD, MA, MBA, MD, PhD) (14%) | 58% 40% |
Region | |
| North Industrial (16%) | 55% 41% |
| Eastern Panhandle (25%) | 44% 52% |
| Central (29%) | 52% 46% |
| Coal Country (30%) | 51% 45% |
Education and Race | |
| White college graduates (31%) | 55% 42% |
| White no college degree (62%) | 48% 49% |
| Non-white college graduates (2%) | Not enough data |
| Non-white no college degree (5%) | Not enough data |
Education among Whites by Sex | |
| White women college graduates (16%) | 61% 34% |
| White women no college degree (33%) | 52% 44% |
| White men college graduates (16%) | 49% 51% |
| White men no college degree (29%) | 42% 55% |
| Non-whites (7%) | 53% 40% |
Income | |
| Under $30,000 (21%) | Not enough data |
| $30,000 - $49,999 (25%) | 53% 42% |
| $50,000 - $99,999 (36%) | 49% 48% |
| $100,000 - $199,999 (16%) | Not enough data |
| $200,000 or more (3%) | Not enough data |
Income | |
| Under $50,000 (45%) | 55% 39% |
| $50,000 or more (55%) | 47% 50% |
Income | |
| Under $100,000 (81%) | 52% 43% |
| $100,000 or more (19%) | 43% 53% |
Income | |
| Under $50,000 (45%) | 55% 39% |
| $50,000-$99,999 (36%) | 49% 48% |
| $100,000 or more (19%) | 43% 53% |
Party Identification | |
| Democrat (35%) | 85% 12% |
| Republican (35%) | 17% 81% |
| Independent or something else (30%) | 50% 46% |
Party and Gender | |
| Democratic men (13%) | 81% 18% |
| Democratic women (22%) | 87% |
| Republican men (18%) | 17% 83% |
| Republican women (18%) | 18% 79% |
| Independent men (16%) | 46% 50% |
| Independent women (13%) | 54% 40% |
Ideology | |
| Liberal (21%) | 80% 14% |
| Moderate (40%) | 64% 33% |
| Conservative (40%) | 23% 75% |
Are you currently married? | |
| Yes (62%) | 45% 53% |
| No (38%) | 57% 40% |
Gender by marital status | |
| Married men (31%) | 39% 60% |
| Married women (31%) | 50% 46% |
| Unmarried men (17%) | 51% 46% |
| Unmarried women (21%) | 62% 35% |
Does anyone in your household own a gun? | |
| Yes (78%) | 45% 51% |
| No (22%) | 78% 20% |
White born-again or evangelical Christian? | |
| Yes (54%) | 45% 53% |
| No (46%) | 60% 35% |
Does anyone in your household belong to a labor union? | |
| Yes (25%) | 60% 34% |
| No (75%) | 47% 50% |
Does someone in your household work in the coal industry? | |
| Yes (16%) | 47% 51% |
| No (84%) | 52% 45% |
Is this the first time you have ever voted in a midterm election? | |
| Yes (11%) | Not enough data |
| No (89%) | 49% 50% |
In the 2016 election for president, did you vote for: | |
| Hillary Clinton (Dem) (30%) | 91% |
| Donald Trump (Rep) (54%) | 28% 69% |
| Other (7%) | Not enough data |
| Didn't vote (6%) | Not enough data |
Trump Approval | |
| Strongly approve (44%) | 18% 80% |
| Somewhat approve (20%) | 51% 46% |
| Somewhat disapprove (6%) | 92% |
| Strongly disapprove (29%) | 92% |
Trump Approval | |
| Approve (63%) | 28% 69% |
| Disapprove (35%) | 92% |
Was one reason for your vote for U.S. Senate today: | |
| To express support for Donald Trump (34%) | 13% 86% |
| To express opposition to Donald Trump (24%) | 91% |
| Donald Trump was not a factor (39%) | 55% 43% |
When did you finally decide for whom to vote in the U.S. Senate election? | |
| In the last few days (8%) | Not enough data |
| In the last week (7%) | Not enough data |
| In the last month (16%) | Not enough data |
| Before that (67%) | 52% 45% |
When did you finally decide for whom to vote in the U.S. Senate election? | |
| In the last month (31%) | 41% 50% |
| Before that (67%) | 52% 45% |
When did you finally decide for whom to vote in the U.S. Senate election? | |
| In the last week (15%) | 50% 46% |
| Before that (83%) | 48% 47% |
Do you think Joe Manchin's positions on the issues are: | |
| Too liberal (38%) | 88% |
| Too conservative (16%) | Not enough data |
| About right (40%) | 90% |
Race and Gender | |
| White men (44%) | 44% 54% |
| White women (49%) | 55% 41% |
| Black men (1%) | Not enough data |
| Black women (2%) | Not enough data |
| Latino men (1%) | Not enough data |
| Latino women (1%) | Not enough data |
| All other races (2%) | Not enough data |
Is your opinion of Joe Manchin: | |
| Favorable (50%) | 82% 17% |
| Unfavorable (46%) | 16% 82% |
Is your opinion of Patrick Morrisey: | |
| Favorable (38%) | 95% |
| Unfavorable (57%) | 80% 18% |
Do you have a favorable opinion of ... | |
| Both (8%) | Not enough data |
| Only Joe Manchin (39%) | 96% |
| Only Patrick Morrisey (29%) | Not enough data 100% |
| Neither (16%) | Not enough data |
In your vote for Senate, was Joe Manchin's vote in favor of Brett Kavanaugh's confirmation to the Supreme Court: | |
| The most important factor (11%) | Not enough data |
| An important factor (29%) | 52% 45% |
| A minor factor (21%) | Not enough data |
| Not a factor at all (35%) | 45% 52% |
In your vote for Senate, was Joe Manchin's vote in favor of Brett Kavanaugh's confirmation to the Supreme Court: | |
| Important (40%) | 51% 43% |
| Not important (56%) | 52% 46% |
In your vote for Senate, was Joe Manchin's vote in favor of Brett Kavanaugh's confirmation to the Supreme Court: | |
| A factor (60%) | 55% 40% |
| Not a factor (35%) | 45% 52% |
Which ONE candidate quality mattered most in deciding how you voted for U.S. Senate? | |
| Cares about people like me (26%) | 64% 31% |
| Is willing to compromise (11%) | Not enough data |
| Is my party's candidate (16%) | Not enough data |
| Shares my view of government (42%) | 35% 60% |
Is your opinion of the Democratic Party: | |
| Favorable (40%) | 90% |
| Unfavorable (55%) | 21% 77% |
Is your opinion of the Republican Party: | |
| Favorable (56%) | 22% 75% |
| Unfavorable (41%) | 89% |
Do you have a favorable opinion of... | |
| Both parties (7%) | Not enough data |
| Only Democratic Party (33%) | 95% |
| Only Republican Party (47%) | 15% 83% |
| Neither party (7%) | Not enough data |
Is your opinion of Nancy Pelosi: | |
| Favorable (22%) | 86% 12% |
| Unfavorable (68%) | 39% 59% |
Is your opinion of Mitch McConnell: | |
| Favorable (27%) | 24% 73% |
| Unfavorable (57%) | 67% 30% |
Would you rather see the U.S. House of Representatives controlled by: | |
| The Democratic Party (40%) | 88% |
| The Republican Party (52%) | 22% 75% |
Would you rather see the U.S. Senate controlled by: | |
| The Democratic Party (38%) | 93% |
| The Republican Party (54%) | 17% 82% |
Should Congress impeach Donald Trump and remove him from office? | |
| Yes (25%) | 94% |
| No (70%) | 31% 68% |
Which ONE of these four issues is the most important facing the country? | |
| Health care (41%) | 72% 22% |
| Immigration (25%) | 21% 77% |
| The economy (24%) | 42% 54% |
| Gun policy (7%) | Not enough data |
Do you think the condition of the nation's economy is: | |
| Excellent (18%) | Not enough data |
| Good (50%) | 46% 51% |
| Not so good (24%) | 71% 21% |
| Poor (6%) | Not enough data |
Do you think the condition of the nation's economy is: | |
| Excellent or good (68%) | 39% 58% |
| Not so good or poor (30%) | 72% 19% |
Compared to two years ago, is your family's financial situation: | |
| Better (44%) | 25% 73% |
| Worse (10%) | Not enough data |
| About the same (45%) | 66% 33% |
How have Donald Trump's trade policies affected the economy in your area? | |
| Helped (41%) | 22% 75% |
| Hurt (21%) | 95% |
| No impact (33%) | 55% 43% |
How have the tax laws passed last year affected your personal finances? | |
| Helped (35%) | 22% 72% |
| Hurt (20%) | 69% 28% |
| No impact (44%) | 62% 33% |
Does the health care system in the United States need: | |
| Major changes (68%) | 48% 46% |
| Minor changes (27%) | 54% 44% |
| No changes at all (3%) | Not enough data |
Which party would better protect health care for people with pre-existing conditions? | |
| The Democratic Party (45%) | 92% |
| The Republican Party (49%) | 17% 81% |
Are Donald Trump's immigration policies: | |
| Too tough (31%) | 87% |
| Not tough enough (21%) | 25% 74% |
| About right (42%) | 31% 65% |
Do you think the investigation into Russian interference in the 2016 election is mostly: | |
| Justified (35%) | 80% 15% |
| Politically motivated (61%) | 31% 65% |
What should the Supreme Court do about Roe vs. Wade, the 1973 decision that made abortion legal? | |
| Keep it as is (54%) | 67% 28% |
| Overturn it (40%) | 36% 63% |
How important is it that more women be elected to public office? | |
| Very important (39%) | 73% 25% |
| Somewhat important (30%) | 49% 50% |
| Not too important (14%) | Not enough data |
| Not at all important (12%) | Not enough data |
How important is it that more women be elected to public office? | |
| Important (69%) | 63% 36% |
| Not important (27%) | 22% 76% |
How serious a problem is sexual harassment in this country today? | |
| Very serious (41%) | 67% 31% |
| Somewhat serious (39%) | 48% 50% |
| Not too serious (17%) | Not enough data |
| Not at all serious (2%) | Not enough data |
How serious a problem is sexual harassment in this country today? | |
| Serious (80%) | 58% 41% |
| Not serious (19%) | 19% 81% |
How do you feel about the way the government is handling opioid drug abuse? | |
| Approve (22%) | 37% 61% |
| Disapprove (73%) | 57% 38% |
Community Type | |
| Urban (8%) | Not enough data |
| Suburban (35%) | 48% 48% |
| Rural (57%) | 51% 46% |
Do you think Patrick Morrisey's positions on the issues are: | |
| Too liberal (16%) | Not enough data |
| Too conservative (38%) | 84% 11% |
| About right (37%) | 91% |
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming