Missouri results
- Senate
- House
- Exit Polls
- full coverage
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Missouri Senate Results
Projected Winner gain
| R | Josh Hawley | 51.4% | 1,254,927 |
| D | Claire McCaskill | 45.6% | 1,112,935 |
| Incumbent | |||
| I | Craig O'Dear | 1.4% | 34,398 |
| L | Japheth Campbell | 1.1% | 27,316 |
| G | Jo Crain | 0.5% | 12,706 |
99% Votes in
Adair County
| R | Josh Hawley | 56.8% | 4,939 |
| D | Claire McCaskill | 40.2% | 3,494 |
| Incumbent | |||
| I | Craig O'Dear | 1.4% | 122 |
| L | Japheth Campbell | 1% | 88 |
| G | Jo Crain | 0.6% | 52 |
100% Votes in
Andrew County
| R | Josh Hawley | 64.8% | 4,919 |
| D | Claire McCaskill | 31.3% | 2,372 |
| Incumbent | |||
| I | Craig O'Dear | 1.9% | 143 |
| L | Japheth Campbell | 1.6% | 120 |
| G | Jo Crain | 0.5% | 36 |
100% Votes in
Atchison County
| R | Josh Hawley | 72.7% | 1,619 |
| D | Claire McCaskill | 24.3% | 542 |
| Incumbent | |||
| L | Japheth Campbell | 1.6% | 36 |
| G | Jo Crain | 0.7% | 15 |
| I | Craig O'Dear | 0.7% | 15 |
100% Votes in
Audrain County
| R | Josh Hawley | 64.7% | 5,651 |
| D | Claire McCaskill | 31.2% | 2,727 |
| Incumbent | |||
| I | Craig O'Dear | 1.9% | 166 |
| L | Japheth Campbell | 1.5% | 135 |
| G | Jo Crain | 0.6% | 52 |
100% Votes in
Barry County
| R | Josh Hawley | 73.4% | 9,019 |
| D | Claire McCaskill | 23% | 2,822 |
| Incumbent | |||
| I | Craig O'Dear | 1.9% | 234 |
| L | Japheth Campbell | 1.2% | 149 |
| G | Jo Crain | 0.6% | 71 |
100% Votes in
Barton County
| R | Josh Hawley | 80.9% | 4,064 |
| D | Claire McCaskill | 15.6% | 783 |
| Incumbent | |||
| I | Craig O'Dear | 1.9% | 97 |
| L | Japheth Campbell | 1% | 48 |
| G | Jo Crain | 0.6% | 29 |
100% Votes in
Bates County
| R | Josh Hawley | 66.8% | 4,467 |
| D | Claire McCaskill | 28.5% | 1,906 |
| Incumbent | |||
| I | Craig O'Dear | 2.7% | 183 |
| L | Japheth Campbell | 1.3% | 89 |
| G | Jo Crain | 0.6% | 40 |
100% Votes in
Benton County
| R | Josh Hawley | 68.1% | 5,685 |
| D | Claire McCaskill | 27.7% | 2,318 |
| Incumbent | |||
| I | Craig O'Dear | 2% | 166 |
| L | Japheth Campbell | 1.5% | 127 |
| G | Jo Crain | 0.7% | 58 |
100% Votes in
Bollinger County
| R | Josh Hawley | 79.8% | 3,846 |
| D | Claire McCaskill | 18.4% | 886 |
| Incumbent | |||
| L | Japheth Campbell | 0.7% | 36 |
| I | Craig O'Dear | 0.7% | 32 |
| G | Jo Crain | 0.5% | 22 |
100% Votes in
Boone County
| D | Claire McCaskill | 56.3% | 42,315 |
| Incumbent | |||
| R | Josh Hawley | 40.8% | 30,710 |
| L | Japheth Campbell | 1.2% | 924 |
| I | Craig O'Dear | 1.1% | 833 |
| G | Jo Crain | 0.5% | 410 |
100% Votes in
Buchanan County
| R | Josh Hawley | 52.8% | 15,912 |
| D | Claire McCaskill | 42.8% | 12,889 |
| Incumbent | |||
| I | Craig O'Dear | 2% | 617 |
| L | Japheth Campbell | 1.7% | 519 |
| G | Jo Crain | 0.6% | 180 |
100% Votes in
Butler County
| R | Josh Hawley | 76.5% | 10,727 |
| D | Claire McCaskill | 21.1% | 2,961 |
| Incumbent | |||
| I | Craig O'Dear | 1% | 147 |
| L | Japheth Campbell | 0.8% | 115 |
| G | Jo Crain | 0.5% | 77 |
100% Votes in
Caldwell County
| R | Josh Hawley | 67.7% | 2,558 |
| D | Claire McCaskill | 27.1% | 1,022 |
| Incumbent | |||
| I | Craig O'Dear | 2.7% | 102 |
| L | Japheth Campbell | 1.9% | 70 |
| G | Jo Crain | 0.7% | 26 |
100% Votes in
Callaway County
| R | Josh Hawley | 62.4% | 10,661 |
| D | Claire McCaskill | 33.4% | 5,705 |
| Incumbent | |||
| I | Craig O'Dear | 1.9% | 322 |
| L | Japheth Campbell | 1.6% | 271 |
| G | Jo Crain | 0.7% | 116 |
100% Votes in
Camden County
| R | Josh Hawley | 69.9% | 13,995 |
| D | Claire McCaskill | 27.1% | 5,425 |
| Incumbent | |||
| I | Craig O'Dear | 1.5% | 299 |
| L | Japheth Campbell | 1% | 204 |
| G | Jo Crain | 0.4% | 87 |
100% Votes in
Cape Girardeau County
| R | Josh Hawley | 70.7% | 22,964 |
| D | Claire McCaskill | 27.3% | 8,886 |
| Incumbent | |||
| L | Japheth Campbell | 0.9% | 307 |
| I | Craig O'Dear | 0.7% | 232 |
| G | Jo Crain | 0.4% | 114 |
100% Votes in
Carroll County
| R | Josh Hawley | 73.7% | 2,761 |
| D | Claire McCaskill | 23.2% | 870 |
| Incumbent | |||
| I | Craig O'Dear | 1.5% | 58 |
| L | Japheth Campbell | 0.9% | 34 |
| G | Jo Crain | 0.6% | 21 |
100% Votes in
Carter County
| R | Josh Hawley | 76.5% | 1,799 |
| D | Claire McCaskill | 20.8% | 489 |
| Incumbent | |||
| I | Craig O'Dear | 1.4% | 32 |
| L | Japheth Campbell | 0.7% | 17 |
| G | Jo Crain | 0.6% | 15 |
100% Votes in
Cass County
| R | Josh Hawley | 59% | 25,861 |
| D | Claire McCaskill | 37.3% | 16,340 |
| Incumbent | |||
| I | Craig O'Dear | 1.7% | 746 |
| L | Japheth Campbell | 1.4% | 595 |
| G | Jo Crain | 0.6% | 274 |
100% Votes in
Cedar County
| R | Josh Hawley | 74.8% | 4,092 |
| D | Claire McCaskill | 21.6% | 1,181 |
| Incumbent | |||
| I | Craig O'Dear | 1.7% | 91 |
| L | Japheth Campbell | 1.2% | 65 |
| G | Jo Crain | 0.7% | 38 |
100% Votes in
Chariton County
| R | Josh Hawley | 65.3% | 2,195 |
| D | Claire McCaskill | 31% | 1,043 |
| Incumbent | |||
| I | Craig O'Dear | 1.8% | 61 |
| L | Japheth Campbell | 1.4% | 47 |
| G | Jo Crain | 0.5% | 16 |
100% Votes in
Christian County
| R | Josh Hawley | 69.8% | 25,384 |
| D | Claire McCaskill | 27.2% | 9,882 |
| Incumbent | |||
| L | Japheth Campbell | 1.3% | 485 |
| I | Craig O'Dear | 1.3% | 472 |
| G | Jo Crain | 0.4% | 161 |
100% Votes in
Clark County
| R | Josh Hawley | 70.7% | 1,903 |
| D | Claire McCaskill | 25.7% | 692 |
| Incumbent | |||
| I | Craig O'Dear | 1.9% | 51 |
| L | Japheth Campbell | 1.2% | 33 |
| G | Jo Crain | 0.4% | 12 |
100% Votes in
Clay County
| D | Claire McCaskill | 49.5% | 48,096 |
| Incumbent | |||
| R | Josh Hawley | 47.3% | 45,947 |
| I | Craig O'Dear | 1.6% | 1,513 |
| L | Japheth Campbell | 1.1% | 1,117 |
| G | Jo Crain | 0.5% | 523 |
100% Votes in
Clinton County
| R | Josh Hawley | 61.6% | 5,320 |
| D | Claire McCaskill | 34.2% | 2,956 |
| Incumbent | |||
| I | Craig O'Dear | 2.2% | 190 |
| L | Japheth Campbell | 1.6% | 137 |
| G | Jo Crain | 0.4% | 38 |
100% Votes in
Cole County
| R | Josh Hawley | 62% | 20,738 |
| D | Claire McCaskill | 35% | 11,718 |
| Incumbent | |||
| I | Craig O'Dear | 1.3% | 448 |
| L | Japheth Campbell | 1.1% | 380 |
| G | Jo Crain | 0.5% | 158 |
100% Votes in
Cooper County
| R | Josh Hawley | 65.6% | 4,618 |
| D | Claire McCaskill | 31.2% | 2,195 |
| Incumbent | |||
| L | Japheth Campbell | 1.5% | 109 |
| I | Craig O'Dear | 1.3% | 95 |
| G | Jo Crain | 0.4% | 25 |
100% Votes in
Crawford County
| R | Josh Hawley | 68.7% | 5,867 |
| D | Claire McCaskill | 27.6% | 2,361 |
| Incumbent | |||
| I | Craig O'Dear | 1.9% | 164 |
| L | Japheth Campbell | 1.2% | 106 |
| G | Jo Crain | 0.5% | 46 |
100% Votes in
Dade County
| R | Josh Hawley | 75.1% | 2,533 |
| D | Claire McCaskill | 21.3% | 718 |
| Incumbent | |||
| I | Craig O'Dear | 2% | 69 |
| L | Japheth Campbell | 1% | 33 |
| G | Jo Crain | 0.5% | 18 |
100% Votes in
Dallas County
| R | Josh Hawley | 72.1% | 4,682 |
| D | Claire McCaskill | 24.5% | 1,594 |
| Incumbent | |||
| I | Craig O'Dear | 1.4% | 94 |
| L | Japheth Campbell | 1.3% | 87 |
| G | Jo Crain | 0.6% | 36 |
100% Votes in
Daviess County
| R | Josh Hawley | 68.7% | 2,074 |
| D | Claire McCaskill | 27.2% | 820 |
| Incumbent | |||
| I | Craig O'Dear | 1.9% | 56 |
| L | Japheth Campbell | 1.5% | 45 |
| G | Jo Crain | 0.8% | 23 |
100% Votes in
DeKalb County
| R | Josh Hawley | 68.5% | 2,584 |
| D | Claire McCaskill | 26.8% | 1,011 |
| Incumbent | |||
| I | Craig O'Dear | 2.6% | 98 |
| L | Japheth Campbell | 1.5% | 58 |
| G | Jo Crain | 0.5% | 20 |
100% Votes in
Dent County
| R | Josh Hawley | 75.4% | 4,541 |
| D | Claire McCaskill | 20.8% | 1,250 |
| Incumbent | |||
| I | Craig O'Dear | 1.5% | 92 |
| L | Japheth Campbell | 1.5% | 90 |
| G | Jo Crain | 0.8% | 47 |
100% Votes in
Douglas County
| R | Josh Hawley | 77.6% | 4,334 |
| D | Claire McCaskill | 19.7% | 1,099 |
| Incumbent | |||
| I | Craig O'Dear | 1.4% | 76 |
| L | Japheth Campbell | 1% | 57 |
| G | Jo Crain | 0.4% | 22 |
100% Votes in
Dunklin County
| R | Josh Hawley | 72.7% | 5,802 |
| D | Claire McCaskill | 24.9% | 1,988 |
| Incumbent | |||
| I | Craig O'Dear | 1% | 82 |
| L | Japheth Campbell | 0.8% | 67 |
| G | Jo Crain | 0.5% | 38 |
100% Votes in
Franklin County
| R | Josh Hawley | 59.7% | 25,651 |
| D | Claire McCaskill | 36.4% | 15,642 |
| Incumbent | |||
| I | Craig O'Dear | 1.9% | 826 |
| L | Japheth Campbell | 1.3% | 551 |
| G | Jo Crain | 0.6% | 261 |
100% Votes in
Gasconade County
| R | Josh Hawley | 68.3% | 4,351 |
| D | Claire McCaskill | 28.2% | 1,799 |
| Incumbent | |||
| I | Craig O'Dear | 1.9% | 120 |
| L | Japheth Campbell | 1% | 63 |
| G | Jo Crain | 0.6% | 38 |
100% Votes in
Gentry County
| R | Josh Hawley | 66.3% | 1,689 |
| D | Claire McCaskill | 28.8% | 734 |
| Incumbent | |||
| I | Craig O'Dear | 2.3% | 58 |
| L | Japheth Campbell | 1.7% | 44 |
| G | Jo Crain | 0.9% | 22 |
100% Votes in
Greene County
| R | Josh Hawley | 55.1% | 63,977 |
| D | Claire McCaskill | 41.3% | 47,992 |
| Incumbent | |||
| L | Japheth Campbell | 1.6% | 1,913 |
| I | Craig O'Dear | 1.4% | 1,574 |
| G | Jo Crain | 0.6% | 689 |
100% Votes in
Grundy County
| R | Josh Hawley | 72.7% | 2,641 |
| D | Claire McCaskill | 24% | 871 |
| Incumbent | |||
| I | Craig O'Dear | 1.8% | 65 |
| L | Japheth Campbell | 1.1% | 39 |
| G | Jo Crain | 0.5% | 18 |
100% Votes in
Harrison County
| R | Josh Hawley | 74.9% | 2,155 |
| D | Claire McCaskill | 21.2% | 611 |
| Incumbent | |||
| I | Craig O'Dear | 2.1% | 61 |
| L | Japheth Campbell | 1.3% | 37 |
| G | Jo Crain | 0.4% | 12 |
100% Votes in
Henry County
| R | Josh Hawley | 64% | 5,517 |
| D | Claire McCaskill | 32.1% | 2,769 |
| Incumbent | |||
| I | Craig O'Dear | 1.8% | 152 |
| L | Japheth Campbell | 1.4% | 125 |
| G | Jo Crain | 0.7% | 61 |
100% Votes in
Hickory County
| R | Josh Hawley | 66.6% | 2,753 |
| D | Claire McCaskill | 29.7% | 1,227 |
| Incumbent | |||
| I | Craig O'Dear | 1.9% | 79 |
| L | Japheth Campbell | 1.1% | 45 |
| G | Jo Crain | 0.7% | 27 |
100% Votes in
Holt County
| R | Josh Hawley | 76.2% | 1,457 |
| D | Claire McCaskill | 20.8% | 398 |
| Incumbent | |||
| I | Craig O'Dear | 1.5% | 28 |
| L | Japheth Campbell | 1.2% | 22 |
| G | Jo Crain | 0.4% | 8 |
100% Votes in
Howard County
| R | Josh Hawley | 62.7% | 2,629 |
| D | Claire McCaskill | 33.5% | 1,403 |
| Incumbent | |||
| I | Craig O'Dear | 2.1% | 86 |
| L | Japheth Campbell | 1.2% | 52 |
| G | Jo Crain | 0.5% | 23 |
100% Votes in
Howell County
| R | Josh Hawley | 75.2% | 10,966 |
| D | Claire McCaskill | 21.9% | 3,195 |
| Incumbent | |||
| I | Craig O'Dear | 1.6% | 235 |
| L | Japheth Campbell | 0.9% | 124 |
| G | Jo Crain | 0.4% | 62 |
100% Votes in
Iron County
| R | Josh Hawley | 62.6% | 2,236 |
| D | Claire McCaskill | 34.4% | 1,231 |
| Incumbent | |||
| I | Craig O'Dear | 1.4% | 49 |
| L | Japheth Campbell | 1.1% | 40 |
| G | Jo Crain | 0.5% | 18 |
100% Votes in
Jackson County
| D | Claire McCaskill | 62.1% | 164,017 |
| Incumbent | |||
| R | Josh Hawley | 35.1% | 92,743 |
| I | Craig O'Dear | 1.2% | 3,286 |
| L | Japheth Campbell | 1% | 2,684 |
| G | Jo Crain | 0.6% | 1,484 |
100% Votes in
Jasper County
| R | Josh Hawley | 68.7% | 27,743 |
| D | Claire McCaskill | 26.6% | 10,745 |
| Incumbent | |||
| I | Craig O'Dear | 2% | 807 |
| L | Japheth Campbell | 1.6% | 642 |
| G | Jo Crain | 1.1% | 451 |
100% Votes in
Jefferson County
| R | Josh Hawley | 54.3% | 49,142 |
| D | Claire McCaskill | 41.9% | 37,915 |
| Incumbent | |||
| I | Craig O'Dear | 1.7% | 1,550 |
| L | Japheth Campbell | 1.3% | 1,207 |
| G | Jo Crain | 0.7% | 633 |
100% Votes in
Johnson County
| R | Josh Hawley | 59% | 10,465 |
| D | Claire McCaskill | 36.5% | 6,476 |
| Incumbent | |||
| I | Craig O'Dear | 2.3% | 407 |
| L | Japheth Campbell | 1.6% | 289 |
| G | Jo Crain | 0.5% | 87 |
100% Votes in
Knox County
| R | Josh Hawley | 69.5% | 1,097 |
| D | Claire McCaskill | 25.9% | 409 |
| Incumbent | |||
| I | Craig O'Dear | 3.1% | 49 |
| L | Japheth Campbell | 1.1% | 18 |
| G | Jo Crain | 0.3% | 5 |
100% Votes in
LaClede County
| R | Josh Hawley | 74.9% | 10,125 |
| D | Claire McCaskill | 22% | 2,971 |
| Incumbent | |||
| I | Craig O'Dear | 1.5% | 207 |
| L | Japheth Campbell | 1.2% | 156 |
| G | Jo Crain | 0.4% | 56 |
100% Votes in
Lafayette County
| R | Josh Hawley | 62.8% | 8,429 |
| D | Claire McCaskill | 33.6% | 4,506 |
| Incumbent | |||
| I | Craig O'Dear | 2% | 263 |
| L | Japheth Campbell | 1.1% | 153 |
| G | Jo Crain | 0.5% | 70 |
100% Votes in
Lawrence County
| R | Josh Hawley | 73.5% | 10,311 |
| D | Claire McCaskill | 22.7% | 3,188 |
| Incumbent | |||
| I | Craig O'Dear | 1.8% | 247 |
| L | Japheth Campbell | 1.6% | 223 |
| G | Jo Crain | 0.5% | 65 |
100% Votes in
Lewis County
| R | Josh Hawley | 65% | 2,307 |
| D | Claire McCaskill | 24.6% | 872 |
| Incumbent | |||
| I | Craig O'Dear | 9.7% | 343 |
| L | Japheth Campbell | 0.6% | 21 |
| G | Jo Crain | 0.2% | 8 |
100% Votes in
Lincoln County
| R | Josh Hawley | 61.1% | 13,140 |
| D | Claire McCaskill | 34.4% | 7,391 |
| Incumbent | |||
| I | Craig O'Dear | 2.5% | 540 |
| L | Japheth Campbell | 1.4% | 306 |
| G | Jo Crain | 0.6% | 125 |
100% Votes in
Linn County
| R | Josh Hawley | 65.8% | 3,066 |
| D | Claire McCaskill | 30.3% | 1,412 |
| Incumbent | |||
| I | Craig O'Dear | 2.2% | 104 |
| L | Japheth Campbell | 1.2% | 54 |
| G | Jo Crain | 0.5% | 24 |
100% Votes in
Livingston County
| R | Josh Hawley | 68.7% | 3,565 |
| D | Claire McCaskill | 27.9% | 1,445 |
| Incumbent | |||
| I | Craig O'Dear | 1.5% | 80 |
| L | Japheth Campbell | 1.4% | 72 |
| G | Jo Crain | 0.5% | 26 |
100% Votes in
Macon County
| R | Josh Hawley | 70.1% | 4,618 |
| D | Claire McCaskill | 27% | 1,781 |
| Incumbent | |||
| I | Craig O'Dear | 1.7% | 109 |
| L | Japheth Campbell | 0.8% | 56 |
| G | Jo Crain | 0.4% | 27 |
100% Votes in
Madison County
| R | Josh Hawley | 70.2% | 3,119 |
| D | Claire McCaskill | 26.2% | 1,166 |
| Incumbent | |||
| L | Japheth Campbell | 1.6% | 71 |
| I | Craig O'Dear | 1.3% | 59 |
| G | Jo Crain | 0.6% | 27 |
100% Votes in
Maries County
| R | Josh Hawley | 72.3% | 2,848 |
| D | Claire McCaskill | 24.5% | 966 |
| Incumbent | |||
| I | Craig O'Dear | 1.9% | 74 |
| L | Japheth Campbell | 0.9% | 35 |
| G | Jo Crain | 0.4% | 14 |
100% Votes in
Marion County
| R | Josh Hawley | 68.2% | 7,325 |
| D | Claire McCaskill | 28.2% | 3,029 |
| Incumbent | |||
| I | Craig O'Dear | 2.1% | 229 |
| L | Japheth Campbell | 1% | 112 |
| G | Jo Crain | 0.4% | 42 |
100% Votes in
McDonald County
| R | Josh Hawley | 77% | 5,062 |
| D | Claire McCaskill | 18.5% | 1,217 |
| Incumbent | |||
| I | Craig O'Dear | 2.3% | 153 |
| L | Japheth Campbell | 1.5% | 100 |
| G | Jo Crain | 0.6% | 40 |
100% Votes in
Mercer County
| R | Josh Hawley | 80.6% | 1,102 |
| D | Claire McCaskill | 16.3% | 223 |
| Incumbent | |||
| L | Japheth Campbell | 1.5% | 20 |
| I | Craig O'Dear | 1.4% | 19 |
| G | Jo Crain | 0.3% | 4 |
100% Votes in
Miller County
| R | Josh Hawley | 75.9% | 7,513 |
| D | Claire McCaskill | 21.2% | 2,097 |
| Incumbent | |||
| I | Craig O'Dear | 1.4% | 137 |
| L | Japheth Campbell | 1.1% | 110 |
| G | Jo Crain | 0.4% | 41 |
100% Votes in
Mississippi County
| R | Josh Hawley | 65.9% | 2,516 |
| D | Claire McCaskill | 31.2% | 1,193 |
| Incumbent | |||
| I | Craig O'Dear | 1.3% | 49 |
| L | Japheth Campbell | 0.8% | 31 |
| G | Jo Crain | 0.8% | 31 |
100% Votes in
Moniteau County
| R | Josh Hawley | 72.1% | 4,297 |
| D | Claire McCaskill | 24.5% | 1,462 |
| Incumbent | |||
| L | Japheth Campbell | 1.5% | 91 |
| I | Craig O'Dear | 1.5% | 90 |
| G | Jo Crain | 0.3% | 17 |
100% Votes in
Monroe County
| R | Josh Hawley | 68.9% | 2,559 |
| D | Claire McCaskill | 27.4% | 1,017 |
| Incumbent | |||
| I | Craig O'Dear | 1.9% | 72 |
| L | Japheth Campbell | 1% | 37 |
| G | Jo Crain | 0.8% | 29 |
100% Votes in
Montgomery County
| R | Josh Hawley | 67.5% | 3,188 |
| D | Claire McCaskill | 28.9% | 1,363 |
| Incumbent | |||
| I | Craig O'Dear | 1.8% | 85 |
| L | Japheth Campbell | 1.2% | 55 |
| G | Jo Crain | 0.6% | 29 |
100% Votes in
Morgan County
| R | Josh Hawley | 70.6% | 5,553 |
| D | Claire McCaskill | 25.6% | 2,013 |
| Incumbent | |||
| I | Craig O'Dear | 2% | 154 |
| L | Japheth Campbell | 1.3% | 104 |
| G | Jo Crain | 0.5% | 42 |
100% Votes in
New Madrid County
| R | Josh Hawley | 69.1% | 3,967 |
| D | Claire McCaskill | 29% | 1,663 |
| Incumbent | |||
| I | Craig O'Dear | 0.8% | 48 |
| L | Japheth Campbell | 0.8% | 44 |
| G | Jo Crain | 0.3% | 20 |
100% Votes in
Newton County
| R | Josh Hawley | 73.3% | 16,550 |
| D | Claire McCaskill | 22.1% | 4,985 |
| Incumbent | |||
| I | Craig O'Dear | 2.4% | 552 |
| L | Japheth Campbell | 1.4% | 315 |
| G | Jo Crain | 0.7% | 167 |
100% Votes in
Nodaway County
| R | Josh Hawley | 60.6% | 4,661 |
| D | Claire McCaskill | 35.2% | 2,712 |
| Incumbent | |||
| I | Craig O'Dear | 2.2% | 169 |
| L | Japheth Campbell | 1.4% | 105 |
| G | Jo Crain | 0.6% | 50 |
100% Votes in
Oregon County
| R | Josh Hawley | 71.6% | 2,738 |
| D | Claire McCaskill | 25.2% | 964 |
| Incumbent | |||
| I | Craig O'Dear | 1.5% | 57 |
| L | Japheth Campbell | 1.3% | 48 |
| G | Jo Crain | 0.4% | 15 |
100% Votes in
Osage County
| R | Josh Hawley | 76.7% | 4,626 |
| D | Claire McCaskill | 20.8% | 1,255 |
| Incumbent | |||
| I | Craig O'Dear | 1.3% | 80 |
| L | Japheth Campbell | 0.7% | 44 |
| G | Jo Crain | 0.5% | 28 |
100% Votes in
Ozark County
| R | Josh Hawley | 74.3% | 3,000 |
| D | Claire McCaskill | 22.7% | 915 |
| Incumbent | |||
| I | Craig O'Dear | 1.5% | 61 |
| L | Japheth Campbell | 1.2% | 47 |
| G | Jo Crain | 0.4% | 16 |
100% Votes in
Pemiscot County
| R | Josh Hawley | 65.5% | 2,968 |
| D | Claire McCaskill | 32.2% | 1,458 |
| Incumbent | |||
| I | Craig O'Dear | 0.9% | 41 |
| L | Japheth Campbell | 0.8% | 38 |
| G | Jo Crain | 0.6% | 27 |
100% Votes in
Perry County
| R | Josh Hawley | 72% | 5,245 |
| D | Claire McCaskill | 25.5% | 1,854 |
| Incumbent | |||
| I | Craig O'Dear | 1.1% | 82 |
| L | Japheth Campbell | 1% | 71 |
| G | Jo Crain | 0.4% | 31 |
100% Votes in
Pettis County
| R | Josh Hawley | 66.6% | 10,063 |
| D | Claire McCaskill | 29.5% | 4,452 |
| Incumbent | |||
| I | Craig O'Dear | 1.8% | 272 |
| L | Japheth Campbell | 1.4% | 208 |
| G | Jo Crain | 0.7% | 107 |
100% Votes in
Phelps County
| R | Josh Hawley | 63% | 10,124 |
| D | Claire McCaskill | 33.4% | 5,363 |
| Incumbent | |||
| L | Japheth Campbell | 1.6% | 255 |
| I | Craig O'Dear | 1.5% | 242 |
| G | Jo Crain | 0.5% | 88 |
100% Votes in
Pike County
| R | Josh Hawley | 62.1% | 3,909 |
| D | Claire McCaskill | 33.8% | 2,127 |
| Incumbent | |||
| I | Craig O'Dear | 2.1% | 134 |
| L | Japheth Campbell | 1.4% | 91 |
| G | Jo Crain | 0.6% | 38 |
100% Votes in
Platte County
| R | Josh Hawley | 48.6% | 21,618 |
| D | Claire McCaskill | 48.3% | 21,477 |
| Incumbent | |||
| I | Craig O'Dear | 1.5% | 670 |
| L | Japheth Campbell | 1.1% | 499 |
| G | Jo Crain | 0.4% | 200 |
100% Votes in
Polk County
| R | Josh Hawley | 70.5% | 8,268 |
| D | Claire McCaskill | 25.8% | 3,028 |
| Incumbent | |||
| L | Japheth Campbell | 1.6% | 190 |
| I | Craig O'Dear | 1.6% | 183 |
| G | Jo Crain | 0.5% | 56 |
100% Votes in
Pulaski County
| R | Josh Hawley | 67.7% | 7,324 |
| D | Claire McCaskill | 28.3% | 3,065 |
| Incumbent | |||
| I | Craig O'Dear | 1.9% | 208 |
| L | Japheth Campbell | 1.4% | 154 |
| G | Jo Crain | 0.6% | 62 |
100% Votes in
Putnam County
| R | Josh Hawley | 79% | 1,508 |
| D | Claire McCaskill | 18.7% | 357 |
| Incumbent | |||
| I | Craig O'Dear | 1% | 19 |
| L | Japheth Campbell | 0.9% | 17 |
| G | Jo Crain | 0.5% | 9 |
100% Votes in
Ralls County
| R | Josh Hawley | 70.2% | 3,095 |
| D | Claire McCaskill | 27.1% | 1,192 |
| Incumbent | |||
| I | Craig O'Dear | 1.5% | 68 |
| L | Japheth Campbell | 1% | 42 |
| G | Jo Crain | 0.2% | 9 |
100% Votes in
Randolph County
| R | Josh Hawley | 67.2% | 5,986 |
| D | Claire McCaskill | 28.7% | 2,555 |
| Incumbent | |||
| I | Craig O'Dear | 2.1% | 189 |
| L | Japheth Campbell | 1.4% | 124 |
| G | Jo Crain | 0.6% | 49 |
100% Votes in
Ray County
| R | Josh Hawley | 57.9% | 5,479 |
| D | Claire McCaskill | 37.2% | 3,522 |
| Incumbent | |||
| I | Craig O'Dear | 2.7% | 254 |
| L | Japheth Campbell | 1.6% | 154 |
| G | Jo Crain | 0.6% | 56 |
100% Votes in
Reynolds County
| R | Josh Hawley | 70.8% | 1,795 |
| D | Claire McCaskill | 26.5% | 673 |
| Incumbent | |||
| I | Craig O'Dear | 1.2% | 31 |
| L | Japheth Campbell | 1.1% | 28 |
| G | Jo Crain | 0.3% | 8 |
100% Votes in
Ripley County
| R | Josh Hawley | 75.8% | 3,384 |
| D | Claire McCaskill | 21.1% | 941 |
| Incumbent | |||
| I | Craig O'Dear | 1.5% | 68 |
| L | Japheth Campbell | 1% | 46 |
| G | Jo Crain | 0.6% | 28 |
100% Votes in
Saline County
| R | Josh Hawley | 58.3% | 4,570 |
| D | Claire McCaskill | 36.9% | 2,897 |
| Incumbent | |||
| I | Craig O'Dear | 2.4% | 190 |
| L | Japheth Campbell | 1.6% | 128 |
| G | Jo Crain | 0.7% | 57 |
100% Votes in
Schuyler County
| R | Josh Hawley | 71.1% | 1,149 |
| D | Claire McCaskill | 24.6% | 398 |
| Incumbent | |||
| I | Craig O'Dear | 1.9% | 30 |
| L | Japheth Campbell | 1.6% | 26 |
| G | Jo Crain | 0.7% | 12 |
100% Votes in
Scotland County
| R | Josh Hawley | 72% | 1,163 |
| D | Claire McCaskill | 24.7% | 399 |
| Incumbent | |||
| I | Craig O'Dear | 1.8% | 29 |
| L | Japheth Campbell | 1.1% | 18 |
| G | Jo Crain | 0.4% | 7 |
100% Votes in
Scott County
| R | Josh Hawley | 73.5% | 10,594 |
| D | Claire McCaskill | 24.8% | 3,568 |
| Incumbent | |||
| L | Japheth Campbell | 0.7% | 107 |
| I | Craig O'Dear | 0.7% | 101 |
| G | Jo Crain | 0.3% | 42 |
100% Votes in
Shannon County
| R | Josh Hawley | 69.7% | 2,254 |
| D | Claire McCaskill | 27.7% | 896 |
| Incumbent | |||
| I | Craig O'Dear | 1.3% | 41 |
| L | Japheth Campbell | 0.8% | 26 |
