Montana results
- Senate
- House
- Exit Polls
- full coverage
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Montana Senate Results
Apparent Winner
| D | Jon Tester | 50.3% | 253,876 |
| Incumbent | |||
| R | Matt Rosendale | 46.8% | 235,963 |
| L | Rick Breckenridge | 2.9% | 14,545 |
99% Votes in
Beaverhead County
| R | Matt Rosendale | 58.5% | 2,866 |
| D | Jon Tester | 38.3% | 1,876 |
| Incumbent | |||
| L | Rick Breckenridge | 3.2% | 155 |
100% Votes in
Big Horn County
| D | Jon Tester | 64.7% | 3,027 |
| Incumbent | |||
| R | Matt Rosendale | 33.3% | 1,558 |
| L | Rick Breckenridge | 1.9% | 91 |
100% Votes in
Blaine County
| D | Jon Tester | 65% | 1,961 |
| Incumbent | |||
| R | Matt Rosendale | 32.5% | 982 |
| L | Rick Breckenridge | 2.5% | 76 |
100% Votes in
Broadwater County
| R | Matt Rosendale | 64% | 2,086 |
| D | Jon Tester | 32.8% | 1,071 |
| Incumbent | |||
| L | Rick Breckenridge | 3.2% | 104 |
100% Votes in
Carbon County
| R | Matt Rosendale | 52.9% | 3,209 |
| D | Jon Tester | 44.2% | 2,680 |
| Incumbent | |||
| L | Rick Breckenridge | 2.9% | 178 |
100% Votes in
Carter County
| R | Matt Rosendale | 80.1% | 602 |
| D | Jon Tester | 17% | 128 |
| Incumbent | |||
| L | Rick Breckenridge | 2.9% | 22 |
100% Votes in
Cascade County
| D | Jon Tester | 51.3% | 17,435 |
| Incumbent | |||
| R | Matt Rosendale | 45.8% | 15,566 |
| L | Rick Breckenridge | 3% | 1,008 |
100% Votes in
Chouteau County
| R | Matt Rosendale | 49.4% | 1,312 |
| D | Jon Tester | 48% | 1,275 |
| Incumbent | |||
| L | Rick Breckenridge | 2.6% | 70 |
100% Votes in
Custer County
| R | Matt Rosendale | 56.6% | 2,762 |
| D | Jon Tester | 39.8% | 1,942 |
| Incumbent | |||
| L | Rick Breckenridge | 3.7% | 179 |
100% Votes in
Daniels County
| R | Matt Rosendale | 67.1% | 631 |
| D | Jon Tester | 29.9% | 281 |
| Incumbent | |||
| L | Rick Breckenridge | 3.1% | 29 |
100% Votes in
Dawson County
| R | Matt Rosendale | 66.3% | 2,700 |
| D | Jon Tester | 30.3% | 1,233 |
| Incumbent | |||
| L | Rick Breckenridge | 3.4% | 140 |
100% Votes in
Deer Lodge County
| D | Jon Tester | 68.3% | 2,892 |
| Incumbent | |||
| R | Matt Rosendale | 28.5% | 1,208 |
| L | Rick Breckenridge | 3.2% | 136 |
100% Votes in
Fallon County
| R | Matt Rosendale | 73.8% | 951 |
| D | Jon Tester | 21.8% | 281 |
| Incumbent | |||
| L | Rick Breckenridge | 4.4% | 57 |
100% Votes in
Fergus County
| R | Matt Rosendale | 62.8% | 3,640 |
| D | Jon Tester | 33.9% | 1,964 |
| Incumbent | |||
| L | Rick Breckenridge | 3.3% | 189 |
100% Votes in
Flathead County
| R | Matt Rosendale | 56% | 26,759 |
| D | Jon Tester | 41.1% | 19,652 |
| Incumbent | |||
| L | Rick Breckenridge | 2.8% | 1,349 |
100% Votes in
Gallatin County
| D | Jon Tester | 59.4% | 33,251 |
| Incumbent | |||
| R | Matt Rosendale | 38% | 21,248 |
| L | Rick Breckenridge | 2.6% | 1,434 |
100% Votes in
Garfield County
| R | Matt Rosendale | 83.7% | 571 |
| D | Jon Tester | 11.9% | 81 |
| Incumbent | |||
| L | Rick Breckenridge | 4.4% | 30 |
100% Votes in
Glacier County
| D | Jon Tester | 75.1% | 3,754 |
| Incumbent | |||
| R | Matt Rosendale | 23.1% | 1,153 |
| L | Rick Breckenridge | 1.8% | 89 |
100% Votes in
Golden Valley County
| R | Matt Rosendale | 66.7% | 303 |
| D | Jon Tester | 28.6% | 130 |
| Incumbent | |||
| L | Rick Breckenridge | 4.6% | 21 |
100% Votes in
Granite County
| R | Matt Rosendale | 58.3% | 1,046 |
| D | Jon Tester | 38.8% | 695 |
| Incumbent | |||
| L | Rick Breckenridge | 2.9% | 52 |
100% Votes in
Hill County
| D | Jon Tester | 58.4% | 3,729 |
| Incumbent | |||
| R | Matt Rosendale | 38.1% | 2,434 |
| L | Rick Breckenridge | 3.6% | 227 |
100% Votes in
Jefferson County
| R | Matt Rosendale | 53.5% | 3,653 |
| D | Jon Tester | 43.2% | 2,954 |
| Incumbent | |||
| L | Rick Breckenridge | 3.3% | 226 |
100% Votes in
Judith Basin County
| R | Matt Rosendale | 63.1% | 752 |
| D | Jon Tester | 32.6% | 388 |
| Incumbent | |||
| L | Rick Breckenridge | 4.3% | 51 |
100% Votes in
Lake County
| D | Jon Tester | 50.2% | 6,916 |
| Incumbent | |||
| R | Matt Rosendale | 47.1% | 6,491 |
| L | Rick Breckenridge | 2.7% | 365 |
100% Votes in
Lewis and Clark County
| D | Jon Tester | 57.7% | 20,506 |
| Incumbent | |||
| R | Matt Rosendale | 39.7% | 14,106 |
| L | Rick Breckenridge | 2.6% | 927 |
100% Votes in
Liberty County
| R | Matt Rosendale | 59.7% | 586 |
| D | Jon Tester | 37.2% | 365 |
| Incumbent | |||
| L | Rick Breckenridge | 3.1% | 30 |
100% Votes in
Lincoln County
| R | Matt Rosendale | 65.7% | 6,137 |
| D | Jon Tester | 31.1% | 2,902 |
| Incumbent | |||
| L | Rick Breckenridge | 3.2% | 298 |
100% Votes in
Madison County
| R | Matt Rosendale | 58.4% | 2,898 |
| D | Jon Tester | 38.1% | 1,890 |
| Incumbent | |||
| L | Rick Breckenridge | 3.4% | 171 |
100% Votes in
McCone County
| R | Matt Rosendale | 75.1% | 773 |
| D | Jon Tester | 22.1% | 227 |
| Incumbent | |||
| L | Rick Breckenridge | 2.8% | 29 |
100% Votes in
Meagher County
| R | Matt Rosendale | 64.4% | 629 |
| D | Jon Tester | 32.7% | 319 |
| Incumbent | |||
| L | Rick Breckenridge | 2.9% | 28 |
100% Votes in
Mineral County
| R | Matt Rosendale | 57.4% | 1,181 |
| D | Jon Tester | 38.1% | 785 |
| Incumbent | |||
| L | Rick Breckenridge | 4.5% | 92 |
100% Votes in
Missoula County
| D | Jon Tester | 67.6% | 41,688 |
| Incumbent | |||
| R | Matt Rosendale | 30.2% | 18,631 |
| L | Rick Breckenridge | 2.2% | 1,332 |
100% Votes in
Musselshell County
| R | Matt Rosendale | 71.7% | 1,743 |
| D | Jon Tester | 23.6% | 573 |
| Incumbent | |||
| L | Rick Breckenridge | 4.8% | 116 |
100% Votes in
Park County
| D | Jon Tester | 52.6% | 5,114 |
| Incumbent | |||
| R | Matt Rosendale | 44.8% | 4,357 |
| L | Rick Breckenridge | 2.6% | 253 |
100% Votes in
Petroleum County
| R | Matt Rosendale | 79.5% | 248 |
| D | Jon Tester | 18.6% | 58 |
| Incumbent | |||
| L | Rick Breckenridge | 1.9% | 6 |
100% Votes in
Phillips County
| R | Matt Rosendale | 68.5% | 1,426 |
| D | Jon Tester | 27.7% | 577 |
| Incumbent | |||
| L | Rick Breckenridge | 3.8% | 79 |
100% Votes in
Pondera County
| R | Matt Rosendale | 52.6% | 1,413 |
| D | Jon Tester | 43.8% | 1,176 |
| Incumbent | |||
| L | Rick Breckenridge | 3.6% | 96 |
100% Votes in
Powder River County
| R | Matt Rosendale | 76.9% | 748 |
| D | Jon Tester | 20.9% | 203 |
| Incumbent | |||
| L | Rick Breckenridge | 2.3% | 22 |
100% Votes in
Powell County
| R | Matt Rosendale | 59.5% | 1,641 |
| D | Jon Tester | 37.2% | 1,026 |
| Incumbent | |||
| L | Rick Breckenridge | 3.4% | 93 |
100% Votes in
Prairie County
| R | Matt Rosendale | 68.9% | 450 |
| D | Jon Tester | 27.1% | 177 |
| Incumbent | |||
| L | Rick Breckenridge | 4% | 26 |
100% Votes in
Ravalli County
| R | Matt Rosendale | 58.2% | 13,622 |
| D | Jon Tester | 39.1% | 9,156 |
| Incumbent | |||
| L | Rick Breckenridge | 2.7% | 623 |
100% Votes in
Richland County
| R | Matt Rosendale | 69.6% | 3,017 |
| D | Jon Tester | 26.2% | 1,136 |
| Incumbent | |||
| L | Rick Breckenridge | 4.1% | 179 |
100% Votes in
Roosevelt County
| D | Jon Tester | 58.4% | 2,013 |
| Incumbent | |||
| R | Matt Rosendale | 39% | 1,346 |
| L | Rick Breckenridge | 2.6% | 88 |
100% Votes in
Rosebud County
| R | Matt Rosendale | 52.4% | 1,765 |
| D | Jon Tester | 44.9% | 1,511 |
| Incumbent | |||
| L | Rick Breckenridge | 2.7% | 91 |
100% Votes in
Sanders County
| R | Matt Rosendale | 62.7% | 3,856 |
| D | Jon Tester | 33.7% | 2,071 |
| Incumbent | |||
| L | Rick Breckenridge | 3.7% | 227 |
100% Votes in
Sheridan County
| R | Matt Rosendale | 56.1% | 1,017 |
| D | Jon Tester | 39.3% | 712 |
| Incumbent | |||
| L | Rick Breckenridge | 4.6% | 83 |
100% Votes in
Silver Bow County
| D | Jon Tester | 71.6% | 11,672 |
| Incumbent | |||
| R | Matt Rosendale | 26% | 4,246 |
| L | Rick Breckenridge | 2.4% | 394 |
100% Votes in
Stillwater County
| R | Matt Rosendale | 65.9% | 3,206 |
| D | Jon Tester | 30.9% | 1,501 |
| Incumbent | |||
| L | Rick Breckenridge | 3.2% | 157 |
100% Votes in
Sweet Grass County
| R | Matt Rosendale | 65.4% | 1,372 |
| D | Jon Tester | 31.1% | 652 |
| Incumbent | |||
| L | Rick Breckenridge | 3.5% | 74 |
100% Votes in
Teton County
| R | Matt Rosendale | 56.5% | 1,784 |
| D | Jon Tester | 40.9% | 1,290 |
| Incumbent | |||
| L | Rick Breckenridge | 2.6% | 83 |
100% Votes in
Toole County
| R | Matt Rosendale | 63.5% | 1,208 |
| D | Jon Tester | 32.9% | 626 |
| Incumbent | |||
| L | Rick Breckenridge | 3.6% | 69 |
100% Votes in
Treasure County
| R | Matt Rosendale | 67.4% | 279 |
| D | Jon Tester | 31.2% | 129 |
| Incumbent | |||
| L | Rick Breckenridge | 1.4% | 6 |
100% Votes in
Valley County
| R | Matt Rosendale | 55% | 2,137 |
| D | Jon Tester | 39.8% | 1,545 |
| Incumbent | |||
| L | Rick Breckenridge | 5.2% | 200 |
100% Votes in
Wheatland County
| R | Matt Rosendale | 62.8% | 586 |
| D | Jon Tester | 33.8% | 315 |
| Incumbent | |||
| L | Rick Breckenridge | 3.4% | 32 |
100% Votes in
Wibaux County
| R | Matt Rosendale | 72% | 390 |
| D | Jon Tester | 25.8% | 140 |
| Incumbent | |||
| L | Rick Breckenridge | 2.2% | 12 |
100% Votes in
Yellowstone County
| R | Matt Rosendale | 50.1% | 34,682 |
| D | Jon Tester | 46.5% | 32,225 |
| Incumbent | |||
| L | Rick Breckenridge | 3.4% | 2,351 |
100% Votes in
Montana House Results
House 1
Winner| R | Greg Gianforte | 50.9% | 256,661 |
| Incumbent | |||
| D | Kathleen Williams | 46.2% | 233,284 |
| L | Elinor Swanson | 2.9% | 14,476 |
97.2% Votes in
Montana Senate Exit Poll UPDATED:
Tester
Rosendale
Tester Rosendale
Gender | |
| Men (49%) | 43% 55% |
| Women (51%) | 56% 40% |
Age | |
| 18-24 (8%) | 68% 27% |
| 25-29 (7%) | 66% 31% |
| 30-39 (17%) | 52% 45% |
| 40-49 (16%) | 43% 55% |
| 50-64 (25%) | 43% 54% |
| 65 or over (28%) | 48% 49% |
Age | |
| 18-44 (40%) | 56% 41% |
| 45+ (60%) | 45% 52% |
Age | |
| 18-29 (15%) | 67% 29% |
| 30-44 (25%) | 49% 48% |
| 45-64 (32%) | 43% 55% |
| 65 or over (28%) | 48% 49% |
Race | |
| White (88%) | 50% 46% |
| Black (0%) | Not enough data |
| Hispanic/Latino (4%) | Not enough data |
| Asian (0%) | Not enough data |
| Other (8%) | 44% 56% |
Race | |
| White (88%) | 50% 46% |
| Non-White (12%) | 43% 56% |
Education | |
| College graduate (36%) | 54% 44% |
| No college degree (64%) | 47% 50% |
Which best describes your education? You have: | |
| Never attended college (28%) | 44% 53% |
| Attended college but received no degree (26%) | 51% 47% |
| Associate's degree (AA or AS) (10%) | 48% 46% |
| Bachelor's degree (BA or BS) (24%) | 48% 49% |
| An advanced degree after a bachelor's degree (such as JD, MA, MBA, MD, PhD) (12%) | 66% 34% |
Region | |
| Northern Rockies (15%) | 41% 55% |
| Central Rockies (23%) | 61% 36% |
| Southern Rockies (23%) | 45% 50% |
| Northern Plains (16%) | 55% 44% |
| Southern Plains (23%) | 44% 54% |
Education and Race | |
| White college graduates (32%) | 57% 41% |
| White no college degree (56%) | 47% 50% |
| Non-white college graduates (4%) | Not enough data |
| Non-white no college degree (9%) | 50% 50% |
Education among Whites by Sex | |
| White women college graduates (18%) | 58% 39% |
| White women no college degree (27%) | 53% 42% |
| White men college graduates (14%) | 56% 43% |
| White men no college degree (28%) | 41% 57% |
| Non-whites (12%) | 43% 56% |
Income | |
| Under $30,000 (21%) | 60% 31% |
| $30,000 - $49,999 (30%) | 63% 32% |
| $50,000 - $99,999 (27%) | 50% 48% |
| $100,000 - $199,999 (20%) | 29% 70% |
| $200,000 or more (2%) | Not enough data |
Income | |
| Under $50,000 (51%) | 62% 32% |
| $50,000 or more (49%) | 41% 58% |
Income | |
| Under $100,000 (77%) | 58% 37% |
| $100,000 or more (23%) | 29% 70% |
Income | |
| Under $50,000 (51%) | 62% 32% |
| $50,000-$99,999 (27%) | 50% 48% |
| $100,000 or more (23%) | 29% 70% |
Party Identification | |
| Democrat (25%) | 98% |
| Republican (29%) | 92% |
| Independent or something else (45%) | 50% 45% |
Party and Gender | |
| Democratic men (10%) | 98% |
| Democratic women (15%) | 99% |
| Republican men (16%) | 94% |
| Republican women (14%) | 89% |
| Independent men (23%) | 45% 51% |
| Independent women (22%) | 55% 38% |
Ideology | |
| Liberal (20%) | 97% |
| Moderate (38%) | 67% 27% |
| Conservative (42%) | 12% 87% |
Are you currently married? | |
| Yes (55%) | 45% 52% |
| No (45%) | 56% 41% |
Gender by marital status | |
| Married men (26%) | 38% 61% |
| Married women (29%) | 51% 45% |
| Unmarried men (23%) | 49% 49% |
| Unmarried women (22%) | 63% 32% |
Does anyone in your household own a gun? | |
| Yes (81%) | 48% 49% |
| No (19%) | 67% 28% |
White born-again or evangelical Christian? | |
| Yes (34%) | 21% 75% |
| No (66%) | 58% 38% |
Is this the first time you have ever voted in a midterm election? | |
| Yes (9%) | Not enough data |
| No (91%) | 48% 50% |
In the 2016 election for president, did you vote for: | |
| Hillary Clinton (Dem) (34%) | 99% |
| Donald Trump (Rep) (37%) | 90% |
| Other (16%) | Not enough data |
| Didn't vote (12%) | Not enough data |
Trump Approval | |
| Strongly approve (37%) | 94% |
| Somewhat approve (13%) | 23% 73% |
| Somewhat disapprove (11%) | 94% |
| Strongly disapprove (37%) | 95% |
Trump Approval | |
| Approve (51%) | 88% |
| Disapprove (48%) | 95% |
Was one reason for your vote for U.S. Senate today: | |
| To express support for Donald Trump (26%) | 96% |
| To express opposition to Donald Trump (19%) | 100% |
| Donald Trump was not a factor (54%) | 53% 45% |
When did you finally decide for whom to vote in the U.S. Senate election? | |
| In the last few days (3%) | Not enough data |
| In the last week (2%) | Not enough data |
| In the last month (20%) | 56% 42% |
| Before that (73%) | 50% 47% |
When did you finally decide for whom to vote in the U.S. Senate election? | |
| In the last month (24%) | 52% 42% |
| Before that (73%) | 50% 47% |
When did you finally decide for whom to vote in the U.S. Senate election? | |
| In the last week (5%) | Not enough data |
| Before that (93%) | 51% 46% |
Do you think Jon Tester's positions on the issues are: | |
| Too liberal (50%) | 92% |
| Too conservative (2%) | Not enough data |
| About right (43%) | 93% |
Do you think Matt Rosendale's positions on the issues are: | |
| Too liberal (8%) | Not enough data |
| Too conservative (40%) | 87% |
| About right (47%) | 97% |
Race and Gender | |
| White men (42%) | 45% 53% |
| White women (45%) | 55% 41% |
| Black men (0%) | Not enough data |
| Black women (0%) | Not enough data |
| Latino men (2%) | Not enough data |
| Latino women (2%) | Not enough data |
| All other races (8%) | 43% 55% |
Is your opinion of Matt Rosendale: | |
| Favorable (41%) | 97% |
| Unfavorable (52%) | 87% 10% |
Do you have a favorable opinion of... | |
| Both (2%) | Not enough data |
| Only Jon Tester (43%) | 99% |
| Only Matt Rosendale (39%) | Not enough data 99% |
| Neither (8%) | Not enough data |
In your vote for Senate, was Jon Tester's vote against Brett Kavanaugh's confirmation to the Supreme Court: | |
| The most important factor (16%) | Not enough data |
| An important factor (31%) | 22% 77% |
| A minor factor (22%) | 55% 45% |
| Not a factor at all (30%) | 66% 27% |
In your vote for Senate, was Jon Tester's vote against Brett Kavanaugh's confirmation to the Supreme Court: | |
| Important (47%) | 29% 68% |
| Not important (51%) | 62% 34% |
In your vote for Senate, was Jon Tester's vote against Brett Kavanaugh's confirmation to the Supreme Court: | |
| A factor (69%) | 37% 61% |
| Not a factor (30%) | 66% 27% |
Which ONE candidate quality mattered most in deciding how you voted for U.S. Senate? | |
| Cares about people like me (22%) | 73% 25% |
| Is willing to compromise (9%) | Not enough data |
| Is my party's candidate (6%) | Not enough data |
| Shares my view of government (58%) | 35% 62% |
Is your opinion of the Democratic Party: | |
| Favorable (34%) | 99% |
| Unfavorable (62%) | 20% 79% |
Is your opinion of the Republican Party: | |
| Favorable (48%) | 91% |
| Unfavorable (49%) | 88% 11% |
Do you have a favorable opinion of... | |
| Both parties (1%) | Not enough data |
| Only Democratic Party (31%) | 100% |
| Only Republican Party (46%) | 93% |
| Neither party (15%) | Not enough data |
Is your opinion of Nancy Pelosi: | |
| Favorable (26%) | 97% |
| Unfavorable (62%) | 17% 78% |
Is your opinion of Mitch McConnell: | |
| Favorable (33%) | 13% 82% |
| Unfavorable (42%) | 76% 22% |
Would you rather see the U.S. House of Representatives controlled by: | |
| The Democratic Party (44%) | 99% |
| The Republican Party (51%) | 91% |
Would you rather see the U.S. Senate controlled by: | |
| The Democratic Party (41%) | 99% |
| The Republican Party (50%) | 93% |
Should Congress impeach Donald Trump and remove him from office? | |
| Yes (28%) | 98% |
| No (66%) | 24% 74% |
Which ONE of these four issues is the most important facing the country? | |
| Health care (45%) | 82% 16% |
| Immigration (21%) | 10% 86% |
| The economy (24%) | 30% 62% |
| Gun policy (7%) | Not enough data |
Do you think the condition of the nation's economy is: | |
| Excellent (23%) | 95% |
| Good (44%) | 52% 45% |
| Not so good (23%) | 83% 11% |
| Poor (8%) | Not enough data |
Do you think the condition of the nation's economy is: | |
| Excellent or good (67%) | 36% 62% |
| Not so good or poor (31%) | 81% 11% |
Compared to two years ago, is your family's financial situation: | |
| Better (41%) | 16% 82% |
| Worse (16%) | Not enough data |
| About the same (42%) | 66% 33% |
How have Donald Trump's trade policies affected the economy in your area? | |
| Helped (32%) | 94% |
| Hurt (25%) | 91% |
| No impact (34%) | 58% 38% |
How have the tax laws passed last year affected your personal finances? | |
| Helped (30%) | 89% |
| Hurt (12%) | 81% 18% |
| No impact (53%) | 65% 30% |
Does the health care system in the United States need: | |
| Major changes (63%) | 51% 44% |
| Minor changes (29%) | 56% 42% |
| No changes at all (4%) | Not enough data |
Which party would better protect health care for people with pre-existing conditions? | |
| The Democratic Party (42%) | 92% |
| The Republican Party (46%) | 93% |
Are Donald Trump's immigration policies: | |
| Too tough (40%) | 92% |
| Not tough enough (17%) | 90% |
| About right (34%) | 25% 70% |
Do you think the investigation into Russian interference in the 2016 election is mostly: | |
| Justified (37%) | 95% |
| Politically motivated (53%) | 20% 76% |
What should the Supreme Court do about Roe vs. Wade, the 1973 decision that made abortion legal? | |
| Keep it as is (62%) | 66% 30% |
| Overturn it (28%) | 90% |
How important is it that more women be elected to public office? | |
| Very important (35%) | 79% 20% |
| Somewhat important (34%) | 48% 50% |
| Not too important (16%) | 16% 84% |
| Not at all important (13%) | Not enough data |
How important is it that more women be elected to public office? | |
| Important (69%) | 63% 35% |
| Not important (29%) | 15% 83% |
How serious a problem is sexual harassment in this country today? | |
| Very serious (40%) | 74% 26% |
| Somewhat serious (42%) | 39% 59% |
| Not too serious (11%) | Not enough data |
| Not at all serious (3%) | Not enough data |
How serious a problem is sexual harassment in this country today? | |
| Serious (83%) | 56% 43% |
| Not serious (15%) | 11% 86% |
In today's election for U.S. House of Representatives, did you just vote for: | |
| Kathleen Williams (47%) | 98% |
| Greg Gianforte (51%) | 91% |
Community Type | |
| Urban (28%) | 62% 38% |
| Suburban (7%) | 42% 55% |
| Rural (65%) | 45% 51% |
Is your opinion of Jon Tester: | |
| Favorable (47%) | 96% |
| Unfavorable (50%) | 93% |
Montana House Exit Poll UPDATED:
Williams
Gianforte
Williams Gianforte
Gender | |
| Men (49%) | 39% 58% |
| Women (51%) | 54% 44% |
Age | |
| 18-24 (8%) | 63% 37% |
| 25-29 (7%) | 67% 33% |
| 30-39 (17%) | 48% 50% |
| 40-49 (15%) | 39% 57% |
| 50-64 (25%) | 41% 58% |
| 65 or over (28%) | 47% 50% |
Age | |
| 18-44 (40%) | 53% 45% |
| 45+ (60%) | 43% 55% |
Age | |
| 18-29 (15%) | 65% 35% |
| 30-44 (25%) | 45% 51% |
| 45-64 (32%) | 40% 59% |
| 65 or over (28%) | 47% 50% |
Race | |
| White (88%) | 48% 50% |
| Black (0%) | Not enough data |
| Hispanic/Latino (4%) | Not enough data |
| Asian (0%) | Not enough data |
| Other (8%) | Not enough data |
Race | |
| White (88%) | 48% 50% |
| Non-White (12%) | 39% 54% |
Education | |
| College graduate (36%) | 51% 47% |
| No college degree (64%) | 45% 53% |
Which best describes your education? You have: | |
| Never attended college (28%) | 42% 56% |
| Attended college but received no degree (26%) | 49% 50% |
| Associate's degree (AA or AS) (10%) | 41% 52% |
| Bachelor's degree (BA or BS) (24%) | 45% 54% |
| An advanced degree after a bachelor's degree (such as JD, MA, MBA, MD, PhD) (12%) | 65% 32% |
Region | |
| Northern Rockies (15%) | 36% 63% |
| Central Rockies (23%) | 58% 40% |
| Southern Rockies (23%) | 43% 54% |
| Northern Plains (16%) | 51% 49% |
| Southern Plains (23%) | 44% 53% |
Education and Race | |
| White college graduates (32%) | 54% 45% |
| White no college degree (56%) | 44% 54% |
| Non-white college graduates (4%) | Not enough data |
| Non-white no college degree (9%) | 45% 49% |
Education among Whites by Sex | |
| White women college graduates (18%) | 56% 42% |
| White women no college degree (27%) | 51% 46% |
| White men college graduates (14%) | 52% 47% |
| White men no college degree (28%) | 38% 61% |
| Non-whites (12%) | 39% 54% |
Income | |
| Under $30,000 (21%) | 60% 33% |
| $30,000 - $49,999 (30%) | 58% 41% |
| $50,000 - $99,999 (27%) | 48% 52% |
| $100,000 - $199,999 (20%) | 28% 72% |
| $200,000 or more (2%) | Not enough data |
Income | |
| Under $50,000 (50%) | 59% 38% |
| $50,000 or more (50%) | 39% 61% |
Income | |
| Under $100,000 (77%) | 55% 42% |
| $100,000 or more (23%) | 28% 72% |
Income | |
| Under $50,000 (50%) | 59% 38% |
| $50,000-$99,999 (27%) | 48% 52% |
| $100,000 or more (23%) | 28% 72% |
Party Identification | |
| Democrat (25%) | 99% |
| Republican (29%) | 96% |
| Independent or something else (46%) | 47% 49% |
Party and Gender | |
| Democratic men (10%) | 99% |
| Democratic women (15%) | 99% |
| Republican men (16%) | 98% |
| Republican women (14%) | 94% |
| Independent men (23%) | 40% 55% |
| Independent women (22%) | 54% 42% |
Ideology | |
| Liberal (20%) | 96% |
| Moderate (38%) | 64% 32% |
| Conservative (42%) | 10% 90% |
Are you currently married? | |
| Yes (55%) | 43% 55% |
| No (45%) | 53% 44% |
Gender by marital status | |
| Married men (26%) | 35% 60% |
| Married women (29%) | 50% 50% |
| Unmarried men (23%) | 48% 52% |
| Unmarried women (22%) | 59% 35% |
Does anyone in your household own a gun? | |
| Yes (81%) | 45% 53% |
| No (19%) | 69% 30% |
White born-again or evangelical Christian? | |
| Yes (34%) | 20% 77% |
| No (66%) | 55% 45% |
Is this the first time you have ever voted in a midterm election? | |
| Yes (9%) | Not enough data |
| No (91%) | 46% 50% |
In the 2016 election for president, did you vote for: | |
| Hillary Clinton (Dem) (34%) | 98% |
| Donald Trump (Rep) (37%) | 95% |
| Other (16%) | Not enough data |
| Didn't vote (12%) | Not enough data |
Trump Approval | |
| Strongly approve (37%) | 97% |
| Somewhat approve (13%) | 18% 82% |
| Somewhat disapprove (11%) | 90% |
| Strongly disapprove (37%) | 94% |
Trump Approval | |
| Approve (51%) | 93% |
| Disapprove (48%) | 93% |
Is your opinion of Kathleen Williams: | |
| Favorable (46%) | 89% 11% |
| Unfavorable (46%) | 97% |
Race and Gender | |
| White men (42%) | 42% 57% |
| White women (45%) | 53% 44% |
| Black men (0%) | Not enough data |
| Black women (0%) | Not enough data |
| Latino men (2%) | Not enough data |
| Latino women (2%) | Not enough data |
| All other races (8%) | 39% 61% |
Do you have a favorable opinion of ... | |
| Both (6%) | Not enough data |
| Only Kathleen Williams (40%) | 99% |
| Only Greg Gianforte (44%) | 99% |
| Neither (2%) | Not enough data |
Is your opinion of the Democratic Party: | |
| Favorable (34%) | 97% |
| Unfavorable (62%) | 15% 79% |
Is your opinion of the Republican Party: | |
| Favorable (48%) | 96% |
| Unfavorable (49%) | 84% |
Do you have a favorable opinion of... | |
| Both parties (1%) | Not enough data |
| Only Democratic Party (31%) | 98% |
| Only Republican Party (46%) | 98% |
| Neither party (15%) | Not enough data |
Is your opinion of Nancy Pelosi: | |
| Favorable (26%) | 96% |
| Unfavorable (62%) | 16% 82% |
Is your opinion of Mitch McConnell: | |
| Favorable (33%) | 14% 86% |
| Unfavorable (42%) | 74% 24% |
Would you rather see the U.S. House of Representatives controlled by: | |
| The Democratic Party (44%) | 95% |
| The Republican Party (51%) | 97% |
Would you rather see the U.S. Senate controlled by: | |
| The Democratic Party (41%) | 98% |
| The Republican Party (50%) | 98% |
Should Congress impeach Donald Trump and remove him from office? | |
| Yes (28%) | 97% |
| No (66%) | 20% 76% |
Which ONE of these four issues is the most important facing the country? | |
| Health care (45%) | 80% 19% |
| Immigration (22%) | 93% |
| The economy (24%) | 27% 68% |
| Gun policy (7%) | Not enough data |
Do you think the condition of the nation's economy is: | |
| Excellent (23%) | 98% |
| Good (44%) | 52% 48% |
| Not so good (23%) | 78% 21% |
| Poor (8%) | Not enough data |
Do you think the condition of the nation's economy is: | |
| Excellent or good (67%) | 35% 65% |
| Not so good or poor (31%) | 77% 18% |
Compared to two years ago, is your family's financial situation: | |
| Better (41%) | 13% 84% |
| Worse (16%) | Not enough data |
| About the same (42%) | 61% 33% |
How have Donald Trump's trade policies affected the economy in your area? | |
| Helped (32%) | 95% |
| Hurt (25%) | 87% |
| No impact (34%) | 57% 41% |
How have the tax laws passed last year affected your personal finances? | |
| Helped (30%) | 95% |
| Hurt (12%) | 79% 21% |
| No impact (53%) | 63% 34% |
Does the health care system in the United States need: | |
| Major changes (64%) | 50% 48% |
