Nevada results
- Senate
- House
- Governor
- Initiatives
- Exit Polls
- full coverage
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Nevada Senate Results
Projected Winner gain
| D | Jacky Rosen | 50.4% | 490,071 |
| R | Dean Heller | 45.4% | 441,202 |
| Incumbent | |||
| N | None of these candidates | 1.6% | 15,303 |
| L | Tim Hagan | 0.9% | 9,196 |
| N | Barry Michaels | 1% | 9,269 |
| I | Kamau Bakari | 0.7% | 7,091 |
99% Votes in
Carson City County
| R | Dean Heller | 54.3% | 12,328 |
| Incumbent | |||
| D | Jacky Rosen | 41.1% | 9,321 |
| N | None of these candidates | 1.6% | 372 |
| L | Tim Hagan | 1.1% | 254 |
| N | Barry Michaels | 1.1% | 250 |
| I | Kamau Bakari | 0.7% | 169 |
100% Votes in
Churchill County
| R | Dean Heller | 73.3% | 7,042 |
| Incumbent | |||
| D | Jacky Rosen | 20.8% | 1,999 |
| N | None of these candidates | 2.3% | 218 |
| L | Tim Hagan | 1.2% | 116 |
| N | Barry Michaels | 1.5% | 145 |
| I | Kamau Bakari | 1% | 92 |
100% Votes in
Clark County
| D | Jacky Rosen | 55.1% | 359,028 |
| R | Dean Heller | 40.9% | 266,675 |
| Incumbent | |||
| N | None of these candidates | 1.5% | 9,810 |
| L | Tim Hagan | 0.9% | 5,823 |
| N | Barry Michaels | 0.9% | 5,922 |
| I | Kamau Bakari | 0.7% | 4,786 |
100% Votes in
Douglas County
| R | Dean Heller | 64.3% | 16,742 |
| Incumbent | |||
| D | Jacky Rosen | 31.9% | 8,303 |
| N | None of these candidates | 1.5% | 388 |
| L | Tim Hagan | 1% | 266 |
| N | Barry Michaels | 0.9% | 224 |
| I | Kamau Bakari | 0.5% | 134 |
100% Votes in
Elko County
| R | Dean Heller | 75.7% | 11,491 |
| Incumbent | |||
| D | Jacky Rosen | 19.1% | 2,904 |
| N | None of these candidates | 1.7% | 260 |
| L | Tim Hagan | 1.4% | 205 |
| N | Barry Michaels | 1.1% | 172 |
| I | Kamau Bakari | 0.9% | 142 |
100% Votes in
Esmeralda County
| R | Dean Heller | 75.5% | 280 |
| Incumbent | |||
| D | Jacky Rosen | 14% | 52 |
| N | None of these candidates | 4.6% | 17 |
| L | Tim Hagan | 2.7% | 10 |
| N | Barry Michaels | 2.4% | 9 |
| I | Kamau Bakari | 0.8% | 3 |
100% Votes in
Eureka County
| R | Dean Heller | 83.5% | 633 |
| Incumbent | |||
| D | Jacky Rosen | 9.8% | 74 |
| N | None of these candidates | 2.9% | 22 |
| L | Tim Hagan | 1.2% | 9 |
| N | Barry Michaels | 1.7% | 13 |
| I | Kamau Bakari | 0.9% | 7 |
100% Votes in
Humboldt County
| R | Dean Heller | 72.5% | 4,022 |
| Incumbent | |||
| D | Jacky Rosen | 21.4% | 1,188 |
| N | None of these candidates | 2.5% | 139 |
| L | Tim Hagan | 1.3% | 71 |
| N | Barry Michaels | 1.4% | 78 |
| I | Kamau Bakari | 0.9% | 51 |
100% Votes in
Lander County
| R | Dean Heller | 75.9% | 1,588 |
| Incumbent | |||
| D | Jacky Rosen | 16.7% | 350 |
| N | None of these candidates | 3.1% | 64 |
| L | Tim Hagan | 1.7% | 36 |
| N | Barry Michaels | 1.4% | 30 |
| I | Kamau Bakari | 1.2% | 25 |
100% Votes in
Lincoln County
| R | Dean Heller | 79.3% | 1,547 |
| Incumbent | |||
| D | Jacky Rosen | 14.5% | 283 |
| N | None of these candidates | 3.2% | 62 |
| L | Tim Hagan | 1.1% | 21 |
| N | Barry Michaels | 1.4% | 27 |
| I | Kamau Bakari | 0.5% | 10 |
100% Votes in
Lyon County
| R | Dean Heller | 68.3% | 14,296 |
| Incumbent | |||
| D | Jacky Rosen | 26.4% | 5,526 |
| N | None of these candidates | 1.9% | 406 |
| L | Tim Hagan | 1.2% | 257 |
| N | Barry Michaels | 1.3% | 282 |
| I | Kamau Bakari | 0.8% | 157 |
100% Votes in
Mineral County
| R | Dean Heller | 58.3% | 1,056 |
| Incumbent | |||
| D | Jacky Rosen | 31.5% | 570 |
| N | None of these candidates | 5% | 90 |
| L | Tim Hagan | 2% | 37 |
| N | Barry Michaels | 2.2% | 40 |
| I | Kamau Bakari | 0.9% | 17 |
100% Votes in
Nye County
| R | Dean Heller | 65.1% | 11,397 |
| Incumbent | |||
| D | Jacky Rosen | 27.9% | 4,888 |
| N | None of these candidates | 2.5% | 435 |
| L | Tim Hagan | 1.6% | 284 |
| N | Barry Michaels | 1.6% | 278 |
| I | Kamau Bakari | 1.3% | 221 |
100% Votes in
Pershing County
| R | Dean Heller | 72.1% | 1,271 |
| Incumbent | |||
| D | Jacky Rosen | 22.6% | 398 |
| N | None of these candidates | 2.2% | 39 |
| L | Tim Hagan | 1.1% | 19 |
| N | Barry Michaels | 1.5% | 26 |
| I | Kamau Bakari | 0.6% | 11 |
100% Votes in
Storey County
| R | Dean Heller | 63.3% | 1,495 |
| Incumbent | |||
| D | Jacky Rosen | 30.7% | 724 |
| N | None of these candidates | 2.2% | 51 |
| L | Tim Hagan | 1.4% | 32 |
| N | Barry Michaels | 1.4% | 32 |
| I | Kamau Bakari | 1.1% | 26 |
100% Votes in
Washoe County
| D | Jacky Rosen | 49.8% | 93,828 |
| R | Dean Heller | 46.2% | 86,988 |
| Incumbent | |||
| N | None of these candidates | 1.5% | 2,829 |
| L | Tim Hagan | 0.9% | 1,716 |
| N | Barry Michaels | 0.9% | 1,682 |
| I | Kamau Bakari | 0.6% | 1,184 |
100% Votes in
White Pine County
| R | Dean Heller | 72.5% | 2,351 |
| Incumbent | |||
| D | Jacky Rosen | 19.6% | 635 |
| N | None of these candidates | 3.1% | 101 |
| L | Tim Hagan | 1.2% | 40 |
| N | Barry Michaels | 1.8% | 59 |
| I | Kamau Bakari | 1.7% | 56 |
100% Votes in
Nevada House Results
House 1
Winner| D | Dina Titus | 66.2% | 100,707 |
| Incumbent | |||
| R | Joyce Bentley | 30.9% | 46,978 |
| I | Dan Garfield | 1.6% | 2,454 |
| L | Robert Van Strawder | 1.4% | 2,062 |
100% Votes in
House 2
Winner| R | Mark Amodei | 58.2% | 167,435 |
| Incumbent | |||
| D | Clint Koble | 41.8% | 120,102 |
100% Votes in
House 3
Winner| D | Susie Lee | 51.9% | 148,501 |
| R | Danny Tarkanian | 42.8% | 122,566 |
| L | Steven Brown | 1.6% | 4,555 |
| N | David Goosen | 1.3% | 3,627 |
| I | Harry Vickers | 1.2% | 3,481 |
| N | Gilbert Eisner | 0.7% | 1,887 |
| N | Tony Gumina | 0.5% | 1,551 |
88.1% Votes in
House 4
Winner| D | Steven Horsford | 51.9% | 121,962 |
| R | Cresent Hardy | 43.7% | 102,748 |
| I | Warren Markowitz | 1.4% | 3,180 |
| N | Rodney Smith | 1.2% | 2,733 |
| L | Gregg Luckner | 0.9% | 2,213 |
| N | Dean McGonigle | 0.9% | 2,032 |
100% Votes in
Nevada Governor Results
Projected Winner gain
| D | Steve Sisolak | 49.4% | 480,007 |
| R | Adam Laxalt | 45.3% | 440,320 |
| N | None of these candidates | 1.9% | 18,865 |
| L | Jared Lord | 0.9% | 8,640 |
| N | Ryan Bundy | 1.4% | 13,891 |
| I | Russell Best | 1% | 10,076 |
99% Votes in
Carson City County
| R | Adam Laxalt | 53.3% | 12,080 |
| D | Steve Sisolak | 40.8% | 9,249 |
| N | None of these candidates | 2.1% | 469 |
| L | Jared Lord | 0.8% | 192 |
| N | Ryan Bundy | 1.6% | 367 |
| I | Russell Best | 1.4% | 324 |
100% Votes in
Churchill County
| R | Adam Laxalt | 73.2% | 7,033 |
| D | Steve Sisolak | 19.5% | 1,869 |
| N | None of these candidates | 2% | 194 |
| L | Jared Lord | 1.1% | 104 |
| N | Ryan Bundy | 2.9% | 278 |
| I | Russell Best | 1.3% | 129 |
100% Votes in
Clark County
| D | Steve Sisolak | 54.1% | 352,814 |
| R | Adam Laxalt | 40.8% | 266,216 |
| N | None of these candidates | 1.9% | 12,712 |
| L | Jared Lord | 0.9% | 5,605 |
| N | Ryan Bundy | 1.2% | 8,092 |
| I | Russell Best | 1% | 6,462 |
100% Votes in
Douglas County
| R | Adam Laxalt | 64.9% | 16,897 |
| D | Steve Sisolak | 30.6% | 7,962 |
| N | None of these candidates | 1.6% | 408 |
| L | Jared Lord | 0.9% | 222 |
| N | Ryan Bundy | 1.3% | 345 |
| I | Russell Best | 0.8% | 211 |
100% Votes in
Elko County
| R | Adam Laxalt | 75.4% | 11,444 |
| D | Steve Sisolak | 17.2% | 2,604 |
| N | None of these candidates | 1.4% | 213 |
| L | Jared Lord | 1% | 159 |
| N | Ryan Bundy | 4% | 610 |
| I | Russell Best | 0.9% | 140 |
100% Votes in
Esmeralda County
| R | Adam Laxalt | 73.6% | 273 |
| D | Steve Sisolak | 13.7% | 51 |
| N | None of these candidates | 2.2% | 8 |
| L | Jared Lord | 0.8% | 3 |
| N | Ryan Bundy | 7.8% | 29 |
| I | Russell Best | 1.9% | 7 |
100% Votes in
Eureka County
| R | Adam Laxalt | 80.4% | 609 |
| D | Steve Sisolak | 8.1% | 61 |
| N | None of these candidates | 2.6% | 20 |
| L | Jared Lord | 0.5% | 4 |
| N | Ryan Bundy | 6.2% | 47 |
| I | Russell Best | 2.1% | 16 |
100% Votes in
Humboldt County
| R | Adam Laxalt | 73.3% | 4,061 |
| D | Steve Sisolak | 19.2% | 1,067 |
| N | None of these candidates | 2.1% | 118 |
| L | Jared Lord | 0.7% | 40 |
| N | Ryan Bundy | 3.3% | 183 |
| I | Russell Best | 1.3% | 74 |
100% Votes in
Lander County
| R | Adam Laxalt | 75.1% | 1,571 |
| D | Steve Sisolak | 15.1% | 316 |
| N | None of these candidates | 2.7% | 57 |
| L | Jared Lord | 1% | 21 |
| N | Ryan Bundy | 4.8% | 100 |
| I | Russell Best | 1.2% | 26 |
100% Votes in
Lincoln County
| R | Adam Laxalt | 73.8% | 1,440 |
| D | Steve Sisolak | 13.6% | 266 |
| N | None of these candidates | 1.9% | 37 |
| L | Jared Lord | 0.7% | 14 |
| N | Ryan Bundy | 9.2% | 179 |
| I | Russell Best | 0.8% | 16 |
100% Votes in
Lyon County
| R | Adam Laxalt | 68% | 14,211 |
| D | Steve Sisolak | 25.2% | 5,267 |
| N | None of these candidates | 1.9% | 401 |
| L | Jared Lord | 1% | 207 |
| N | Ryan Bundy | 2.6% | 551 |
| I | Russell Best | 1.3% | 276 |
100% Votes in
Mineral County
| R | Adam Laxalt | 59% | 1,067 |
| D | Steve Sisolak | 29.9% | 540 |
| N | None of these candidates | 4.3% | 78 |
| L | Jared Lord | 1.4% | 26 |
| N | Ryan Bundy | 3.5% | 64 |
| I | Russell Best | 1.9% | 34 |
100% Votes in
Nye County
| R | Adam Laxalt | 63.5% | 11,103 |
| D | Steve Sisolak | 26.3% | 4,607 |
| N | None of these candidates | 1.9% | 329 |
| L | Jared Lord | 0.9% | 165 |
| N | Ryan Bundy | 5.7% | 991 |
| I | Russell Best | 1.7% | 299 |
100% Votes in
Pershing County
| R | Adam Laxalt | 71.1% | 1,255 |
| D | Steve Sisolak | 20.4% | 360 |
| N | None of these candidates | 2.2% | 38 |
| L | Jared Lord | 0.7% | 12 |
| N | Ryan Bundy | 4.5% | 80 |
| I | Russell Best | 1.1% | 19 |
100% Votes in
Storey County
| R | Adam Laxalt | 62.6% | 1,476 |
| D | Steve Sisolak | 30.6% | 721 |
| N | None of these candidates | 1.7% | 40 |
| L | Jared Lord | 1.1% | 27 |
| N | Ryan Bundy | 2.6% | 61 |
| I | Russell Best | 1.4% | 34 |
100% Votes in
Washoe County
| D | Steve Sisolak | 48.7% | 91,684 |
| R | Adam Laxalt | 46.4% | 87,226 |
| N | None of these candidates | 2% | 3,669 |
| L | Jared Lord | 1% | 1,816 |
| I | Russell Best | 1% | 1,961 |
| N | Ryan Bundy | 0.9% | 1,742 |
100% Votes in
White Pine County
| R | Adam Laxalt | 72.7% | 2,358 |
| D | Steve Sisolak | 17.5% | 569 |
| N | None of these candidates | 2.3% | 74 |
| L | Jared Lord | 0.7% | 23 |
| N | Ryan Bundy | 5.3% | 172 |
| I | Russell Best | 1.5% | 48 |
100% Votes in
Initiatives
Question 1 - Marsy's Law: Constitutional rights for victims of crime
| Yes | 61.2% | |
| No | 38.8% |
100% Votes in
Question 2 - Repeal Pink Tax: Exemption for feminine hygiene products
| Yes | 56.5% | |
| No | 43.5% |
100% Votes in
Question 5 - Automatic Voter Registration: Automatically register or update at DMV
| Yes | 59.6% | |
| No | 40.4% |
100% Votes in
Nevada Senate Exit Poll UPDATED:
Rosen
Heller
Hagan
None of these candidates
Gender | |
| Men (49%) | 41% 56% |
| Women (51%) | 58% 38% |
Age | |
| 18-24 (9%) | 65% 29% |
| 25-29 (10%) | 66% 31% |
| 30-39 (14%) | 63% 32% |
| 40-49 (18%) | 49% 49% |
| 50-64 (27%) | 41% 55% |
| 65 or over (22%) | 40% 57% |
Age | |
| 18-44 (41%) | 62% 34% |
| 45+ (59%) | 41% 55% |
Age | |
| 18-29 (19%) | 66% 30% |
| 30-44 (22%) | 59% 37% |
| 45-64 (37%) | 42% 54% |
| 65 or over (22%) | 40% 57% |
Race | |
| White (62%) | 39% 57% |
| Black (10%) | 78% 19% |
| Hispanic/Latino (18%) | 67% 30% |
| Asian (4%) | 61% 39% |
| Other (5%) | 56% 37% |
Race | |
| White (62%) | 39% 57% |
| Non-White (38%) | 68% 29% |
Education | |
| College graduate (34%) | 56% 41% |
| No college degree (66%) | 47% 50% |
Which best describes your education? You have: | |
| Never attended college (18%) | 46% 48% |
| Attended college but received no degree (31%) | 47% 50% |
| Associate's degree (AA or AS) (18%) | 47% 50% |
| Bachelor's degree (BA or BS) (22%) | 53% 43% |
| An advanced degree after a bachelor's degree (such as JD, MA, MBA, MD, PhD) (12%) | 61% 37% |
Region | |
| Washoe County (20%) | 49% 48% |
| Clark County (65%) | 56% 41% |
| Rest of Nevada (15%) | 26% 67% |
Education and Race | |
| White college graduates (23%) | 51% 47% |
| White no college degree (39%) | 32% 63% |
| Non-white college graduates (11%) | 68% 28% |
| Non-white no college degree (27%) | 68% 29% |
Education among Whites by Sex | |
| White women college graduates (11%) | 59% 37% |
| White women no college degree (19%) | 38% 56% |
| White men college graduates (12%) | 42% 56% |
| White men no college degree (21%) | 27% 70% |
| Non-whites (38%) | 68% 29% |
Income | |
| Under $30,000 (15%) | 60% 36% |
| $30,000 - $49,999 (23%) | 64% 36% |
| $50,000 - $99,999 (33%) | 49% 44% |
| $100,000 - $199,999 (21%) | 46% 52% |
| $200,000 or more (8%) | Not enough data |
Income | |
| Under $50,000 (38%) | 62% 36% |
| $50,000 or more (62%) | 47% 49% |
Income | |
| Under $100,000 (70%) | 56% 40% |
| $100,000 or more (30%) | 44% 54% |
Income | |
| Under $50,000 (38%) | 62% 36% |
| $50,000-$99,999 (33%) | 49% 44% |
| $100,000 or more (30%) | 44% 54% |
Party Identification | |
| Democrat (33%) | 95% |
| Republican (37%) | 92% |
| Independent or something else (29%) | 57% 37% |
Party and Gender | |
| Democratic men (11%) | 95% |
| Democratic women (22%) | 95% |
| Republican men (22%) | 95% |
| Republican women (16%) | 88% |
| Independent men (16%) | 52% 40% |
| Independent women (13%) | 62% 34% |
Ideology | |
| Liberal (25%) | 93% |
| Moderate (40%) | 59% 36% |
| Conservative (35%) | 88% |
Does anyone in your household own a gun? | |
| Yes (61%) | 35% 62% |
| No (39%) | 73% 24% |
Does anyone in your household belong to a labor union? | |
| Yes (24%) | 58% 36% |
| No (76%) | 50% 47% |
Are you currently married? | |
| Yes (57%) | 45% 53% |
| No (43%) | 58% 37% |
Gender and Marital Status | |
| Married men (28%) | 38% 61% |
| Married women (29%) | 53% 45% |
| Unmarried men (21%) | 49% 48% |
| Unmarried women (22%) | 66% 29% |
White born-again or evangelical Christian? | |
| Yes (23%) | 16% 82% |
| No (77%) | 58% 37% |
Is this the first time you have ever voted in a midterm election? | |
| Yes (19%) | 56% 41% |
| No (81%) | 47% 49% |
In the 2016 election for president, did you vote for: | |
| Hillary Clinton (Dem) (42%) | 98% |
| Donald Trump (Rep) (41%) | 91% |
| Other (7%) | Not enough data |
| Didn't vote (7%) | Not enough data |
Trump Approval | |
| Strongly approve (35%) | 96% |
| Somewhat approve (13%) | 23% 72% |
| Somewhat disapprove (9%) | 61% 20% 10% |
| Strongly disapprove (42%) | 96% |
Trump Approval | |
| Approve (48%) | 90% |
| Disapprove (51%) | 90% |
Was one reason for your vote for U.S. Senate today: | |
| To express support for Donald Trump (34%) | 98% |
| To express opposition to Donald Trump (39%) | 97% |
| Donald Trump was not a factor (26%) | 40% 52% |
When did you finally decide for whom to vote in the U.S. Senate election? | |
| In the last few days (6%) | 50% 38% |
| In the last week (5%) | 62% 32% |
| In the last month (22%) | 59% 34% |
| Before that (65%) | 47% 51% |
When did you finally decide for whom to vote in the U.S. Senate election? | |
| In the last month (34%) | 57% 35% |
| Before that (65%) | 47% 51% |
When did you finally decide for whom to vote in the U.S. Senate election? | |
| In the last week (11%) | 55% 36% |
| Before that (88%) | 50% 47% |
Do you think Jacky Rosen's positions on the issues are: | |
| Too liberal (44%) | 92% |
| Too conservative (3%) | Not enough data |
| About right (48%) | 90% |
Race and Gender | |
| White men (33%) | 32% 65% |
| White women (30%) | 46% 49% |
| Black men (4%) | 76% 20% |
| Black women (6%) | 79% 18% |
| Latino men (8%) | 57% 39% |
| Latino women (9%) | 76% 23% |
| All other races (9%) | 57% 39% |
Is your opinion of Jacky Rosen: | |
| Favorable (48%) | 92% |
| Unfavorable (47%) | 88% |
Is your opinion of Dean Heller: | |
| Favorable (45%) | 92% |
| Unfavorable (50%) | 88% |
Do you have a favorable opinion of... | |
| Both (6%) | Not enough data |
| Only Jacky Rosen (41%) | 99% |
| Only Dean Heller (38%) | 98% |
| Neither (8%) | Not enough data |
In your vote for Senate, was Dean Heller's vote in favor of Brett Kavanaugh's confirmation to the Supreme Court: | |
| The most important factor (13%) | 44% 54% |
| An important factor (44%) | 46% 49% |
| A minor factor (17%) | 51% 49% |
| Not a factor at all (21%) | 51% 44% |
In your vote for Senate, was Dean Heller's vote in favor of Brett Kavanaugh's confirmation to the Supreme Court: | |
| Important (57%) | 46% 50% |
| Not important (38%) | 51% 46% |
In your vote for Senate, was Dean Heller's vote in favor of Brett Kavanaugh's confirmation to the Supreme Court: | |
| A factor (74%) | 47% 50% |
| Not a factor (21%) | 51% 44% |
Is your opinion of the Democratic Party: | |
| Favorable (46%) | 92% |
| Unfavorable (50%) | 89% |
Is your opinion of the Republican Party: | |
| Favorable (46%) | 90% |
| Unfavorable (50%) | 87% 11% |
Do you have a favorable opinion of... | |
| Both parties (4%) | Not enough data |
| Only Democratic Party (42%) | 94% |
| Only Republican Party (42%) | 97% |
| Neither party (8%) | Not enough data |
Is your opinion of Nancy Pelosi: | |
| Favorable (28%) | 96% |
| Unfavorable (64%) | 24% 71% |
Is your opinion of Mitch McConnell: | |
| Favorable (29%) | 19% 79% |
| Unfavorable (58%) | 65% 31% |
Would you rather see the U.S. House of Representatives controlled by: | |
| The Democratic Party (49%) | 95% |
| The Republican Party (47%) | 93% |
Would you rather see the U.S. Senate controlled by: | |
| The Democratic Party (48%) | 95% |
| The Republican Party (48%) | 95% |
Should Congress impeach Donald Trump and remove him from office? | |
| Yes (39%) | 95% |
| No (58%) | 16% 81% |
Which ONE of these four issues is the most important facing the country? | |
| Health care (39%) | 78% 18% |
| Immigration (28%) | 20% 79% |
| The economy (20%) | 38% 57% |
| Gun policy (9%) | 53% 40% |
Do you think the condition of the nation's economy is: | |
| Excellent (16%) | 90% |
| Good (49%) | 44% 54% |
| Not so good (28%) | 84% |
| Poor (6%) | Not enough data |
Do you think the condition of the nation's economy is: | |
| Excellent or good (65%) | 35% 63% |
| Not so good or poor (34%) | 85% |
Compared to two years ago, is your family's financial situation: | |
| Better (41%) | 17% 80% |
| Worse (18%) | 86% 10% |
| About the same (40%) | 65% 33% |
How have Donald Trump's trade policies affected the economy in your area? | |
| Helped (34%) | 95% |
| Hurt (31%) | 91% |
| No impact (31%) | 54% 44% |
How have the tax laws passed last year affected your personal finances? | |
| Helped (31%) | 15% 83% |
| Hurt (23%) | 83% 14% |
| No impact (44%) | 62% 33% |
Does the health care system in the United States need: | |
| Major changes (71%) | 54% 43% |
| Minor changes (24%) | 43% 51% |
| No changes at all (3%) | Not enough data |
Are Donald Trump's immigration policies: | |
| Too tough (46%) | 88% |
| Not tough enough (24%) | 10% 88% |
| About right (27%) | 25% 71% |
Do you support or oppose stricter gun control measures? | |
| Support (51%) | 80% 18% |
| Oppose (45%) | 14% 80% |
Do you think the investigation into Russian interference in the 2016 election is mostly: | |
| Justified (42%) | 84% 12% |
| Politically motivated (55%) | 26% 71% |
How important is it that more women be elected to public office? | |
| Very important (45%) | 81% 17% |
| Somewhat important (28%) | 34% 65% |
| Not too important (16%) | 86% |
| Not at all important (9%) | Not enough data |
How important is it that more women be elected to public office? | |
| Important (73%) | 63% 36% |
| Not important (25%) | 11% 83% |
How serious a problem is sexual harassment in this country today? | |
| Very serious (43%) | 79% 20% |
| Somewhat serious (36%) | 36% 61% |
| Not too serious (16%) | 89% |
| Not at all serious (3%) | Not enough data |
How serious a problem is sexual harassment in this country today? | |
| Serious (79%) | 59% 38% |
| Not serious (19%) | 88% |
In today's election for governor, did you just vote for: | |
| Steve Sisolak (49%) | 95% |
| Adam Laxalt (47%) | 94% |
| Jared Lord (1%) | Not enough data |
| None of these candidates (2%) | Not enough data |
Community Type | |
| Urban (60%) | 55% 42% |
| Suburban (25%) | 51% 45% |
| Rural (15%) | 26% 68% |
Do you think Dean Heller's positions on the issues are: | |
| Too liberal (8%) | Not enough data |
| Too conservative (39%) | 89% |
| About right (47%) | 12% 87% |
Nevada Governor Exit Poll UPDATED:
Sisolak
Laxalt
Lord
None of these candidates
Gender | |
| Men (49%) | 41% 56% |
| Women (51%) | 57% 38% |
Age | |
| 18-24 (9%) | 63% 33% |
| 25-29 (10%) | 62% 31% |
| 30-39 (14%) | 62% 34% |
| 40-49 (18%) | 48% 49% |
| 50-64 (27%) | 41% 55% |
| 65 or over (22%) | 41% 57% |
Age | |
| 18-44 (41%) | 60% 35% |
| 45+ (59%) | 41% 55% |
Age | |
| 18-29 (19%) | 63% 32% |
| 30-44 (22%) | 58% 38% |
| 45-64 (37%) | 42% 54% |
| 65 or over (22%) | 41% 57% |
Race | |
| White (62%) | 39% 58% |
| Black (10%) | 76% 20% |
| Hispanic/Latino (18%) | 66% 29% |
| Asian (4%) | 62% 38% |
| Other (5%) | 52% 37% |
Race | |
| White (62%) | 39% 58% |
| Non-White (38%) | 66% 29% |
Education | |
| College graduate (34%) | 55% 41% |
| No college degree (66%) | 46% 50% |
Which best describes your education? You have: | |
| Never attended college (18%) | 44% 52% |
| Attended college but received no degree (31%) | 46% 50% |
| Associate's degree (AA or AS) (18%) | 47% 48% |
| Bachelor's degree (BA or BS) (22%) | 53% 43% |
| An advanced degree after a bachelor's degree (such as JD, MA, MBA, MD, PhD) (12%) | 59% 38% |
Region | |
| Washoe County (20%) | 47% 50% |
| Clark County (65%) | 55% 41% |
| Rest of Nevada (15%) | 25% 70% |
Education and Race | |
| White college graduates (23%) | 50% 47% |
| White no college degree (40%) | 32% 64% |
| Non-white college graduates (11%) | 66% 29% |
| Non-white no college degree (27%) | 66% 29% |
Education among Whites by Sex | |
| White women college graduates (11%) | 58% 40% |
| White women no college degree (19%) | 38% 57% |
| White men college graduates (12%) | 41% 55% |
| White men no college degree (21%) | 27% 71% |
| Non-whites (38%) | 66% 29% |
Income | |
| Under $30,000 (15%) | 60% 35% |
| $30,000 - $49,999 (23%) | 60% 37% |
| $50,000 - $99,999 (32%) | 47% 47% |
| $100,000 - $199,999 (21%) | 42% 54% |
| $200,000 or more (8%) | Not enough data |
Income | |
| Under $50,000 (38%) | 60% 36% |
| $50,000 or more (62%) | 44% 51% |
Income | |
| Under $100,000 (70%) | 54% 41% |
| $100,000 or more (30%) | 41% 55% |
Income | |
| Under $50,000 (38%) | 60% 36% |
| $50,000-$99,999 (32%) | 47% 47% |
| $100,000 or more (30%) | 41% 55% |
Party Identification | |
| Democrat (33%) | 93% |
| Republican (37%) | 93% |
| Independent or something else (29%) | 55% 37% |
Party and Gender | |
| Democratic men (11%) | 93% |
| Democratic women (22%) | 93% |
| Republican men (22%) | 94% |
| Republican women (16%) | 91% |
| Independent men (16%) | 51% 42% |
| Independent women (13%) | 60% 31% |
Ideology | |
| Liberal (25%) | 90% |
| Moderate (40%) | 59% 36% |
| Conservative (35%) | 89% |
Does anyone in your household own a gun? | |
| Yes (62%) | 36% 61% |
| No (38%) | 71% 25% |
Does anyone in your household belong to a labor union? | |
| Yes (24%) | 56% 42% |
| No (76%) | 48% 47% |
Are you currently married? | |
| Yes (57%) | 44% 52% |
| No (43%) | 57% 38% |
Gender and Marital Status | |
| Married men (28%) | 37% 61% |
| Married women (29%) | 52% 44% |
| Unmarried men (21%) | 49% 48% |
| Unmarried women (22%) | 65% 30% |
White born-again or evangelical Christian? | |
| Yes (23%) | 15% 83% |
| No (77%) | 58% 37% |
Is this the first time you have ever voted in a midterm election? | |
| Yes (19%) | 57% 39% |
| No (81%) | 47% 50% |
In the 2016 election for president, did you vote for: | |
| Hillary Clinton (Dem) (42%) | 94% |
| Donald Trump (Rep) (41%) | 92% |
| Other (7%) | Not enough data |
| Didn't vote (8%) | Not enough data |
Trump Approval | |
| Strongly approve (36%) | 96% |
| Somewhat approve (13%) | 23% 69% |
| Somewhat disapprove (9%) | 61% 28% |
| Strongly disapprove (42%) | 94% |
Race and Gender | |
| White men (33%) | 32% 65% |
| White women (30%) | 46% 51% |
| Black men (4%) | 73% 23% |
| Black women (6%) | 78% 18% |
| Latino men (8%) | 54% 40% |
| Latino women (9%) | 75% 19% |
| All other races (9%) | 55% 39% |
Is your opinion of the Democratic Party: | |
| Favorable (46%) | 92% |
| Unfavorable (50%) | 88% |
Is your opinion of the Republican Party: | |
| Favorable (47%) | 89% |
| Unfavorable (50%) | 86% 11% |
Do you have a favorable opinion of... | |
| Both parties (4%) | Not enough data |
| Only Democratic Party (41%) | 93% |
| Only Republican Party (42%) | 96% |
| Neither party (8%) | Not enough data |
Is your opinion of Nancy Pelosi: | |
| Favorable (29%) | 93% |
| Unfavorable (65%) | 26% 70% |
Is your opinion of Mitch McConnell: | |
| Favorable (29%) | 20% 78% |
| Unfavorable (58%) | 64% 31% |
Would you rather see the U.S. House of Representatives controlled by: | |
| The Democratic Party (49%) | 93% |
| The Republican Party (47%) | 94% |
Would you rather see the U.S. Senate controlled by: | |
| The Democratic Party (48%) | 94% |
| The Republican Party (48%) | 95% |
Should Congress impeach Donald Trump and remove him from office? | |
| Yes (39%) | 95% |
| No (58%) | 17% 80% |
Which ONE of these four issues is the most important facing the country? | |
| Health care (39%) | 76% 19% |
| Immigration (28%) | 19% 79% |
