New Hampshire results
- House
- Governor
- full coverage
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
New Hampshire House Results
House 1
Winner| D | Chris Pappas | 53.6% | 155,884 |
| R | Eddie Edwards | 45% | 130,996 |
| L | Dan Belforti | 1.4% | 4,048 |
100% Votes in
House 2
Winner| D | Ann Kuster | 55.6% | 155,358 |
| Incumbent | |||
| R | Steve Negron | 42.2% | 117,990 |
| L | Justin O'Donnell | 2.2% | 6,206 |
100% Votes in
New Hampshire Governor Results
Projected Winner
| R | Chris Sununu | 52.8% | 302,657 |
| Incumbent | |||
| D | Molly Kelly | 45.8% | 262,329 |
| L | Jilletta Jarvis | 1.4% | 8,187 |
99% Votes in
Acworth Reporting unit
| D | Molly Kelly | 51.5% | 236 |
| R | Chris Sununu | 46.3% | 212 |
| Incumbent | |||
| L | Jilletta Jarvis | 2.2% | 10 |
100% Votes in
Albany Reporting unit
| D | Molly Kelly | 54.4% | 181 |
| R | Chris Sununu | 43.8% | 146 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.8% | 6 |
100% Votes in
Alexandria Reporting unit
| R | Chris Sununu | 62.2% | 463 |
| Incumbent | |||
| D | Molly Kelly | 35.8% | 266 |
| L | Jilletta Jarvis | 2% | 15 |
100% Votes in
Allenstown Reporting unit
| R | Chris Sununu | 62.4% | 980 |
| Incumbent | |||
| D | Molly Kelly | 35.9% | 564 |
| L | Jilletta Jarvis | 1.7% | 27 |
100% Votes in
Alstead Reporting unit
| D | Molly Kelly | 53.4% | 469 |
| R | Chris Sununu | 44.4% | 390 |
| Incumbent | |||
| L | Jilletta Jarvis | 2.2% | 19 |
100% Votes in
Alton Reporting unit
| R | Chris Sununu | 71.7% | 1,932 |
| Incumbent | |||
| D | Molly Kelly | 27.7% | 745 |
| L | Jilletta Jarvis | 0.6% | 16 |
100% Votes in
Amherst Reporting unit
| R | Chris Sununu | 52% | 3,269 |
| Incumbent | |||
| D | Molly Kelly | 46.8% | 2,941 |
| L | Jilletta Jarvis | 1.2% | 75 |
100% Votes in
Andover Reporting unit
| D | Molly Kelly | 49.4% | 545 |
| R | Chris Sununu | 48.7% | 537 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.9% | 21 |
100% Votes in
Antrim Reporting unit
| R | Chris Sununu | 50.8% | 605 |
| Incumbent | |||
| D | Molly Kelly | 47.3% | 564 |
| L | Jilletta Jarvis | 1.9% | 23 |
100% Votes in
Ashland Reporting unit
| R | Chris Sununu | 50.8% | 449 |
| Incumbent | |||
| D | Molly Kelly | 47.4% | 419 |
| L | Jilletta Jarvis | 1.8% | 16 |
100% Votes in
Atkinson Reporting unit
| R | Chris Sununu | 64.2% | 2,279 |
| Incumbent | |||
| D | Molly Kelly | 34.6% | 1,229 |
| L | Jilletta Jarvis | 1.2% | 42 |
100% Votes in
Auburn Reporting unit
| R | Chris Sununu | 68.9% | 1,966 |
| Incumbent | |||
| D | Molly Kelly | 30.2% | 861 |
| L | Jilletta Jarvis | 0.9% | 27 |
100% Votes in
Barnstead Reporting unit
| R | Chris Sununu | 62.7% | 1,247 |
| Incumbent | |||
| D | Molly Kelly | 35.1% | 699 |
| L | Jilletta Jarvis | 2.2% | 43 |
100% Votes in
Barrington Reporting unit
| R | Chris Sununu | 54% | 2,331 |
| Incumbent | |||
| D | Molly Kelly | 44.1% | 1,904 |
| L | Jilletta Jarvis | 2% | 85 |
100% Votes in
Bartlett Reporting unit
| D | Molly Kelly | 53.4% | 910 |
| R | Chris Sununu | 45.5% | 775 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.1% | 19 |
100% Votes in
Bath Reporting unit
| R | Chris Sununu | 53.4% | 248 |
| Incumbent | |||
| D | Molly Kelly | 44.4% | 206 |
| L | Jilletta Jarvis | 2.2% | 10 |
100% Votes in
Bedford Reporting unit
| R | Chris Sununu | 62.1% | 6,815 |
| Incumbent | |||
| D | Molly Kelly | 37.2% | 4,075 |
| L | Jilletta Jarvis | 0.7% | 77 |
100% Votes in
Belmont Reporting unit
| R | Chris Sununu | 67.1% | 1,818 |
| Incumbent | |||
| D | Molly Kelly | 31.7% | 858 |
| L | Jilletta Jarvis | 1.3% | 34 |
100% Votes in
Bennington Reporting unit
| R | Chris Sununu | 53.4% | 310 |
| Incumbent | |||
| D | Molly Kelly | 43.8% | 254 |
| L | Jilletta Jarvis | 2.8% | 16 |
100% Votes in
Benton Reporting unit
| R | Chris Sununu | 60.2% | 97 |
| Incumbent | |||
| D | Molly Kelly | 37.9% | 61 |
| L | Jilletta Jarvis | 1.9% | 3 |
100% Votes in
Berlin Reporting unit
| R | Chris Sununu | 49.9% | 1,420 |
| Incumbent | |||
| D | Molly Kelly | 47.8% | 1,360 |
| L | Jilletta Jarvis | 2.3% | 66 |
100% Votes in
Bethlehem Reporting unit
| D | Molly Kelly | 57.5% | 696 |
| R | Chris Sununu | 41% | 496 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.6% | 19 |
100% Votes in
Boscawen Reporting unit
| R | Chris Sununu | 56.7% | 752 |
| Incumbent | |||
| D | Molly Kelly | 40.6% | 539 |
| L | Jilletta Jarvis | 2.6% | 35 |
100% Votes in
Bow Reporting unit
| R | Chris Sununu | 51.2% | 2,175 |
| Incumbent | |||
| D | Molly Kelly | 48.1% | 2,045 |
| L | Jilletta Jarvis | 0.7% | 30 |
100% Votes in
Bradford Reporting unit
| R | Chris Sununu | 53.5% | 419 |
| Incumbent | |||
| D | Molly Kelly | 45.6% | 357 |
| L | Jilletta Jarvis | 0.9% | 7 |
100% Votes in
Brentwood Reporting unit
| R | Chris Sununu | 57.4% | 1,221 |
| Incumbent | |||
| D | Molly Kelly | 41.5% | 884 |
| L | Jilletta Jarvis | 1.1% | 24 |
100% Votes in
Bridgewater Reporting unit
| R | Chris Sununu | 60.8% | 367 |
| Incumbent | |||
| D | Molly Kelly | 38.7% | 234 |
| L | Jilletta Jarvis | 0.5% | 3 |
100% Votes in
Bristol Reporting unit
| R | Chris Sununu | 61.2% | 778 |
| Incumbent | |||
| D | Molly Kelly | 37.3% | 475 |
| L | Jilletta Jarvis | 1.5% | 19 |
100% Votes in
Brookfield Reporting unit
| R | Chris Sununu | 64.9% | 251 |
| Incumbent | |||
| D | Molly Kelly | 33.3% | 129 |
| L | Jilletta Jarvis | 1.8% | 7 |
100% Votes in
Brookline Reporting unit
| R | Chris Sununu | 56.7% | 1,481 |
| Incumbent | |||
| D | Molly Kelly | 41.4% | 1,082 |
| L | Jilletta Jarvis | 1.8% | 48 |
100% Votes in
Campton Reporting unit
| R | Chris Sununu | 50.3% | 790 |
| Incumbent | |||
| D | Molly Kelly | 47.7% | 749 |
| L | Jilletta Jarvis | 2% | 32 |
100% Votes in
Canaan Reporting unit
| D | Molly Kelly | 50.3% | 724 |
| R | Chris Sununu | 48.6% | 699 |
| Incumbent | |||
| L | Jilletta Jarvis | 1% | 15 |
100% Votes in
Candia Reporting unit
| R | Chris Sununu | 69.9% | 1,426 |
| Incumbent | |||
| D | Molly Kelly | 29.4% | 599 |
| L | Jilletta Jarvis | 0.7% | 15 |
100% Votes in
Canterbury Reporting unit
| D | Molly Kelly | 51.8% | 709 |
| R | Chris Sununu | 46.6% | 639 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.6% | 22 |
100% Votes in
Carroll Reporting unit
| R | Chris Sununu | 58% | 228 |
| Incumbent | |||
| D | Molly Kelly | 41.5% | 163 |
| L | Jilletta Jarvis | 0.5% | 2 |
100% Votes in
Center Harbor Reporting unit
| R | Chris Sununu | 61.1% | 374 |
| Incumbent | |||
| D | Molly Kelly | 36.9% | 226 |
| L | Jilletta Jarvis | 2% | 12 |
100% Votes in
Charlestown Reporting unit
| R | Chris Sununu | 54.8% | 924 |
| Incumbent | |||
| D | Molly Kelly | 43.4% | 732 |
| L | Jilletta Jarvis | 1.7% | 29 |
100% Votes in
Chatham Reporting unit
| R | Chris Sununu | 56.6% | 94 |
| Incumbent | |||
| D | Molly Kelly | 42.2% | 70 |
| L | Jilletta Jarvis | 1.2% | 2 |
100% Votes in
Chester Reporting unit
| R | Chris Sununu | 65% | 1,547 |
| Incumbent | |||
| D | Molly Kelly | 33.7% | 803 |
| L | Jilletta Jarvis | 1.3% | 30 |
100% Votes in
Chesterfield Reporting unit
| D | Molly Kelly | 54.3% | 1,000 |
| R | Chris Sununu | 44.7% | 823 |
| Incumbent | |||
| L | Jilletta Jarvis | 1% | 19 |
100% Votes in
Chichester Reporting unit
| R | Chris Sununu | 62.2% | 766 |
| Incumbent | |||
| D | Molly Kelly | 35.8% | 441 |
| L | Jilletta Jarvis | 2% | 25 |
100% Votes in
Claremont Reporting unit
| R | Chris Sununu | 53.7% | 2,117 |
| Incumbent | |||
| D | Molly Kelly | 44.8% | 1,766 |
| L | Jilletta Jarvis | 1.4% | 57 |
100% Votes in
Clarksville Reporting unit
| R | Chris Sununu | 55.6% | 69 |
| Incumbent | |||
| D | Molly Kelly | 41.1% | 51 |
| L | Jilletta Jarvis | 3.2% | 4 |
100% Votes in
Colebrook Reporting unit
| R | Chris Sununu | 59.4% | 445 |
| Incumbent | |||
| D | Molly Kelly | 37.9% | 284 |
| L | Jilletta Jarvis | 2.7% | 20 |
100% Votes in
Columbia Reporting unit
| R | Chris Sununu | 63% | 162 |
| Incumbent | |||
| D | Molly Kelly | 34.6% | 89 |
| L | Jilletta Jarvis | 2.3% | 6 |
100% Votes in
Concord Reporting unit
| D | Molly Kelly | 57.6% | 10,176 |
| R | Chris Sununu | 41% | 7,244 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.4% | 250 |
100% Votes in
Conway Reporting unit
| D | Molly Kelly | 52.4% | 2,117 |
| R | Chris Sununu | 46.3% | 1,871 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.2% | 50 |
100% Votes in
Cornish Reporting unit
| D | Molly Kelly | 55.2% | 481 |
| R | Chris Sununu | 43.5% | 379 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.3% | 11 |
100% Votes in
Croydon Reporting unit
| R | Chris Sununu | 65.9% | 220 |
| Incumbent | |||
| D | Molly Kelly | 32.6% | 109 |
| L | Jilletta Jarvis | 1.5% | 5 |
100% Votes in
Dalton Reporting unit
| R | Chris Sununu | 60.6% | 232 |
| Incumbent | |||
| D | Molly Kelly | 36.6% | 140 |
| L | Jilletta Jarvis | 2.9% | 11 |
100% Votes in
Danbury Reporting unit
| R | Chris Sununu | 60.2% | 305 |
| Incumbent | |||
| D | Molly Kelly | 37.7% | 191 |
| L | Jilletta Jarvis | 2.2% | 11 |
100% Votes in
Danville Reporting unit
| R | Chris Sununu | 64.8% | 1,204 |
| Incumbent | |||
| D | Molly Kelly | 33.5% | 623 |
| L | Jilletta Jarvis | 1.7% | 32 |
100% Votes in
Deerfield Reporting unit
| R | Chris Sununu | 59.8% | 1,369 |
| Incumbent | |||
| D | Molly Kelly | 38.2% | 875 |
| L | Jilletta Jarvis | 2% | 46 |
100% Votes in
Deering Reporting unit
| R | Chris Sununu | 60% | 486 |
| Incumbent | |||
| D | Molly Kelly | 38.1% | 309 |
| L | Jilletta Jarvis | 1.9% | 15 |
100% Votes in
Derry Reporting unit
| R | Chris Sununu | 58% | 6,632 |
| Incumbent | |||
| D | Molly Kelly | 40.3% | 4,605 |
| L | Jilletta Jarvis | 1.7% | 194 |
100% Votes in
Dixville Reporting unit
| D | Molly Kelly | 40% | 2 |
| R | Chris Sununu | 40% | 2 |
| Incumbent | |||
| L | Jilletta Jarvis | 20% | 1 |
100% Votes in
Dorchester Reporting unit
| R | Chris Sununu | 66.9% | 105 |
| Incumbent | |||
| D | Molly Kelly | 28% | 44 |
| L | Jilletta Jarvis | 5.1% | 8 |
100% Votes in
Dover Reporting unit
| D | Molly Kelly | 56.9% | 8,054 |
| R | Chris Sununu | 41.5% | 5,878 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.5% | 219 |
100% Votes in
Dublin Reporting unit
| D | Molly Kelly | 56.8% | 506 |
| R | Chris Sununu | 41.6% | 371 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.6% | 14 |
100% Votes in
Dummer Reporting unit
| R | Chris Sununu | 50.8% | 63 |
| Incumbent | |||
| D | Molly Kelly | 47.6% | 59 |
| L | Jilletta Jarvis | 1.6% | 2 |
100% Votes in
Dunbarton Reporting unit
| R | Chris Sununu | 63.9% | 938 |
| Incumbent | |||
| D | Molly Kelly | 35.5% | 522 |
| L | Jilletta Jarvis | 0.6% | 9 |
100% Votes in
Durham Reporting unit
| D | Molly Kelly | 73.4% | 4,806 |
| R | Chris Sununu | 24.7% | 1,618 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.9% | 126 |
100% Votes in
East Kingston Reporting unit
| R | Chris Sununu | 63% | 820 |
| Incumbent | |||
| D | Molly Kelly | 35.8% | 466 |
| L | Jilletta Jarvis | 1.2% | 16 |
100% Votes in
Easton Reporting unit
| D | Molly Kelly | 67.5% | 129 |
| R | Chris Sununu | 29.8% | 57 |
| Incumbent | |||
| L | Jilletta Jarvis | 2.6% | 5 |
100% Votes in
Eaton Reporting unit
| D | Molly Kelly | 52% | 131 |
| R | Chris Sununu | 47.2% | 119 |
| Incumbent | |||
| L | Jilletta Jarvis | 0.8% | 2 |
100% Votes in
Effingham Reporting unit
| R | Chris Sununu | 59.3% | 371 |
| Incumbent | |||
| D | Molly Kelly | 39.3% | 246 |
| L | Jilletta Jarvis | 1.4% | 9 |
100% Votes in
Ellsworth Reporting unit
| D | Molly Kelly | 57.7% | 30 |
| R | Chris Sununu | 40.4% | 21 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.9% | 1 |
100% Votes in
Enfield Reporting unit
| D | Molly Kelly | 55.7% | 1,102 |
| R | Chris Sununu | 42.8% | 847 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.5% | 30 |
100% Votes in
Epping Reporting unit
| R | Chris Sununu | 59.2% | 1,862 |
| Incumbent | |||
| D | Molly Kelly | 39.4% | 1,238 |
| L | Jilletta Jarvis | 1.4% | 44 |
100% Votes in
Epsom Reporting unit
| R | Chris Sununu | 64.7% | 1,288 |
| Incumbent | |||
| D | Molly Kelly | 34.3% | 682 |
| L | Jilletta Jarvis | 1% | 20 |
100% Votes in
Errol Reporting unit
| R | Chris Sununu | 66.9% | 109 |
| Incumbent | |||
| D | Molly Kelly | 31.9% | 52 |
| L | Jilletta Jarvis | 1.2% | 2 |
100% Votes in
Exeter Reporting unit
| D | Molly Kelly | 56.3% | 4,405 |
| R | Chris Sununu | 42.8% | 3,344 |
| Incumbent | |||
| L | Jilletta Jarvis | 0.9% | 72 |
100% Votes in
Farmington Reporting unit
| R | Chris Sununu | 62.8% | 1,410 |
| Incumbent | |||
| D | Molly Kelly | 34.9% | 784 |
| L | Jilletta Jarvis | 2.2% | 50 |
100% Votes in
Fitzwilliam Reporting unit
| R | Chris Sununu | 49.8% | 498 |
| Incumbent | |||
| D | Molly Kelly | 48.4% | 484 |
| L | Jilletta Jarvis | 1.9% | 19 |
100% Votes in
Francestown Reporting unit
| R | Chris Sununu | 53.3% | 482 |
| Incumbent | |||
| D | Molly Kelly | 45.2% | 409 |
| L | Jilletta Jarvis | 1.5% | 14 |
100% Votes in
Franconia Reporting unit
| D | Molly Kelly | 63.6% | 406 |
| R | Chris Sununu | 35.3% | 225 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.1% | 7 |
100% Votes in
Franklin Reporting unit
| R | Chris Sununu | 59.4% | 1,657 |
| Incumbent | |||
| D | Molly Kelly | 38.9% | 1,085 |
| L | Jilletta Jarvis | 1.7% | 48 |
100% Votes in
Freedom Reporting unit
| R | Chris Sununu | 55.4% | 443 |
| Incumbent | |||
| D | Molly Kelly | 43.4% | 347 |
| L | Jilletta Jarvis | 1.3% | 10 |
100% Votes in
Fremont Reporting unit
| R | Chris Sununu | 66% | 1,350 |
| Incumbent | |||
| D | Molly Kelly | 32.3% | 661 |
| L | Jilletta Jarvis | 1.7% | 35 |
100% Votes in
Gilford Reporting unit
| R | Chris Sununu | 61.6% | 2,299 |
| Incumbent | |||
| D | Molly Kelly | 37.5% | 1,399 |
| L | Jilletta Jarvis | 0.9% | 34 |
100% Votes in
Gilmanton Reporting unit
| R | Chris Sununu | 64.2% | 1,116 |
| Incumbent | |||
| D | Molly Kelly | 34.1% | 593 |
| L | Jilletta Jarvis | 1.6% | 28 |
100% Votes in
Gilsum Reporting unit
| R | Chris Sununu | 53.2% | 194 |
| Incumbent | |||
| D | Molly Kelly | 44.9% | 164 |
| L | Jilletta Jarvis | 1.9% | 7 |
100% Votes in
Goffstown Reporting unit
| R | Chris Sununu | 58% | 4,183 |
| Incumbent | |||
| D | Molly Kelly | 40.7% | 2,932 |
| L | Jilletta Jarvis | 1.3% | 97 |
100% Votes in
Gorham Reporting unit
| R | Chris Sununu | 49.7% | 579 |
| Incumbent | |||
| D | Molly Kelly | 48.6% | 567 |
| L | Jilletta Jarvis | 1.7% | 20 |
100% Votes in
Goshen Reporting unit
| R | Chris Sununu | 64.1% | 209 |
| Incumbent | |||
| D | Molly Kelly | 35.3% | 115 |
| L | Jilletta Jarvis | 0.6% | 2 |
100% Votes in
Grafton Reporting unit
| R | Chris Sununu | 59.9% | 329 |
| Incumbent | |||
| D | Molly Kelly | 37.3% | 205 |
| L | Jilletta Jarvis | 2.7% | 15 |
100% Votes in
Grantham Reporting unit
| D | Molly Kelly | 59% | 1,087 |
| R | Chris Sununu | 39.7% | 731 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.4% | 25 |
100% Votes in
Greenfield Reporting unit
| R | Chris Sununu | 50.5% | 375 |
| Incumbent | |||
| D | Molly Kelly | 47% | 349 |
| L | Jilletta Jarvis | 2.6% | 19 |
100% Votes in
Greenland Reporting unit
| R | Chris Sununu | 53.5% | 1,249 |
| Incumbent | |||
| D | Molly Kelly | 45.7% | 1,067 |
| L | Jilletta Jarvis | 0.8% | 18 |
100% Votes in
Greenville Reporting unit
| R | Chris Sununu | 54.7% | 365 |
| Incumbent | |||
| D | Molly Kelly | 43% | 287 |
| L | Jilletta Jarvis | 2.2% | 15 |
100% Votes in
Groton Reporting unit
| R | Chris Sununu | 61.5% | 166 |
| Incumbent | |||
| D | Molly Kelly | 35.2% | 95 |
| L | Jilletta Jarvis | 3.3% | 9 |
100% Votes in
Hampstead Reporting unit
| R | Chris Sununu | 65% | 2,693 |
| Incumbent | |||
| D | Molly Kelly | 34.3% | 1,420 |
| L | Jilletta Jarvis | 0.7% | 31 |
100% Votes in
Hampton Reporting unit
| R | Chris Sununu | 54.7% | 4,593 |
| Incumbent | |||
| D | Molly Kelly | 44.5% | 3,737 |
| L | Jilletta Jarvis | 0.8% | 69 |
100% Votes in
Hampton Falls Reporting unit
| R | Chris Sununu | 62.6% | 815 |
| Incumbent | |||
| D | Molly Kelly | 36.2% | 471 |
| L | Jilletta Jarvis | 1.2% | 16 |
100% Votes in
Hancock Reporting unit
| D | Molly Kelly | 57.5% | 626 |
| R | Chris Sununu | 41.5% | 451 |
| Incumbent | |||
| L | Jilletta Jarvis | 1% | 11 |
100% Votes in
Hanover Reporting unit
| D | Molly Kelly | 82.1% | 5,032 |
| R | Chris Sununu | 17.4% | 1,066 |
| Incumbent | |||
| L | Jilletta Jarvis | 0.6% | 34 |
100% Votes in
Harrisville Reporting unit
| D | Molly Kelly | 72% | 449 |
| R | Chris Sununu | 27.9% | 174 |
| Incumbent | |||
| L | Jilletta Jarvis | 0.2% | 1 |
100% Votes in
Harts Location Reporting unit
| R | Chris Sununu | 55.9% | 19 |
| Incumbent | |||
| D | Molly Kelly | 44.1% | 15 |
| L | Jilletta Jarvis | 0% |
100% Votes in
Haverhill Reporting unit
| R | Chris Sununu | 60.5% | 1,000 |
| Incumbent | |||
| D | Molly Kelly | 37.3% | 617 |
| L | Jilletta Jarvis | 2.1% | 35 |
100% Votes in
Hebron Reporting unit
| R | Chris Sununu | 67.4% | 258 |
| Incumbent | |||
| D | Molly Kelly | 32.1% | 123 |
| L | Jilletta Jarvis | 0.5% | 2 |
100% Votes in
Henniker Reporting unit
| D | Molly Kelly | 52.2% | 1,057 |
| R | Chris Sununu | 46.2% | 936 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.6% | 33 |
100% Votes in
Hill Reporting unit
| R | Chris Sununu | 66.8% | 272 |
| Incumbent | |||
| D | Molly Kelly | 33.2% | 135 |
| L | Jilletta Jarvis | 0% |
100% Votes in
Hillsborough Reporting unit
| R | Chris Sununu | 58.9% | 1,351 |
| Incumbent | |||
| D | Molly Kelly | 38.6% | 884 |
| L | Jilletta Jarvis | 2.5% | 57 |
100% Votes in
Hinsdale Reporting unit
| D | Molly Kelly | 55.2% | 725 |
| R | Chris Sununu | 43.8% | 576 |
| Incumbent | |||
| L | Jilletta Jarvis | 1% | 13 |
100% Votes in
Holderness Reporting unit
| D | Molly Kelly | 55.7% | 636 |
| R | Chris Sununu | 43.3% | 494 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.1% | 12 |
100% Votes in
Hollis Reporting unit
| R | Chris Sununu | 53.1% | 2,288 |
| Incumbent | |||
| D | Molly Kelly | 45.4% | 1,953 |
| L | Jilletta Jarvis | 1.5% | 64 |
100% Votes in
Hooksett Reporting unit
| R | Chris Sununu | 60.7% | 3,613 |
| Incumbent | |||
| D | Molly Kelly | 38% | 2,263 |
| L | Jilletta Jarvis | 1.3% | 75 |
100% Votes in
Hopkinton Reporting unit
| D | Molly Kelly | 55.7% | 1,862 |
| R | Chris Sununu | 43.4% | 1,451 |
| Incumbent | |||
| L | Jilletta Jarvis | 0.9% | 31 |
100% Votes in
Hudson Reporting unit
| R | Chris Sununu | 60.7% | 5,682 |
| Incumbent | |||
| D | Molly Kelly | 37.7% | 3,531 |
| L | Jilletta Jarvis | 1.6% | 152 |
100% Votes in
Jackson Reporting unit
| D | Molly Kelly | 63.8% | 403 |
| R | Chris Sununu | 35.9% | 227 |
| Incumbent | |||
| L | Jilletta Jarvis | 0.3% | 2 |
100% Votes in
Jaffrey Reporting unit
| R | Chris Sununu | 52.1% | 1,155 |
| Incumbent | |||
| D | Molly Kelly | 47% | 1,043 |
| L | Jilletta Jarvis | 0.9% | 19 |
100% Votes in
Jefferson Reporting unit
| R | Chris Sununu | 62.6% | 311 |
| Incumbent | |||
| D | Molly Kelly | 36.2% | 180 |
| L | Jilletta Jarvis | 1.2% | 6 |
100% Votes in
Keene Reporting unit
| D | Molly Kelly | 68.3% | 6,539 |
| R | Chris Sununu | 30.3% | 2,900 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.5% | 141 |
100% Votes in
Kensington Reporting unit
| R | Chris Sununu | 55% | 649 |
| Incumbent | |||
| D | Molly Kelly | 43.4% | 512 |
| L | Jilletta Jarvis | 1.6% | 19 |
100% Votes in
Kingston Reporting unit
| R | Chris Sununu | 61.7% | 1,751 |
| Incumbent | |||
| D | Molly Kelly | 37% | 1,049 |
| L | Jilletta Jarvis | 1.3% | 36 |
100% Votes in
Laconia Reporting unit
| R | Chris Sununu | 60.2% | 3,726 |
| Incumbent | |||
| D | Molly Kelly | 38.4% | 2,381 |
| L | Jilletta Jarvis | 1.4% | 87 |
100% Votes in
Lancaster Reporting unit
| R | Chris Sununu | 53.8% | 657 |
| Incumbent | |||
| D | Molly Kelly | 44.8% | 547 |
| L | Jilletta Jarvis | 1.4% | 17 |
100% Votes in
Landaff Reporting unit
| R | Chris Sununu | 58.3% | 120 |
| Incumbent | |||
| D | Molly Kelly | 39.8% | 82 |
| L | Jilletta Jarvis | 1.9% | 4 |
100% Votes in
Langdon Reporting unit
| R | Chris Sununu | 54.3% | 169 |
| Incumbent | |||
| D | Molly Kelly | 43.7% | 136 |
| L | Jilletta Jarvis | 1.9% | 6 |
100% Votes in
Lebanon Reporting unit
| D | Molly Kelly | 67.2% | 4,070 |
| R | Chris Sununu | 31.5% | 1,908 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.2% | 75 |
100% Votes in
Lee Reporting unit
| D | Molly Kelly | 59.8% | 1,348 |
| R | Chris Sununu | 39% | 879 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.3% | 29 |
100% Votes in
Lempster Reporting unit
| R | Chris Sununu | 62.2% | 311 |
| Incumbent | |||
| D | Molly Kelly | 36.8% | 184 |
| L | Jilletta Jarvis | 1% | 5 |
100% Votes in
Lincoln Reporting unit
| R | Chris Sununu | 52.5% | 340 |
| Incumbent | |||
| D | Molly Kelly | 45.7% | 296 |
| L | Jilletta Jarvis | 1.9% | 12 |
100% Votes in
Lisbon Reporting unit
| R | Chris Sununu | 54.8% | 281 |
| Incumbent | |||
| D | Molly Kelly | 41.5% | 213 |
| L | Jilletta Jarvis | 3.7% | 19 |
100% Votes in
Litchfield Reporting unit
| R | Chris Sununu | 64.3% | 2,346 |
| Incumbent | |||
| D | Molly Kelly | 34.8% | 1,269 |
| L | Jilletta Jarvis | 1% | 35 |
100% Votes in
Littleton Reporting unit
| R | Chris Sununu | 54% | 1,206 |
| Incumbent | |||
| D | Molly Kelly | 43.6% | 975 |
| L | Jilletta Jarvis | 2.4% | 53 |
100% Votes in
Londonderry Reporting unit
| R | Chris Sununu | 59% | 6,354 |
| Incumbent | |||
| D | Molly Kelly | 39.9% | 4,300 |
| L | Jilletta Jarvis | 1% | 113 |
100% Votes in
Loudon Reporting unit
| R | Chris Sununu | 65.1% | 1,675 |
| Incumbent | |||
| D | Molly Kelly | 33.4% | 860 |
| L | Jilletta Jarvis | 1.4% | 37 |
100% Votes in
Lyman Reporting unit
| D | Molly Kelly | 49.4% | 127 |
| R | Chris Sununu | 48.6% | 125 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.9% | 5 |
100% Votes in
Lyme Reporting unit
| D | Molly Kelly | 75.6% | 772 |
| R | Chris Sununu | 23.9% | 244 |
| Incumbent | |||
| L | Jilletta Jarvis | 0.5% | 5 |
100% Votes in
Lyndeborough Reporting unit
| R | Chris Sununu | 54% | 443 |
| Incumbent | |||
| D | Molly Kelly | 43.8% | 359 |
| L | Jilletta Jarvis | 2.2% | 18 |
100% Votes in
Madbury Reporting unit
| D | Molly Kelly | 53.2% | 533 |
| R | Chris Sununu | 45.1% | 451 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.7% | 17 |
100% Votes in
Madison Reporting unit
| D | Molly Kelly | 50% | 620 |
| R | Chris Sununu | 48.9% | 606 |
| Incumbent | |||
| L | Jilletta Jarvis | 1% | 13 |
100% Votes in
Manchester Reporting unit
| R | Chris Sununu | 51.9% | 19,147 |
| Incumbent | |||
| D | Molly Kelly | 46.4% | 17,130 |
| L | Jilletta Jarvis | 1.7% | 642 |
100% Votes in
Marlborough Reporting unit
| D | Molly Kelly | 64.6% | 604 |
| R | Chris Sununu | 34% | 318 |
| Incumbent | |||
| L | Jilletta Jarvis | 1.4% | 13 |
100% Votes in
Marlow Reporting unit
| D | Molly Kelly | 48.8% | 181 |
| R | Chris Sununu | 48% | 178 |
| Incumbent | |||
| L | Jilletta Jarvis | 3.2% | 12 |
100% Votes in
Mason Reporting unit
| R | Chris Sununu | 59.2% | 407 |
