Tennessee results
- Senate
- House
- Governor
- Exit Polls
- full coverage
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Tennessee Senate Results
Projected Winner
| R | Marsha Blackburn | 54.7% | 1,227,483 |
| D | Phil Bredesen | 43.9% | 985,450 |
| I | Trudy Austin | 0.4% | 9,455 |
| I | Dean Hill | 0.4% | 8,717 |
| I | Kris Todd | 0.2% | 5,084 |
| I | John Carico | 0.2% | 3,398 |
| I | Breton Phillips | 0.1% | 2,226 |
| I | Kevin McCants | 0.1% | 1,925 |
99% Votes in
Anderson County
| R | Marsha Blackburn | 56.6% | 14,720 |
| D | Phil Bredesen | 41.6% | 10,818 |
| I | Dean Hill | 0.7% | 176 |
| I | Trudy Austin | 0.6% | 150 |
| I | Kris Todd | 0.2% | 48 |
| I | John Carico | 0.1% | 38 |
| I | Breton Phillips | 0.1% | 35 |
| I | Kevin McCants | 0.1% | 23 |
100% Votes in
Bedford County
| R | Marsha Blackburn | 68.6% | 8,942 |
| D | Phil Bredesen | 30.1% | 3,929 |
| I | Trudy Austin | 0.5% | 61 |
| I | Dean Hill | 0.3% | 45 |
| I | Kris Todd | 0.2% | 21 |
| I | John Carico | 0.1% | 13 |
| I | Breton Phillips | 0.1% | 12 |
| I | Kevin McCants | 0.1% | 10 |
100% Votes in
Benton County
| R | Marsha Blackburn | 65.9% | 3,489 |
| D | Phil Bredesen | 32.5% | 1,722 |
| I | Dean Hill | 0.6% | 32 |
| I | Trudy Austin | 0.3% | 18 |
| I | John Carico | 0.2% | 12 |
| I | Kris Todd | 0.2% | 10 |
| I | Kevin McCants | 0.2% | 8 |
| I | Breton Phillips | 0.1% | 7 |
100% Votes in
Bledsoe County
| R | Marsha Blackburn | 71.3% | 2,908 |
| D | Phil Bredesen | 26.9% | 1,096 |
| I | Dean Hill | 0.6% | 25 |
| I | Trudy Austin | 0.5% | 22 |
| I | Kris Todd | 0.2% | 9 |
| I | John Carico | 0.2% | 8 |
| I | Breton Phillips | 0.1% | 6 |
| I | Kevin McCants | 0% | 2 |
100% Votes in
Blount County
| R | Marsha Blackburn | 64% | 29,928 |
| D | Phil Bredesen | 34.3% | 16,040 |
| I | Dean Hill | 0.7% | 325 |
| I | Trudy Austin | 0.4% | 206 |
| I | John Carico | 0.3% | 123 |
| I | Kris Todd | 0.2% | 99 |
| I | Kevin McCants | 0.1% | 32 |
| I | Breton Phillips | 0.1% | 29 |
100% Votes in
Bradley County
| R | Marsha Blackburn | 72% | 24,433 |
| D | Phil Bredesen | 26.6% | 9,030 |
| I | Trudy Austin | 0.4% | 149 |
| I | Dean Hill | 0.4% | 148 |
| I | Kris Todd | 0.2% | 63 |
| I | John Carico | 0.2% | 62 |
| I | Kevin McCants | 0.1% | 38 |
| I | Breton Phillips | 0.1% | 31 |
100% Votes in
Campbell County
| R | Marsha Blackburn | 71% | 7,208 |
| D | Phil Bredesen | 26.7% | 2,712 |
| I | Dean Hill | 0.8% | 83 |
| I | Trudy Austin | 0.7% | 72 |
| I | Kris Todd | 0.2% | 25 |
| I | Breton Phillips | 0.2% | 19 |
| I | John Carico | 0.2% | 17 |
| I | Kevin McCants | 0.1% | 11 |
100% Votes in
Cannon County
| R | Marsha Blackburn | 68.8% | 3,198 |
| D | Phil Bredesen | 29.7% | 1,381 |
| I | Trudy Austin | 0.6% | 28 |
| I | Dean Hill | 0.4% | 19 |
| I | Kris Todd | 0.2% | 7 |
| I | Kevin McCants | 0.1% | 5 |
| I | John Carico | 0.1% | 4 |
| I | Breton Phillips | 0.1% | 4 |
100% Votes in
Carroll County
| R | Marsha Blackburn | 68.9% | 6,044 |
| D | Phil Bredesen | 29.7% | 2,606 |
| I | Trudy Austin | 0.4% | 37 |
| I | Kris Todd | 0.4% | 36 |
| I | Dean Hill | 0.3% | 28 |
| I | John Carico | 0.1% | 13 |
| I | Breton Phillips | 0.1% | 10 |
| I | Kevin McCants | 0% | 3 |
100% Votes in
Carter County
| R | Marsha Blackburn | 74.6% | 13,946 |
| D | Phil Bredesen | 24.3% | 4,547 |
| I | Dean Hill | 0.4% | 70 |
| I | Trudy Austin | 0.3% | 56 |
| I | John Carico | 0.1% | 27 |
| I | Kris Todd | 0.1% | 27 |
| I | Kevin McCants | 0.1% | 10 |
| I | Breton Phillips | 0.1% | 10 |
100% Votes in
Cheatham County
| R | Marsha Blackburn | 63.2% | 9,135 |
| D | Phil Bredesen | 35.6% | 5,150 |
| I | Trudy Austin | 0.4% | 63 |
| I | Dean Hill | 0.2% | 35 |
| I | Kris Todd | 0.2% | 33 |
| I | John Carico | 0.1% | 18 |
| I | Kevin McCants | 0.1% | 13 |
| I | Breton Phillips | 0% | 5 |
100% Votes in
Chester County
| R | Marsha Blackburn | 72.3% | 3,902 |
| D | Phil Bredesen | 24.9% | 1,344 |
| I | Kris Todd | 1.8% | 98 |
| I | Trudy Austin | 0.3% | 18 |
| I | Dean Hill | 0.3% | 18 |
| I | John Carico | 0.1% | 6 |
| I | Kevin McCants | 0.1% | 5 |
| I | Breton Phillips | 0.1% | 4 |
100% Votes in
Claiborne County
| R | Marsha Blackburn | 71.6% | 6,083 |
| D | Phil Bredesen | 26.4% | 2,245 |
| I | Trudy Austin | 0.8% | 67 |
| I | Dean Hill | 0.7% | 60 |
| I | Kris Todd | 0.2% | 18 |
| I | Breton Phillips | 0.1% | 11 |
| I | Kevin McCants | 0.1% | 7 |
| I | John Carico | 0.1% | 5 |
100% Votes in
Clay County
| R | Marsha Blackburn | 64.2% | 1,643 |
| D | Phil Bredesen | 34% | 871 |
| I | Trudy Austin | 0.5% | 14 |
| I | John Carico | 0.4% | 10 |
| I | Dean Hill | 0.3% | 8 |
| I | Kris Todd | 0.2% | 6 |
| I | Breton Phillips | 0.2% | 4 |
| I | Kevin McCants | 0.1% | 3 |
100% Votes in
Cocke County
| R | Marsha Blackburn | 72.5% | 7,528 |
| D | Phil Bredesen | 25.2% | 2,621 |
| I | Dean Hill | 0.8% | 80 |
| I | Trudy Austin | 0.7% | 74 |
| I | Kris Todd | 0.3% | 26 |
| I | Kevin McCants | 0.2% | 21 |
| I | John Carico | 0.2% | 17 |
| I | Breton Phillips | 0.1% | 15 |
100% Votes in
Coffee County
| R | Marsha Blackburn | 65.3% | 11,115 |
| D | Phil Bredesen | 32.7% | 5,572 |
| I | Kris Todd | 0.7% | 121 |
| I | Trudy Austin | 0.5% | 88 |
| I | Dean Hill | 0.4% | 68 |
| I | John Carico | 0.2% | 28 |
| I | Breton Phillips | 0.1% | 25 |
| I | Kevin McCants | 0.1% | 9 |
100% Votes in
Crockett County
| R | Marsha Blackburn | 66.4% | 2,984 |
| D | Phil Bredesen | 31.6% | 1,418 |
| I | Dean Hill | 0.6% | 27 |
| I | Kris Todd | 0.5% | 23 |
| I | Trudy Austin | 0.4% | 20 |
| I | John Carico | 0.2% | 8 |
| I | Kevin McCants | 0.2% | 7 |
| I | Breton Phillips | 0.1% | 4 |
100% Votes in
Cumberland County
| R | Marsha Blackburn | 71.3% | 16,966 |
| D | Phil Bredesen | 26.5% | 6,321 |
| I | Trudy Austin | 0.8% | 198 |
| I | Dean Hill | 0.8% | 179 |
| I | Kris Todd | 0.2% | 50 |
| I | John Carico | 0.2% | 39 |
| I | Kevin McCants | 0.1% | 31 |
| I | Breton Phillips | 0.1% | 24 |
100% Votes in
Davidson County
| D | Phil Bredesen | 70.7% | 172,137 |
| R | Marsha Blackburn | 28.5% | 69,338 |
| I | Trudy Austin | 0.3% | 712 |
| I | Dean Hill | 0.2% | 499 |
| I | Kris Todd | 0.1% | 329 |
| I | John Carico | 0.1% | 266 |
| I | Breton Phillips | 0.1% | 227 |
| I | Kevin McCants | 0.1% | 131 |
100% Votes in
DeKalb County
| R | Marsha Blackburn | 65.6% | 3,906 |
| D | Phil Bredesen | 33.3% | 1,984 |
| I | Trudy Austin | 0.3% | 19 |
| I | Dean Hill | 0.3% | 16 |
| I | Kris Todd | 0.2% | 11 |
| I | Kevin McCants | 0.2% | 10 |
| I | John Carico | 0.1% | 5 |
| I | Breton Phillips | 0.1% | 3 |
100% Votes in
Decatur County
| R | Marsha Blackburn | 70.1% | 2,718 |
| D | Phil Bredesen | 27.8% | 1,080 |
| I | Kris Todd | 0.9% | 33 |
| I | Dean Hill | 0.5% | 18 |
| I | Trudy Austin | 0.4% | 14 |
| I | Breton Phillips | 0.2% | 7 |
| I | John Carico | 0.1% | 4 |
| I | Kevin McCants | 0.1% | 4 |
100% Votes in
Dickson County
| R | Marsha Blackburn | 62.7% | 10,465 |
| D | Phil Bredesen | 35.9% | 5,992 |
| I | Trudy Austin | 0.4% | 70 |
| I | John Carico | 0.4% | 64 |
| I | Dean Hill | 0.3% | 51 |
| I | Kris Todd | 0.1% | 22 |
| I | Kevin McCants | 0.1% | 19 |
| I | Breton Phillips | 0.1% | 17 |
100% Votes in
Dyer County
| R | Marsha Blackburn | 72.1% | 8,013 |
| D | Phil Bredesen | 26.1% | 2,898 |
| I | Dean Hill | 0.6% | 67 |
| I | Trudy Austin | 0.5% | 61 |
| I | Kris Todd | 0.3% | 29 |
| I | John Carico | 0.2% | 20 |
| I | Breton Phillips | 0.2% | 17 |
| I | Kevin McCants | 0.1% | 9 |
100% Votes in
Fayette County
| R | Marsha Blackburn | 66% | 11,371 |
| D | Phil Bredesen | 32.7% | 5,639 |
| I | Trudy Austin | 0.4% | 64 |
| I | Dean Hill | 0.3% | 58 |
| I | Kris Todd | 0.2% | 30 |
| I | John Carico | 0.1% | 23 |
| I | Breton Phillips | 0.1% | 21 |
| I | Kevin McCants | 0.1% | 18 |
100% Votes in
Fentress County
| R | Marsha Blackburn | 74.9% | 4,745 |
| D | Phil Bredesen | 22.7% | 1,440 |
| I | Trudy Austin | 0.7% | 46 |
| I | Dean Hill | 0.7% | 45 |
| I | John Carico | 0.3% | 20 |
| I | Kris Todd | 0.3% | 20 |
| I | Kevin McCants | 0.2% | 11 |
| I | Breton Phillips | 0.2% | 10 |
100% Votes in
Franklin County
| R | Marsha Blackburn | 64.5% | 8,981 |
| D | Phil Bredesen | 34.3% | 4,776 |
| I | Trudy Austin | 0.6% | 79 |
| I | Dean Hill | 0.3% | 47 |
| I | Kris Todd | 0.1% | 17 |
| I | John Carico | 0.1% | 9 |
| I | Kevin McCants | 0.1% | 9 |
| I | Breton Phillips | 0.1% | 9 |
100% Votes in
Gibson County
| R | Marsha Blackburn | 64.3% | 10,407 |
| D | Phil Bredesen | 33.1% | 5,353 |
| I | Kris Todd | 1.5% | 249 |
| I | Trudy Austin | 0.4% | 59 |
| I | Dean Hill | 0.3% | 51 |
| I | Breton Phillips | 0.1% | 22 |
| I | John Carico | 0.1% | 19 |
| I | Kevin McCants | 0.1% | 14 |
100% Votes in
Giles County
| R | Marsha Blackburn | 66.6% | 6,403 |
| D | Phil Bredesen | 32.1% | 3,082 |
| I | Trudy Austin | 0.5% | 45 |
| I | Dean Hill | 0.3% | 30 |
| I | Kris Todd | 0.2% | 16 |
| I | John Carico | 0.1% | 12 |
| I | Kevin McCants | 0.1% | 12 |
| I | Breton Phillips | 0.1% | 10 |
100% Votes in
Grainger County
| R | Marsha Blackburn | 74% | 5,039 |
| D | Phil Bredesen | 24.3% | 1,658 |
| I | Dean Hill | 0.6% | 41 |
| I | Trudy Austin | 0.5% | 32 |
| I | Kris Todd | 0.2% | 13 |
| I | Breton Phillips | 0.2% | 12 |
| I | John Carico | 0.1% | 10 |
| I | Kevin McCants | 0.1% | 5 |
100% Votes in
Greene County
| R | Marsha Blackburn | 72.4% | 14,844 |
| D | Phil Bredesen | 26.3% | 5,398 |
| I | Dean Hill | 0.4% | 88 |
| I | Trudy Austin | 0.4% | 73 |
| I | Kris Todd | 0.2% | 31 |
| I | John Carico | 0.1% | 30 |
| I | Kevin McCants | 0.1% | 16 |
| I | Breton Phillips | 0% | 10 |
100% Votes in
Grundy County
| R | Marsha Blackburn | 68.8% | 2,587 |
| D | Phil Bredesen | 29.3% | 1,101 |
| I | Trudy Austin | 0.6% | 22 |
| I | Dean Hill | 0.4% | 16 |
| I | Breton Phillips | 0.3% | 10 |
| I | Kris Todd | 0.3% | 10 |
| I | John Carico | 0.2% | 6 |
| I | Kevin McCants | 0.2% | 6 |
100% Votes in
Hamblen County
| R | Marsha Blackburn | 69.7% | 12,134 |
| D | Phil Bredesen | 28.6% | 4,972 |
| I | Dean Hill | 0.7% | 117 |
| I | Trudy Austin | 0.5% | 86 |
| I | Kris Todd | 0.2% | 36 |
| I | John Carico | 0.2% | 29 |
| I | Breton Phillips | 0.1% | 21 |
| I | Kevin McCants | 0.1% | 12 |
100% Votes in
Hamilton County
| R | Marsha Blackburn | 50.2% | 67,152 |
| D | Phil Bredesen | 48.7% | 65,119 |
| I | Trudy Austin | 0.3% | 438 |
| I | Dean Hill | 0.3% | 402 |
| I | Kris Todd | 0.2% | 221 |
| I | John Carico | 0.1% | 171 |
| I | Breton Phillips | 0.1% | 112 |
| I | Kevin McCants | 0.1% | 93 |
100% Votes in
Hancock County
| R | Marsha Blackburn | 74.6% | 1,327 |
| D | Phil Bredesen | 23.7% | 422 |
| I | Trudy Austin | 0.5% | 9 |
| I | Kris Todd | 0.5% | 9 |
| I | Dean Hill | 0.4% | 7 |
| I | John Carico | 0.1% | 2 |
| I | Kevin McCants | 0.1% | 2 |
| I | Breton Phillips | 0.1% | 2 |
100% Votes in
Hardeman County
| R | Marsha Blackburn | 51.3% | 3,869 |
| D | Phil Bredesen | 47.2% | 3,560 |
| I | Dean Hill | 0.5% | 39 |
| I | Trudy Austin | 0.3% | 23 |
| I | Kris Todd | 0.2% | 17 |
| I | John Carico | 0.1% | 10 |
| I | Breton Phillips | 0.1% | 10 |
| I | Kevin McCants | 0.1% | 7 |
100% Votes in
Hardin County
| R | Marsha Blackburn | 75% | 6,181 |
| D | Phil Bredesen | 23.2% | 1,917 |
| I | Kris Todd | 0.7% | 61 |
| I | Dean Hill | 0.4% | 34 |
| I | Trudy Austin | 0.2% | 19 |
| I | Breton Phillips | 0.2% | 17 |
| I | John Carico | 0.1% | 11 |
| I | Kevin McCants | 0.1% | 6 |
100% Votes in
Hawkins County
| R | Marsha Blackburn | 74.7% | 13,058 |
| D | Phil Bredesen | 24.2% | 4,222 |
| I | Trudy Austin | 0.4% | 62 |
| I | Dean Hill | 0.3% | 51 |
| I | John Carico | 0.2% | 28 |
| I | Kris Todd | 0.1% | 24 |
| I | Kevin McCants | 0.1% | 16 |
| I | Breton Phillips | 0.1% | 10 |
100% Votes in
Haywood County
| D | Phil Bredesen | 58.6% | 3,449 |
| R | Marsha Blackburn | 40.2% | 2,364 |
| I | Trudy Austin | 0.4% | 21 |
| I | Kris Todd | 0.3% | 18 |
| I | Dean Hill | 0.3% | 15 |
| I | John Carico | 0.1% | 8 |
| I | Kevin McCants | 0.1% | 6 |
| I | Breton Phillips | 0.1% | 5 |
100% Votes in
Henderson County
| R | Marsha Blackburn | 75.3% | 6,514 |
| D | Phil Bredesen | 23.4% | 2,024 |
| I | Trudy Austin | 0.4% | 32 |
| I | Dean Hill | 0.3% | 30 |
| I | Kris Todd | 0.2% | 17 |
| I | Breton Phillips | 0.2% | 13 |
| I | John Carico | 0.1% | 11 |
| I | Kevin McCants | 0.1% | 10 |
100% Votes in
Henry County
| R | Marsha Blackburn | 66.3% | 7,190 |
| D | Phil Bredesen | 32.2% | 3,497 |
| I | Trudy Austin | 0.4% | 46 |
| I | Dean Hill | 0.4% | 38 |
| I | John Carico | 0.3% | 35 |
| I | Kris Todd | 0.2% | 25 |
| I | Breton Phillips | 0.1% | 12 |
| I | Kevin McCants | 0% | 5 |
100% Votes in
Hickman County
| R | Marsha Blackburn | 65.4% | 4,563 |
| D | Phil Bredesen | 32.7% | 2,286 |
| I | John Carico | 0.7% | 49 |
| I | Trudy Austin | 0.4% | 29 |
| I | Dean Hill | 0.4% | 26 |
| I | Kris Todd | 0.2% | 13 |
| I | Kevin McCants | 0.1% | 9 |
| I | Breton Phillips | 0.1% | 7 |
100% Votes in
Houston County
| R | Marsha Blackburn | 59% | 1,613 |
| D | Phil Bredesen | 39.4% | 1,078 |
| I | Dean Hill | 0.7% | 19 |
| I | Trudy Austin | 0.5% | 15 |
| I | John Carico | 0.1% | 4 |
| I | Kris Todd | 0.1% | 4 |
| I | Breton Phillips | 0.1% | 2 |
| I | Kevin McCants | 0% | 1 |
100% Votes in
Humphreys County
| R | Marsha Blackburn | 60.2% | 3,549 |
| D | Phil Bredesen | 38.4% | 2,264 |
| I | Dean Hill | 0.5% | 29 |
| I | Trudy Austin | 0.4% | 21 |
| I | Kris Todd | 0.2% | 13 |
| I | John Carico | 0.1% | 8 |
| I | Kevin McCants | 0.1% | 4 |
| I | Breton Phillips | 0.1% | 4 |
100% Votes in
Jackson County
| R | Marsha Blackburn | 64.1% | 2,514 |
| D | Phil Bredesen | 34.7% | 1,361 |
| I | Trudy Austin | 0.4% | 17 |
| I | Dean Hill | 0.4% | 14 |
| I | Kris Todd | 0.2% | 8 |
| I | Kevin McCants | 0.1% | 4 |
| I | Breton Phillips | 0.1% | 3 |
| I | John Carico | 0.1% | 2 |
100% Votes in
Jefferson County
| R | Marsha Blackburn | 71% | 11,435 |
| D | Phil Bredesen | 27% | 4,347 |
| I | Dean Hill | 0.8% | 127 |
| I | Trudy Austin | 0.7% | 108 |
| I | Kris Todd | 0.3% | 41 |
| I | John Carico | 0.2% | 25 |
| I | Kevin McCants | 0.1% | 23 |
| I | Breton Phillips | 0% | 8 |
100% Votes in
Johnson County
| R | Marsha Blackburn | 76.6% | 4,520 |
| D | Phil Bredesen | 22.1% | 1,301 |
| I | Dean Hill | 0.5% | 27 |
| I | Trudy Austin | 0.4% | 25 |
| I | John Carico | 0.2% | 11 |
| I | Kris Todd | 0.1% | 7 |
| I | Breton Phillips | 0.1% | 5 |
| I | Kevin McCants | 0% | 2 |
100% Votes in
Knox County
| R | Marsha Blackburn | 50.8% | 84,407 |
| D | Phil Bredesen | 47.7% | 79,283 |
| I | Dean Hill | 0.6% | 920 |
| I | Trudy Austin | 0.5% | 778 |
| I | Kris Todd | 0.2% | 263 |
| I | John Carico | 0.1% | 245 |
| I | Breton Phillips | 0.1% | 149 |
| I | Kevin McCants | 0.1% | 117 |
100% Votes in
Lake County
| R | Marsha Blackburn | 64.1% | 930 |
| D | Phil Bredesen | 33.8% | 490 |
| I | Trudy Austin | 0.7% | 10 |
| I | Kevin McCants | 0.5% | 7 |
| I | Kris Todd | 0.3% | 5 |
| I | Dean Hill | 0.3% | 4 |
| I | John Carico | 0.2% | 3 |
| I | Breton Phillips | 0.1% | 2 |
100% Votes in
Lauderdale County
| R | Marsha Blackburn | 56.1% | 3,745 |
| D | Phil Bredesen | 42.1% | 2,810 |
| I | Dean Hill | 0.5% | 36 |
| I | Trudy Austin | 0.4% | 28 |
| I | Kris Todd | 0.3% | 20 |
| I | Kevin McCants | 0.2% | 13 |
| I | John Carico | 0.2% | 11 |
| I | Breton Phillips | 0.1% | 8 |
100% Votes in
Lawrence County
| R | Marsha Blackburn | 72.2% | 9,365 |
| D | Phil Bredesen | 26.5% | 3,439 |
| I | Dean Hill | 0.4% | 54 |
| I | Trudy Austin | 0.4% | 47 |
| I | Kris Todd | 0.2% | 21 |
| I | John Carico | 0.1% | 18 |
| I | Kevin McCants | 0.1% | 12 |
| I | Breton Phillips | 0.1% | 12 |
100% Votes in
Lewis County
| R | Marsha Blackburn | 70% | 2,836 |
| D | Phil Bredesen | 29% | 1,177 |
| I | Trudy Austin | 0.3% | 14 |
| I | Dean Hill | 0.3% | 12 |
| I | Kris Todd | 0.1% | 6 |
| I | John Carico | 0.1% | 5 |
| I | Kevin McCants | 0.1% | 3 |
| I | Breton Phillips | 0% | 1 |
100% Votes in
Lincoln County
| R | Marsha Blackburn | 75.4% | 7,949 |
| D | Phil Bredesen | 23.1% | 2,437 |
| I | Kris Todd | 0.7% | 76 |
| I | Trudy Austin | 0.3% | 27 |
| I | Dean Hill | 0.2% | 21 |
| I | Breton Phillips | 0.1% | 12 |
| I | John Carico | 0.1% | 11 |
| I | Kevin McCants | 0.1% | 9 |
100% Votes in
Loudon County
| R | Marsha Blackburn | 68.7% | 14,834 |
| D | Phil Bredesen | 29.5% | 6,371 |
| I | Dean Hill | 0.7% | 147 |
| I | Trudy Austin | 0.6% | 130 |
| I | Kris Todd | 0.2% | 45 |
| I | John Carico | 0.2% | 35 |
| I | Breton Phillips | 0.1% | 26 |
| I | Kevin McCants | 0.1% | 17 |
100% Votes in
Macon County
| R | Marsha Blackburn | 75.1% | 4,768 |
| D | Phil Bredesen | 23.4% | 1,483 |
| I | Trudy Austin | 0.6% | 38 |
| I | Dean Hill | 0.4% | 27 |
| I | John Carico | 0.2% | 14 |
| I | Kris Todd | 0.2% | 14 |
| I | Kevin McCants | 0% | 2 |
| I | Breton Phillips | 0% | 2 |
100% Votes in
Madison County
| R | Marsha Blackburn | 52% | 17,127 |
| D | Phil Bredesen | 46.5% | 15,316 |
| I | Kris Todd | 0.7% | 229 |
| I | Trudy Austin | 0.3% | 93 |
| I | Dean Hill | 0.2% | 81 |
| I | Breton Phillips | 0.1% | 25 |
| I | John Carico | 0.1% | 22 |
| I | Kevin McCants | 0% | 14 |
100% Votes in
Marion County
| R | Marsha Blackburn | 63.7% | 5,839 |
| D | Phil Bredesen | 34.5% | 3,166 |
| I | Trudy Austin | 0.7% | 66 |
| I | Dean Hill | 0.6% | 52 |
| I | Kevin McCants | 0.2% | 17 |
| I | John Carico | 0.2% | 15 |
| I | Breton Phillips | 0.1% | 12 |
| I | Kris Todd | 0.1% | 6 |
100% Votes in
Marshall County
| R | Marsha Blackburn | 65.2% | 6,543 |
| D | Phil Bredesen | 33.7% | 3,380 |
| I | Dean Hill | 0.4% | 41 |
| I | Trudy Austin | 0.3% | 30 |
| I | Breton Phillips | 0.1% | 14 |
| I | Kris Todd | 0.1% | 13 |
| I | John Carico | 0.1% | 10 |
| I | Kevin McCants | 0.1% | 10 |
100% Votes in
Maury County
| R | Marsha Blackburn | 60.1% | 19,569 |
| D | Phil Bredesen | 38.6% | 12,560 |
| I | Trudy Austin | 0.4% | 131 |
| I | Dean Hill | 0.3% | 111 |
| I | Kris Todd | 0.2% | 62 |
| I | John Carico | 0.2% | 60 |
| I | Kevin McCants | 0.1% | 34 |
| I | Breton Phillips | 0.1% | 32 |
100% Votes in
McMinn County
| R | Marsha Blackburn | 72.3% | 11,434 |
| D | Phil Bredesen | 26.1% | 4,122 |
| I | Dean Hill | 0.6% | 100 |
| I | Trudy Austin | 0.5% | 81 |
| I | Kris Todd | 0.2% | 31 |
| I | John Carico | 0.2% | 26 |
| I | Breton Phillips | 0.1% | 16 |
| I | Kevin McCants | 0.1% | 9 |
100% Votes in
McNairy County
| R | Marsha Blackburn | 73.4% | 6,007 |
| D | Phil Bredesen | 24.9% | 2,036 |
| I | Kris Todd | 0.5% | 43 |
| I | Dean Hill | 0.5% | 41 |
| I | Trudy Austin | 0.4% | 35 |
| I | John Carico | 0.2% | 13 |
| I | Kevin McCants | 0.1% | 8 |
| I | Breton Phillips | 0.1% | 5 |
100% Votes in
Meigs County
| R | Marsha Blackburn | 71% | 2,694 |
| D | Phil Bredesen | 27.4% | 1,040 |
| I | Dean Hill | 0.7% | 25 |
| I | Trudy Austin | 0.4% | 15 |
| I | John Carico | 0.2% | 7 |
| I | Kevin McCants | 0.2% | 6 |
| I | Kris Todd | 0.2% | 6 |
| I | Breton Phillips | 0.1% | 2 |
100% Votes in
Monroe County
| R | Marsha Blackburn | 71.1% | 10,274 |
| D | Phil Bredesen | 26.5% | 3,838 |
| I | Dean Hill | 1% | 138 |
| I | Trudy Austin | 0.7% | 102 |
| I | Kris Todd | 0.2% | 31 |
| I | John Carico | 0.2% | 27 |
| I | Kevin McCants | 0.2% | 26 |
| I | Breton Phillips | 0.2% | 24 |
100% Votes in
Montgomery County
| R | Marsha Blackburn | 50% | 25,932 |
| D | Phil Bredesen | 47.8% | 24,807 |
| I | Trudy Austin | 0.8% | 404 |
| I | Dean Hill | 0.5% | 275 |
| I | Kris Todd | 0.3% | 168 |
| I | John Carico | 0.3% | 145 |
| I | Kevin McCants | 0.2% | 93 |
| I | Breton Phillips | 0.1% | 63 |
100% Votes in
Moore County
| R | Marsha Blackburn | 74.1% | 1,856 |
| D | Phil Bredesen | 24.4% | 611 |
| I | Trudy Austin | 0.4% | 11 |
| I | Kris Todd | 0.4% | 10 |
| I | Dean Hill | 0.3% | 8 |
| I | Breton Phillips | 0.2% | 4 |
| I | John Carico | 0.1% | 2 |
| I | Kevin McCants | 0.1% | 2 |
100% Votes in
Morgan County
| R | Marsha Blackburn | 72.4% | 4,083 |
| D | Phil Bredesen | 25.5% | 1,436 |
| I | Dean Hill | 0.8% | 44 |
| I | Trudy Austin | 0.7% | 40 |
| I | Kris Todd | 0.3% | 18 |
| I | John Carico | 0.1% | 8 |
| I | Breton Phillips | 0.1% | 7 |
| I | Kevin McCants | 0.1% | 4 |
100% Votes in
Obion County
| R | Marsha Blackburn | 74.5% | 7,118 |
| D | Phil Bredesen | 24.3% | 2,326 |
| I | Dean Hill | 0.3% | 32 |
| I | Trudy Austin | 0.3% | 28 |
| I | Kevin McCants | 0.2% | 17 |
| I | Breton Phillips | 0.2% | 17 |
| I | John Carico | 0.2% | 16 |
| I | Kris Todd | 0.1% | 5 |
100% Votes in
Overton County
| R | Marsha Blackburn | 64.5% | 4,640 |
| D | Phil Bredesen | 34.1% | 2,452 |
| I | Dean Hill | 0.5% | 33 |
| I | Trudy Austin | 0.4% | 26 |
| I | Kevin McCants | 0.2% | 15 |
| I | Kris Todd | 0.2% | 15 |
| I | John Carico | 0.2% | 11 |
| I | Breton Phillips | 0% | 3 |
100% Votes in
Perry County
| R | Marsha Blackburn | 67.6% | 1,644 |
| D | Phil Bredesen | 29.8% | 724 |
| I | Trudy Austin | 1.1% | 26 |
| I | Dean Hill | 0.8% | 19 |
| I | John Carico | 0.3% | 8 |
| I | Kris Todd | 0.3% | 8 |
| I | Breton Phillips | 0.1% | 3 |
| I | Kevin McCants | 0% |
100% Votes in
Pickett County
| R | Marsha Blackburn | 70.4% | 1,599 |
| D | Phil Bredesen | 28.5% | 646 |
| I | Dean Hill | 0.4% | 10 |
| I | Trudy Austin | 0.3% | 7 |
| I | Kris Todd | 0.2% | 5 |
| I | Breton Phillips | 0.1% | 2 |
| I | Kevin McCants | 0% | 1 |
| I | John Carico | 0% |
100% Votes in
Polk County
| R | Marsha Blackburn | 70.9% | 4,127 |
| D | Phil Bredesen | 27.2% | 1,585 |
| I | Dean Hill | 0.7% | 42 |
| I | Trudy Austin | 0.6% | 35 |
| I | Kris Todd | 0.2% | 11 |
| I | John Carico | 0.1% | 8 |
| I | Kevin McCants | 0.1% | 6 |
| I | Breton Phillips | 0.1% | 5 |
100% Votes in
Putnam County
| R | Marsha Blackburn | 62.6% | 15,230 |
| D | Phil Bredesen | 36% | 8,750 |
| I | Trudy Austin | 0.5% | 124 |
| I | Dean Hill | 0.4% | 102 |
| I | John Carico | 0.2% | 47 |
| I | Kris Todd | 0.2% | 39 |
