Wisconsin House District 1 General Election Results 2024
Catch up with NBC News Clone on today's hot topic: Wisconsin Us House District 1 Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
The race in Wisconsin's 1st Congressional District is between Democrat Peter Barca and Republican Bryan Steil, the incumbent.
Wisconsin
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Bryan Steil Incumbent | R | 0 | 54.1% |
Peter Barca | D | 0 | 43.9% |
Chester Todd | I | 0 | 2.1% |
| Total | 393,108 |
House 1 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. SteilBryan Steil Incumbent | R | 0 | 53.4% |
P. BarcaPeter Barca | D | 0 | 44.7% |
C. ToddChester Todd | I | 0 | 1.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. SteilBryan Steil Incumbent | R | 0 | 52.3% |
P. BarcaPeter Barca | D | 0 | 45.4% |
C. ToddChester Todd | I | 0 | 2.3% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. SteilBryan Steil Incumbent | R | 0 | 55.4% |
P. BarcaPeter Barca | D | 0 | 42.5% |
C. ToddChester Todd | I | 0 | 2.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
P. BarcaPeter Barca | D | 0 | 50.3% |
B. SteilBryan Steil Incumbent | R | 0 | 47.6% |
C. ToddChester Todd | I | 0 | 2.2% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)