Wisconsin House Results 2024
Catch up with NBC News Clone on today's hot topic: Wisconsin House Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
In Wisconsin, Republicans won six of the state's eight congressional districts, and Democrats won two, NBC News projects.
House seats won in Wisconsin
- Republicans
- 6 seats
- Democrats
- 2 seats
Find Your Congressional District
We will only use your address to look up your district.
House District Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. SteilBryan Steil Incumbent | R | 0 | 54.1% |
P. BarcaPeter Barca | D | 0 | 43.9% |
C. ToddChester Todd | I | 0 | 2.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. PocanMark Pocan Incumbent | D | 0 | 70.1% |
E. OlsenErik Olsen | R | 0 | 29.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. Van OrdenDerrick Van Orden Incumbent | R | 0 | 51.4% |
R. CookeRebecca Cooke | D | 0 | 48.6% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
G. MooreGwen Moore Incumbent | D | 0 | 74.9% |
T. RogersTim Rogers | R | 0 | 22.5% |
R. RaymondRobert Raymond | I | 0 | 2.6% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)