Utah House District 4 General Election Results 2024
Catch up with NBC News Clone on today's hot topic: Utah Us House District 4 Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
The race in Utah's 4th Congressional District is between Democrat Katrina Fallick-Wang and Republican Burgess Owens, the incumbent.
Utah
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Burgess Owens Incumbent | R | 0 | 63.4% |
Katrina Fallick-Wang | D | 0 | 30.2% |
Vaughn Cook | I | 0 | 4.8% |
| Total | 363,668 |
House 4 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. OwensBurgess Owens Incumbent | R | 0 | 88.2% |
K. Fallick-WangKatrina Fallick-Wang | D | 0 | 8.1% |
V. CookVaughn Cook | I | 0 | 2.6% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. OwensBurgess Owens Incumbent | R | 0 | 55.1% |
K. Fallick-WangKatrina Fallick-Wang | D | 0 | 39.0% |
V. CookVaughn Cook | I | 0 | 4.3% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. OwensBurgess Owens Incumbent | R | 0 | 83.0% |
K. Fallick-WangKatrina Fallick-Wang | D | 0 | 11.4% |
V. CookVaughn Cook | I | 0 | 4.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. OwensBurgess Owens Incumbent | R | 0 | 73.6% |
K. Fallick-WangKatrina Fallick-Wang | D | 0 | 19.1% |
V. CookVaughn Cook | I | 0 | 5.6% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)