Utah Governor Results: Spencer Cox Wins
Catch up with NBC News Clone on today's hot topic: Utah Governor Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
In the Utah governor race, Spencer Cox has won, NBC News projects.
Utah
Projected winner
SPENCER COX wins the Utah governor race
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Spencer Cox Incumbent | R | 0 | 52.9% |
Brian King | D | 0 | 28.5% |
Phil Lyman | R | 0 | 13.6% |
| Total | 1,476,932 |
100% expected votes in
100% expected votes in
Governor County Results
MAP VIEW:
SORT BY:
county
Candidate
Party
Votes
Pct.Percentage
BeaverBeaver3,128 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. CoxSpencer Cox Incumbent | R | 0 | 67.8% |
P. LymanPhil Lyman | R | 0 | 18.9% |
B. KingBrian King | D | 0 | 8.0% |
Box ElderBox Elder28,635 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. CoxSpencer Cox Incumbent | R | 0 | 64.3% |
P. LymanPhil Lyman | R | 0 | 16.4% |
B. KingBrian King | D | 0 | 12.3% |
CacheCache60,019 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. CoxSpencer Cox Incumbent | R | 0 | 60.3% |
B. KingBrian King | D | 0 | 21.8% |
P. LymanPhil Lyman | R | 0 | 12.5% |
CarbonCarbon9,310 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. CoxSpencer Cox Incumbent | R | 0 | 61.3% |
B. KingBrian King | D | 0 | 22.5% |
P. LymanPhil Lyman | R | 0 | 10.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)