Utah House District 2 General Election Results 2024
This version of Utah Us House District 2 Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
The race in Utah's 2nd Congressional District is between Democrat Nathaniel Woodward and Republican Celeste Maloy, the incumbent.
Utah
Projected winner
CELESTE MALOY wins Utah's 2nd Congressional District
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Celeste Maloy Incumbent | R | 0 | 58.0% |
Nathaniel Woodward | D | 0 | 34.2% |
Cassie Easley | I | 0 | 5.6% |
| Total | 353,838 |
100% expected votes in
100% expected votes in
House 2 County Results
MAP VIEW:
SORT BY:
county
Candidate
Party
Votes
Pct.Percentage
BeaverBeaver3,153 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. MaloyCeleste Maloy Incumbent | R | 0 | 83.4% |
N. WoodwardNathaniel Woodward | D | 0 | 10.6% |
C. EasleyCassie Easley | I | 0 | 4.9% |
DavisDavis60,916 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. MaloyCeleste Maloy Incumbent | R | 0 | 60.3% |
N. WoodwardNathaniel Woodward | D | 0 | 31.5% |
C. EasleyCassie Easley | I | 0 | 5.2% |
GarfieldGarfield2,765 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. MaloyCeleste Maloy Incumbent | R | 0 | 77.8% |
N. WoodwardNathaniel Woodward | D | 0 | 16.3% |
C. EasleyCassie Easley | I | 0 | 3.9% |
IronIron27,159 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. MaloyCeleste Maloy Incumbent | R | 0 | 74.2% |
N. WoodwardNathaniel Woodward | D | 0 | 16.6% |
C. EasleyCassie Easley | I | 0 | 6.9% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)