New York House District 19 General Election Results 2024
NBC News Clone summarizes the latest on: New York Us House District 19 Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
The race in New York's 19th Congressional District is between Democrat Josh Riley and Republican Marc Molinaro, the incumbent.
New York
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Josh Riley | D | 0 | 51.1% |
Marc Molinaro Incumbent | R | 0 | 48.9% |
| Total | 376,937 |
House 19 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. RileyJosh Riley | D | 0 | 51.1% |
M. MolinaroMarc Molinaro Incumbent | R | 0 | 48.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. MolinaroMarc Molinaro Incumbent | R | 0 | 62.8% |
J. RileyJosh Riley | D | 0 | 37.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. RileyJosh Riley | D | 0 | 56.2% |
M. MolinaroMarc Molinaro Incumbent | R | 0 | 43.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. MolinaroMarc Molinaro Incumbent | R | 0 | 65.2% |
J. RileyJosh Riley | D | 0 | 34.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)