Mississippi House District 4 General Election Results 2024
NBC News Clone summarizes the latest on: Mississippi Us House District 4 Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
The race in Mississippi's 4th Congressional District is between Democrat Craig Raybon and Republican Mike Ezell, the incumbent.
Mississippi
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Mike Ezell Incumbent | R | 0 | 73.9% |
Craig Raybon | D | 0 | 26.1% |
Write-ins | I | 0 | 0.0% |
| Total | 290,866 |
House 4 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. EzellMike Ezell Incumbent | R | 0 | 62.4% |
C. RaybonCraig Raybon | D | 0 | 37.6% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. EzellMike Ezell Incumbent | R | 0 | 90.1% |
C. RaybonCraig Raybon | D | 0 | 9.9% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. EzellMike Ezell Incumbent | R | 0 | 86.0% |
C. RaybonCraig Raybon | D | 0 | 14.0% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. EzellMike Ezell Incumbent | R | 0 | 81.3% |
C. RaybonCraig Raybon | D | 0 | 18.7% |
Write-insWrite-ins | I | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)