Mississippi House Results 2024
This version of Mississippi House Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
In Mississippi Republicans won three of the state's four congressional districts, and Democrats won one, NBC News projects.
House seats won in Mississippi
- Republicans
- 3 seats
- Democrats
- 1 seat
Find Your Congressional District
We will only use your address to look up your district.
House District Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
T. KellyTrent Kelly Incumbent | R | 0 | 69.8% |
D. BlackDianne Black | D | 0 | 30.2% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. ThompsonBennie Thompson Incumbent | D | 0 | 62.0% |
R. EllerRon Eller | R | 0 | 38.0% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. GuestMichael Guest Incumbent | R | 0 | 100% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. EzellMike Ezell Incumbent | R | 0 | 73.9% |
C. RaybonCraig Raybon | D | 0 | 26.1% |
Write-insWrite-ins | I | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)