Kansas House District 2 General Election Results 2024
Catch up with NBC News Clone on today's hot topic: Kansas Us House District 2 Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
The race in Kansas's 2nd Congressional District is between Democrat Nancy Boyda and Republican Derek Schmidt. The race is for an open seat. The seat is currently held by a Republican.
Kansas
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Derek Schmidt | R | 0 | 57.1% |
Nancy Boyda | D | 0 | 38.2% |
John Hauer | I | 0 | 4.7% |
| Total | 302,761 |
House 2 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. SchmidtDerek Schmidt | R | 0 | 70.8% |
N. BoydaNancy Boyda | D | 0 | 25.9% |
J. HauerJohn Hauer | I | 0 | 3.3% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. SchmidtDerek Schmidt | R | 0 | 64.8% |
N. BoydaNancy Boyda | D | 0 | 30.4% |
J. HauerJohn Hauer | I | 0 | 4.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. SchmidtDerek Schmidt | R | 0 | 74.1% |
N. BoydaNancy Boyda | D | 0 | 22.8% |
J. HauerJohn Hauer | I | 0 | 3.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. SchmidtDerek Schmidt | R | 0 | 69.2% |
N. BoydaNancy Boyda | D | 0 | 26.1% |
J. HauerJohn Hauer | I | 0 | 4.7% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)