Kansas House Results 2024
This version of Kansas House Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
In Kansas will Republicans won three of the the state's four congressional districts, and Democrats won one, NBC News projects.
House seats won in Kansas
- Republicans
- 3 seats
- Democrats
- 1 seat
Find Your Congressional District
We will only use your address to look up your district.
House District Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
T. MannTracey Mann Incumbent | R | 0 | 69.1% |
P. BuskirkPaul Buskirk | D | 0 | 30.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. SchmidtDerek Schmidt | R | 0 | 57.1% |
N. BoydaNancy Boyda | D | 0 | 38.2% |
J. HauerJohn Hauer | I | 0 | 4.7% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. DavidsSharice Davids Incumbent | D | 0 | 53.4% |
P. ReddyPrasanth Reddy | R | 0 | 42.6% |
S. RobertsSteve Roberts | I | 0 | 4.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. EstesRon Estes Incumbent | R | 0 | 65.0% |
E. FreemanEsau Freeman | D | 0 | 35.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)