District of Columbia President Results: Harris Wins
Catch up with NBC News Clone on today's hot topic: District Of Columbia President Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
Kamala Harris has won the District of Columbia contest, NBC News projects, and secured the state’s three Electoral College votes. In 2020, Biden won District of Columbia with 92% of the vote to Trump’s 5%. In 2016, Hillary Clinton won District of Columbia with 93% to Trump’s 4%.
District of Columbia3 electoral votes
| Candidate | Party | Electoral Votes | Votes | Percentage |
|---|---|---|---|---|
Kamala Harris | D | 3 | 0 | 90.3% |
Donald Trump | R | 0 | 0 | 6.5% |
Write-ins | I | 0 | 0 | 2.4% |
| Total | 3 | 325,869 |
President County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
K. HarrisKamala Harris | D | 0 | 91.1% |
D. TrumpDonald Trump | R | 0 | 5.1% |
Write-insWrite-ins | I | 0 | 3.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
K. HarrisKamala Harris | D | 0 | 88.4% |
D. TrumpDonald Trump | R | 0 | 7.9% |
Write-insWrite-ins | I | 0 | 3.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
K. HarrisKamala Harris | D | 0 | 88.6% |
D. TrumpDonald Trump | R | 0 | 7.9% |
Write-insWrite-ins | I | 0 | 2.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
K. HarrisKamala Harris | D | 0 | 91.1% |
D. TrumpDonald Trump | R | 0 | 5.9% |
Write-insWrite-ins | I | 0 | 2.2% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)