Arizona House District 2 General Election Results 2024
NBC News Clone summarizes the latest on: Arizona Us House District 2 Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
The race in Arizona's 2nd Congressional District is between Democrat Jonathan Nez and Republican Eli Crane, the incumbent.
Arizona
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Eli Crane Incumbent | R | 0 | 54.5% |
Jonathan Nez | D | 0 | 45.5% |
Write-ins | I | 0 | 0.0% |
| Total | 406,431 |
House 2 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. NezJonathan Nez | D | 0 | 69.2% |
E. CraneEli Crane Incumbent | R | 0 | 30.8% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. NezJonathan Nez | D | 0 | 64.1% |
E. CraneEli Crane Incumbent | R | 0 | 35.9% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
E. CraneEli Crane Incumbent | R | 0 | 66.1% |
J. NezJonathan Nez | D | 0 | 33.8% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. NezJonathan Nez | D | 0 | 91.1% |
E. CraneEli Crane Incumbent | R | 0 | 8.9% |
Write-insWrite-ins | I | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)