Washington Governor Results: Bob Ferguson Wins
This version of Washington Governor Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
In the Washington gubernatorial race, Democrat Bob Ferguson has won, NBC News projects. The contest was for an open seat after Democratic Gov. Jay Inslee announced he would not seek re-election after serving three terms.
Washington
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Bob Ferguson | D | 0 | 55.6% |
Dave Reichert | R | 0 | 44.4% |
| Total | 3,853,186 |
Governor County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. ReichertDave Reichert | R | 0 | 73.5% |
B. FergusonBob Ferguson | D | 0 | 26.5% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. ReichertDave Reichert | R | 0 | 64.1% |
B. FergusonBob Ferguson | D | 0 | 35.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. ReichertDave Reichert | R | 0 | 63.9% |
B. FergusonBob Ferguson | D | 0 | 36.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. ReichertDave Reichert | R | 0 | 58.7% |
B. FergusonBob Ferguson | D | 0 | 41.3% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)