Vermont House District 1 General Election Results 2024
This version of Vermont Us House District 1 Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
The race in Vermont's only congressional district is between Democrat Becca Balint, the incumbent, and Republican Mark Coester.
Vermont
Projected winner
BECCA BALINT wins Vermont's 1st Congressional District
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Becca Balint Incumbent | D | 0 | 62.3% |
Mark Coester | R | 0 | 29.8% |
Adam Ortiz | I | 0 | 5.5% |
| Total | 350,616 |
100% expected votes in
100% expected votes in
House 1 Township Results
MAP VIEW:
SORT BY:
township
Candidate
Party
Votes
Pct.Percentage
AddisonAddison837 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. CoesterMark Coester | R | 0 | 47.2% |
B. BalintBecca Balint Incumbent | D | 0 | 46.1% |
A. OrtizAdam Ortiz | I | 0 | 4.4% |
AlbanyAlbany537 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. BalintBecca Balint Incumbent | D | 0 | 49.5% |
M. CoesterMark Coester | R | 0 | 37.1% |
A. OrtizAdam Ortiz | I | 0 | 11.5% |
AlburghAlburgh1,013 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. CoesterMark Coester | R | 0 | 44.7% |
B. BalintBecca Balint Incumbent | D | 0 | 44.5% |
A. OrtizAdam Ortiz | I | 0 | 7.7% |
AndoverAndover350 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. BalintBecca Balint Incumbent | D | 0 | 53.1% |
M. CoesterMark Coester | R | 0 | 40.6% |
A. OrtizAdam Ortiz | I | 0 | 4.3% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)