Tennessee House District 1 General Election Results 2024
This version of Tennessee Us House District 1 Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
The race in Tennessee's 1st Congressional District is between Democrat Kevin Jenkins and Republican Diana Harshbarger, the incumbent.
Tennessee
Projected winner
DIANA HARSHBARGER wins Tennessee's 1st Congressional District
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Diana Harshbarger Incumbent | R | 0 | 78.1% |
Kevin Jenkins | D | 0 | 19.4% |
Richard Baker | I | 0 | 1.7% |
| Total | 330,199 |
100% expected votes in
100% expected votes in
House 1 County Results
MAP VIEW:
SORT BY:
county
Candidate
Party
Votes
Pct.Percentage
CarterCarter23,172 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. HarshbargerDiana Harshbarger Incumbent | R | 0 | 80.7% |
K. JenkinsKevin Jenkins | D | 0 | 16.6% |
R. BakerRichard Baker | I | 0 | 1.9% |
CockeCocke14,121 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. HarshbargerDiana Harshbarger Incumbent | R | 0 | 83.3% |
K. JenkinsKevin Jenkins | D | 0 | 14.1% |
R. BakerRichard Baker | I | 0 | 1.6% |
GreeneGreene29,908 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. HarshbargerDiana Harshbarger Incumbent | R | 0 | 82.4% |
K. JenkinsKevin Jenkins | D | 0 | 15.4% |
R. BakerRichard Baker | I | 0 | 1.4% |
HamblenHamblen23,582 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. HarshbargerDiana Harshbarger Incumbent | R | 0 | 79.2% |
K. JenkinsKevin Jenkins | D | 0 | 18.8% |
R. BakerRichard Baker | I | 0 | 1.4% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)