South Carolina House Results 2024
This version of South Carolina House Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
In South Carolina, Republicans won six of the state's seven congressional districts, and Democrats won one, NBC News projects.
House seats won in South Carolina
- Republicans
- 6 seats
- Democrats
- 1 seat
Find Your Congressional District
We will only use your address to look up your district.
House District Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
N. MaceNancy Mace Incumbent | R | 0 | 58.3% |
M. MooreMichael Moore | D | 0 | 41.7% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. WilsonJoe Wilson Incumbent | R | 0 | 59.7% |
D. RobinsonDavid Robinson | D | 0 | 40.3% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. BiggsSheri Biggs | R | 0 | 71.8% |
B. BestBryon Best | D | 0 | 25.3% |
M. BedenbaughMike Bedenbaugh | I | 0 | 2.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
W. TimmonsWilliam Timmons Incumbent | R | 0 | 59.9% |
K. HarveyKathryn Harvey | D | 0 | 37.3% |
M. HackettMark Hackett | I | 0 | 2.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)