Oregon House District 4 General Election Results 2024
NBC News Clone summarizes the latest on: Oregon Us House District 4 Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
The race in Oregon's 4th Congressional District is between Democrat Val Hoyle, the incumbent, and Republican Monique DeSpain.
Oregon
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Val Hoyle Incumbent | D | 0 | 51.8% |
Monique DeSpain | R | 0 | 44.0% |
Justin Filip | I | 0 | 2.7% |
| Total | 378,311 |
House 4 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
V. HoyleVal Hoyle Incumbent | D | 0 | 63.4% |
M. DeSpainMonique DeSpain | R | 0 | 31.7% |
J. FilipJustin Filip | I | 0 | 3.6% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. DeSpainMonique DeSpain | R | 0 | 59.0% |
V. HoyleVal Hoyle Incumbent | D | 0 | 37.8% |
J. FilipJustin Filip | I | 0 | 1.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. DeSpainMonique DeSpain | R | 0 | 56.5% |
V. HoyleVal Hoyle Incumbent | D | 0 | 39.6% |
D. BahlenDaniel Bahlen | I | 0 | 2.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. DeSpainMonique DeSpain | R | 0 | 66.7% |
V. HoyleVal Hoyle Incumbent | D | 0 | 29.8% |
D. BahlenDaniel Bahlen | I | 0 | 1.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)