Oregon House District 2 General Election Results 2024
NBC News Clone summarizes the latest on: Oregon Us House District 2 Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
The race in Oregon's 2nd Congressional District is between Democrat Dan Ruby and Republican Cliff Bentz, the incumbent.
Oregon
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Cliff Bentz Incumbent | R | 0 | 64.0% |
Dan Ruby | D | 0 | 32.8% |
Michael Stettler | I | 0 | 3.2% |
| Total | 351,193 |
House 2 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. BentzCliff Bentz Incumbent | R | 0 | 76.0% |
D. RubyDan Ruby | D | 0 | 20.2% |
M. StettlerMichael Stettler | I | 0 | 3.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. BentzCliff Bentz Incumbent | R | 0 | 75.3% |
D. RubyDan Ruby | D | 0 | 21.7% |
M. StettlerMichael Stettler | I | 0 | 2.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. BentzCliff Bentz Incumbent | R | 0 | 62.4% |
D. RubyDan Ruby | D | 0 | 35.0% |
M. StettlerMichael Stettler | I | 0 | 2.6% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. BentzCliff Bentz Incumbent | R | 0 | 71.1% |
D. RubyDan Ruby | D | 0 | 24.8% |
M. StettlerMichael Stettler | I | 0 | 4.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)