Oregon House District 2 General Election Results 2024
Catch up with NBC News Clone on today's hot topic: Oregon Us House District 2 Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
The race in Oregon's 2nd Congressional District is between Democrat Dan Ruby and Republican Cliff Bentz, the incumbent.
Oregon
Projected winner
CLIFF BENTZ wins Oregon's 2nd Congressional District
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Cliff Bentz Incumbent | R | 0 | 64.0% |
Dan Ruby | D | 0 | 32.8% |
Michael Stettler | I | 0 | 3.2% |
| Total | 351,193 |
100% expected votes in
House 2 County Results
MAP VIEW:
SORT BY:
county
Candidate
Party
Votes
Pct.Percentage
BakerBaker9,393 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. BentzCliff Bentz Incumbent | R | 0 | 76.0% |
D. RubyDan Ruby | D | 0 | 20.2% |
M. StettlerMichael Stettler | I | 0 | 3.8% |
CrookCrook15,728 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. BentzCliff Bentz Incumbent | R | 0 | 75.3% |
D. RubyDan Ruby | D | 0 | 21.7% |
M. StettlerMichael Stettler | I | 0 | 2.9% |
DeschutesDeschutes15,610 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. BentzCliff Bentz Incumbent | R | 0 | 62.4% |
D. RubyDan Ruby | D | 0 | 35.0% |
M. StettlerMichael Stettler | I | 0 | 2.6% |
DouglasDouglas12,002 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. BentzCliff Bentz Incumbent | R | 0 | 71.1% |
D. RubyDan Ruby | D | 0 | 24.8% |
M. StettlerMichael Stettler | I | 0 | 4.0% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)