Oregon House District 1 General Election Results 2024
This version of Oregon Us House District 1 Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
The race in Oregon's 1st Congressional District is between Democrat Suzanne Bonamici, the incumbent, and Republican Bob Todd.
Oregon
Projected winner
SUZANNE BONAMICI wins Oregon's 1st Congressional District
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Suzanne Bonamici Incumbent | D | 0 | 68.8% |
Bob Todd | R | 0 | 28.2% |
Joseph Christman | I | 0 | 3.1% |
| Total | 351,304 |
100% expected votes in
House 1 County Results
MAP VIEW:
SORT BY:
county
Candidate
Party
Votes
Pct.Percentage
ClatsopClatsop22,283 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. BonamiciSuzanne Bonamici Incumbent | D | 0 | 57.0% |
B. ToddBob Todd | R | 0 | 39.9% |
J. ChristmanJoseph Christman | I | 0 | 3.0% |
ColumbiaColumbia29,754 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. ToddBob Todd | R | 0 | 52.2% |
S. BonamiciSuzanne Bonamici Incumbent | D | 0 | 43.7% |
J. ChristmanJoseph Christman | I | 0 | 4.0% |
MultnomahMultnomah91,879 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. BonamiciSuzanne Bonamici Incumbent | D | 0 | 88.7% |
B. ToddBob Todd | R | 0 | 9.2% |
J. ChristmanJoseph Christman | I | 0 | 2.1% |
TillamookTillamook15,489 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. BonamiciSuzanne Bonamici Incumbent | D | 0 | 49.2% |
B. ToddBob Todd | R | 0 | 47.8% |
J. ChristmanJoseph Christman | I | 0 | 3.0% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)