Oklahoma House District 4 General Election Results 2024
NBC News Clone summarizes the latest on: Oklahoma Us House District 4 Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
The race in Oklahoma's 4th Congressional District is between Democrat Mary Brannon and Republican Tom Cole, the incumbent.
Oklahoma
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Tom Cole Incumbent | R | 0 | 65.2% |
Mary Brannon | D | 0 | 28.3% |
James Stacy | I | 0 | 6.5% |
| Total | 306,473 |
House 4 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
T. ColeTom Cole Incumbent | R | 0 | 73.3% |
M. BrannonMary Brannon | D | 0 | 19.9% |
J. StacyJames Stacy | I | 0 | 6.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
T. ColeTom Cole Incumbent | R | 0 | 57.4% |
M. BrannonMary Brannon | D | 0 | 35.9% |
J. StacyJames Stacy | I | 0 | 6.7% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
T. ColeTom Cole Incumbent | R | 0 | 61.8% |
M. BrannonMary Brannon | D | 0 | 32.2% |
J. StacyJames Stacy | I | 0 | 6.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
T. ColeTom Cole Incumbent | R | 0 | 80.4% |
M. BrannonMary Brannon | D | 0 | 13.6% |
J. StacyJames Stacy | I | 0 | 6.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)