Oklahoma House District 2 General Election Results 2024
Catch up with NBC News Clone on today's hot topic: Oklahoma Us House District 2 Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
The race in Oklahoma's 2nd Congressional District is between Democrat Brandon Wade and Republican Josh Brecheen, the incumbent.
Oklahoma
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Josh Brecheen Incumbent | R | 0 | 74.2% |
Brandon Wade | D | 0 | 21.4% |
Ronnie Hopkins | I | 0 | 4.4% |
| Total | 321,025 |
House 2 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. BrecheenJosh Brecheen Incumbent | R | 0 | 75.5% |
B. WadeBrandon Wade | D | 0 | 19.6% |
R. HopkinsRonnie Hopkins | I | 0 | 4.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. BrecheenJosh Brecheen Incumbent | R | 0 | 84.2% |
B. WadeBrandon Wade | D | 0 | 12.9% |
R. HopkinsRonnie Hopkins | I | 0 | 2.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. BrecheenJosh Brecheen Incumbent | R | 0 | 76.3% |
B. WadeBrandon Wade | D | 0 | 19.5% |
R. HopkinsRonnie Hopkins | I | 0 | 4.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. BrecheenJosh Brecheen Incumbent | R | 0 | 61.7% |
B. WadeBrandon Wade | D | 0 | 32.4% |
R. HopkinsRonnie Hopkins | I | 0 | 5.9% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)