New Hampshire House District 1 General Election Results 2024
Catch up with NBC News Clone on today's hot topic: New Hampshire Us House District 1 Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
The race in New Hampshire's 1st Congressional District is between Democrat Chris Pappas, the incumbent, and Republican Russell Prescott.
New Hampshire
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Chris Pappas Incumbent | D | 0 | 54.0% |
Russell Prescott | R | 0 | 45.9% |
Write-ins | I | 0 | 0.1% |
| Total | 404,808 |
House 1 Township Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. PrescottRussell Prescott | R | 0 | 61.3% |
C. PappasChris Pappas Incumbent | D | 0 | 38.7% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. PrescottRussell Prescott | R | 0 | 55.0% |
C. PappasChris Pappas Incumbent | D | 0 | 45.0% |
Write-insWrite-ins | I | 0 | 0.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. PrescottRussell Prescott | R | 0 | 57.5% |
C. PappasChris Pappas Incumbent | D | 0 | 42.4% |
Write-insWrite-ins | I | 0 | 0.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. PappasChris Pappas Incumbent | D | 0 | 54.5% |
R. PrescottRussell Prescott | R | 0 | 45.4% |
Write-insWrite-ins | I | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)