Montana House District 1 General Election Results 2024
This version of Montana Us House District 1 Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
The race in Montana's 1st Congressional District is between Democrat Monica Tranel and Republican Ryan Zinke, the incumbent.
Montana
Projected winner
RYAN ZINKE wins Montana's 1st Congressional District
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Ryan Zinke Incumbent | R | 0 | 52.3% |
Monica Tranel | D | 0 | 44.6% |
Dennis Hayes | I | 0 | 3.1% |
| Total | 322,266 |
100% expected votes in
100% expected votes in
House 1 County Results
MAP VIEW:
SORT BY:
county
Candidate
Party
Votes
Pct.Percentage
BeaverheadBeaverhead5,808 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. ZinkeRyan Zinke Incumbent | R | 0 | 68.6% |
M. TranelMonica Tranel | D | 0 | 28.3% |
D. HayesDennis Hayes | I | 0 | 3.1% |
Deer LodgeDeer Lodge4,879 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. TranelMonica Tranel | D | 0 | 53.1% |
R. ZinkeRyan Zinke Incumbent | R | 0 | 42.9% |
D. HayesDennis Hayes | I | 0 | 4.0% |
FlatheadFlathead63,246 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. ZinkeRyan Zinke Incumbent | R | 0 | 64.3% |
M. TranelMonica Tranel | D | 0 | 32.9% |
D. HayesDennis Hayes | I | 0 | 2.8% |
GallatinGallatin69,834 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. TranelMonica Tranel | D | 0 | 51.8% |
R. ZinkeRyan Zinke Incumbent | R | 0 | 45.4% |
D. HayesDennis Hayes | I | 0 | 2.8% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)