Minnesota House Results 2024
This version of Minnesota House Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
In Minnesota, Republicans won four of the state's eight congressional districts, and Democrats won four, NBC News projects.
House seats won in Minnesota
- Democrats
- 4 seats
- Republicans
- 4 seats
Find Your Congressional District
We will only use your address to look up your district.
House District Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. FinstadBrad Finstad Incumbent | R | 0 | 58.6% |
R. BohmanRachel Bohman | D | 0 | 41.4% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
A. CraigAngie Craig Incumbent | D | 0 | 55.6% |
J. TeirabJoe Teirab | R | 0 | 42.1% |
T. BowmanThomas Bowman | I | 0 | 2.3% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
K. MorrisonKelly Morrison | D | 0 | 58.5% |
T. JudeTad Jude | R | 0 | 41.5% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. McCollumBetty McCollum Incumbent | D | 0 | 67.4% |
M. XiongMay Lor Xiong | R | 0 | 32.6% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)