Massachusetts House District 2 General Election Results 2024
Catch up with NBC News Clone on today's hot topic: Massachusetts Us House District 2 Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
The race in Massachusetts's 2nd Congressional District is between Democrat Jim McGovern, the incumbent, and Independent Cornelius Shea.
Massachusetts
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Jim McGovern Incumbent | D | 0 | 68.6% |
Cornelius Shea | I | 0 | 31.1% |
Write-ins | I | 0 | 0.2% |
| Total | 366,328 |
House 2 Township Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. McGovernJim McGovern Incumbent | D | 0 | 90.9% |
C. SheaCornelius Shea | I | 0 | 8.6% |
Write-insWrite-ins | I | 0 | 0.5% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. McGovernJim McGovern Incumbent | D | 0 | 82.0% |
C. SheaCornelius Shea | I | 0 | 18.0% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. McGovernJim McGovern Incumbent | D | 0 | 72.7% |
C. SheaCornelius Shea | I | 0 | 27.3% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. McGovernJim McGovern Incumbent | D | 0 | 54.8% |
C. SheaCornelius Shea | I | 0 | 45.1% |
Write-insWrite-ins | I | 0 | 0.1% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)