Indiana House District 3 General Election Results 2024
This version of Indiana Us House District 3 Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
The race in Indiana's 3rd Congressional District is between Democrat Kiley Adolph and Republican Marlin Stutzman. Libertarian Jarrad Lancaster is also on the ballot. The race is for an open seat. The seat is currently held by a Republican.
Indiana
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Marlin Stutzman | R | 0 | 65.0% |
Kiley Adolph | D | 0 | 31.4% |
Jarrad Lancaster | I | 0 | 3.5% |
| Total | 311,539 |
House 3 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. StutzmanMarlin Stutzman | R | 0 | 75.8% |
K. AdolphKiley Adolph | D | 0 | 21.0% |
J. LancasterJarrad Lancaster | I | 0 | 3.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. StutzmanMarlin Stutzman | R | 0 | 56.9% |
K. AdolphKiley Adolph | D | 0 | 40.1% |
J. LancasterJarrad Lancaster | I | 0 | 3.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. StutzmanMarlin Stutzman | R | 0 | 70.5% |
K. AdolphKiley Adolph | D | 0 | 22.9% |
J. LancasterJarrad Lancaster | I | 0 | 6.6% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. StutzmanMarlin Stutzman | R | 0 | 72.3% |
K. AdolphKiley Adolph | D | 0 | 24.1% |
J. LancasterJarrad Lancaster | I | 0 | 3.7% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)