Idaho House District 2 General Election Results 2024
This version of Idaho Us House District 2 Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
The race in Idaho's 2nd Congressional District is between Democrat David Roth and Republican Mike Simpson, the incumbent.
Idaho
Projected winner
MIKE SIMPSON wins Idaho's 2nd Congressional District
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Mike Simpson Incumbent | R | 0 | 61.4% |
David Roth | D | 0 | 31.0% |
Todd Corsetti | I | 0 | 5.2% |
| Total | 407,462 |
100% expected votes in
100% expected votes in
House 2 County Results
MAP VIEW:
SORT BY:
county
Candidate
Party
Votes
Pct.Percentage
AdaAda130,874 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. RothDavid Roth | D | 0 | 51.1% |
M. SimpsonMike Simpson Incumbent | R | 0 | 42.8% |
T. CorsettiTodd Corsetti | I | 0 | 4.5% |
BannockBannock39,323 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. SimpsonMike Simpson Incumbent | R | 0 | 59.4% |
D. RothDavid Roth | D | 0 | 32.1% |
T. CorsettiTodd Corsetti | I | 0 | 6.5% |
Bear LakeBear Lake3,194 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. SimpsonMike Simpson Incumbent | R | 0 | 85.9% |
D. RothDavid Roth | D | 0 | 8.2% |
T. CorsettiTodd Corsetti | I | 0 | 3.3% |
BinghamBingham20,007 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. SimpsonMike Simpson Incumbent | R | 0 | 74.8% |
D. RothDavid Roth | D | 0 | 15.5% |
T. CorsettiTodd Corsetti | I | 0 | 6.6% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)