Idaho House District 1 General Election Results 2024
NBC News Clone summarizes the latest on: Idaho Us House District 1 Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
The race in Idaho's 1st Congressional District is between Democrat Kaylee Peterson and Republican Russ Fulcher, the incumbent.
Idaho
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Russ Fulcher Incumbent | R | 0 | 71.0% |
Kaylee Peterson | D | 0 | 25.4% |
Matt Loesby | I | 0 | 2.1% |
| Total | 466,232 |
House 1 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. FulcherRuss Fulcher Incumbent | R | 0 | 67.5% |
K. PetersonKaylee Peterson | D | 0 | 28.8% |
M. LoesbyMatt Loesby | I | 0 | 2.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. FulcherRuss Fulcher Incumbent | R | 0 | 75.9% |
K. PetersonKaylee Peterson | D | 0 | 21.1% |
M. LoesbyMatt Loesby | I | 0 | 1.7% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. FulcherRuss Fulcher Incumbent | R | 0 | 79.0% |
K. PetersonKaylee Peterson | D | 0 | 17.1% |
M. LoesbyMatt Loesby | I | 0 | 2.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. FulcherRuss Fulcher Incumbent | R | 0 | 74.6% |
K. PetersonKaylee Peterson | D | 0 | 20.6% |
M. LoesbyMatt Loesby | I | 0 | 2.7% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)