Hawaii House District 2 General Election Results 2024
NBC News Clone summarizes the latest on: Hawaii Us House District 2 Results - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
The race in Hawaii's 2nd Congressional District is between Democrat Jill Tokuda, the incumbent, and Republican Steve Bond.
Hawaii
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Jill Tokuda Incumbent | D | 0 | 66.5% |
Steve Bond | R | 0 | 30.2% |
Aaron Toman | I | 0 | 1.8% |
| Total | 250,156 |
House 2 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. TokudaJill Tokuda Incumbent | D | 0 | 69.0% |
S. BondSteve Bond | R | 0 | 27.5% |
A. TomanAaron Toman | I | 0 | 2.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. TokudaJill Tokuda Incumbent | D | 0 | 62.4% |
S. BondSteve Bond | R | 0 | 34.3% |
A. TomanAaron Toman | I | 0 | 1.7% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. TokudaJill Tokuda Incumbent | D | 0 | 67.9% |
S. BondSteve Bond | R | 0 | 29.2% |
R. MeyerRandall Kelly Meyer | I | 0 | 1.5% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. TokudaJill Tokuda Incumbent | D | 0 | 68.5% |
S. BondSteve Bond | R | 0 | 27.9% |
R. MeyerRandall Kelly Meyer | I | 0 | 1.9% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)