Connecticut House District 4 General Election Results 2024
This version of Connecticut Us House District 4 Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
The race in Connecticut's 4th Congressional District is between Democrat Jim Himes, the incumbent, and Republican Michael Goldstein.
Connecticut
Projected winner
JIM HIMES wins Connecticut's 4th Congressional District
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Jim Himes Incumbent | D | 0 | 61.1% |
Michael Goldstein | R | 0 | 37.3% |
Benjamin Wesley | I | 0 | 1.6% |
| Total | 328,857 |
100% expected votes in
House 4 Township Results
MAP VIEW:
SORT BY:
township
Candidate
Party
Votes
Pct.Percentage
BridgeportBridgeport34,213 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. HimesJim Himes Incumbent | D | 0 | 75.5% |
M. GoldsteinMichael Goldstein | R | 0 | 22.2% |
B. WesleyBenjamin Wesley | I | 0 | 2.3% |
DarienDarien12,220 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. HimesJim Himes Incumbent | D | 0 | 52.7% |
M. GoldsteinMichael Goldstein | R | 0 | 46.3% |
B. WesleyBenjamin Wesley | I | 0 | 1.0% |
EastonEaston4,789 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. HimesJim Himes Incumbent | D | 0 | 53.5% |
M. GoldsteinMichael Goldstein | R | 0 | 44.6% |
B. WesleyBenjamin Wesley | I | 0 | 1.9% |
FairfieldFairfield34,087 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. HimesJim Himes Incumbent | D | 0 | 61.5% |
M. GoldsteinMichael Goldstein | R | 0 | 37.0% |
B. WesleyBenjamin Wesley | I | 0 | 1.5% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)