Colorado House District 1 General Election Results 2024
Catch up with NBC News Clone on today's hot topic: Colorado Us House District 1 Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
The race in Colorado's 1st Congressional District is between Democrat Diana DeGette, the incumbent, and Republican Valdamar Archuleta.
Colorado
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Diana DeGette Incumbent | D | 0 | 76.5% |
Valdamar Archuleta | R | 0 | 21.6% |
Critter Milton | I | 0 | 1.2% |
| Total | 345,735 |
House 1 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. DeGetteDiana DeGette Incumbent | D | 0 | 72.6% |
V. ArchuletaValdamar Archuleta | R | 0 | 25.2% |
C. MiltonCritter Milton | I | 0 | 1.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. DeGetteDiana DeGette Incumbent | D | 0 | 76.6% |
V. ArchuletaValdamar Archuleta | R | 0 | 21.5% |
C. MiltonCritter Milton | I | 0 | 1.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
V. ArchuletaValdamar Archuleta | R | 0 | 100% |
D. DeGetteDiana DeGette Incumbent | D | 0 | 0.0% |
D. LutzDaniel A Lutz | I | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)