Arkansas House District 3 General Election Results 2024
This version of Arkansas Us House District 3 Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
The race in Arkansas's 3rd Congressional District is between Democrat Caitlin Draper and Republican Steve Womack, the incumbent.
Arkansas
Projected winner
STEVE WOMACK wins Arkansas's 3rd Congressional District
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Steve Womack Incumbent | R | 0 | 63.8% |
Caitlin Draper | D | 0 | 31.8% |
Bobby Wilson | I | 0 | 4.4% |
| Total | 301,084 |
100% expected votes in
House 3 County Results
MAP VIEW:
SORT BY:
county
Candidate
Party
Votes
Pct.Percentage
BentonBenton126,409 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. WomackSteve Womack Incumbent | R | 0 | 65.4% |
C. DraperCaitlin Draper | D | 0 | 30.0% |
B. WilsonBobby Wilson | I | 0 | 4.6% |
CarrollCarroll11,308 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. WomackSteve Womack Incumbent | R | 0 | 65.5% |
C. DraperCaitlin Draper | D | 0 | 30.1% |
B. WilsonBobby Wilson | I | 0 | 4.4% |
CrawfordCrawford20,770 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. WomackSteve Womack Incumbent | R | 0 | 78.3% |
C. DraperCaitlin Draper | D | 0 | 16.7% |
B. WilsonBobby Wilson | I | 0 | 5.0% |
MadisonMadison7,372 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. WomackSteve Womack Incumbent | R | 0 | 78.1% |
C. DraperCaitlin Draper | D | 0 | 17.1% |
B. WilsonBobby Wilson | I | 0 | 4.8% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)