Alabama House District 1 General Election Results 2024
This version of Alabama Us House District 1 Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
The race in Alabama's 1st Congressional District is between Democrat Tom Holmes and Republican Barry Moore, the incumbent.
Alabama
Projected winner
BARRY MOORE wins Alabama's 1st Congressional District
Candidate
Party
Votes
Pct.Percentage
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Barry Moore Incumbent | R | 0 | 78.4% |
Tom Holmes | D | 0 | 21.5% |
Write-ins | I | 0 | 0.1% |
| Total | 329,854 |
100% expected votes in
House 1 County Results
MAP VIEW:
SORT BY:
county
Candidate
Party
Votes
Pct.Percentage
BaldwinBaldwin120,892 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. MooreBarry Moore Incumbent | R | 0 | 80.0% |
T. HolmesTom Holmes | D | 0 | 19.9% |
Write-insWrite-ins | I | 0 | 0.1% |
CoffeeCoffee22,137 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. MooreBarry Moore Incumbent | R | 0 | 79.8% |
T. HolmesTom Holmes | D | 0 | 20.1% |
Write-insWrite-ins | I | 0 | 0.1% |
CovingtonCovington16,843 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. MooreBarry Moore Incumbent | R | 0 | 86.1% |
T. HolmesTom Holmes | D | 0 | 13.9% |
Write-insWrite-ins | I | 0 | 0.0% |
DaleDale18,947 votes100% in
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. MooreBarry Moore Incumbent | R | 0 | 76.8% |
T. HolmesTom Holmes | D | 0 | 23.1% |
Write-insWrite-ins | I | 0 | 0.1% |
What district am I in? Find your district
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)