- Decision
2014
- Senate
- House
- Governor
- Races to Watch
- Exit polls
- State Results
- video
Decision
2014
NBC News Clone summarizes the latest on: Exitpoll - Politics and Government | NBC News Clone. This article is rewritten and presented in a simplified tone for a better reader experience.
US
U.S. House
Gender
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Male | 49% | 41% | 57% |
| Female | 51% | 51% | 47% |
In which age group are you?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| 18-29 | 13% | 54% | 43% |
| 30-44 | 22% | 50% | 48% |
| 45-64 | 43% | 45% | 53% |
| 65 or over | 22% | 41% | 57% |
In which age group are you?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| 18-24 | 7% | 54% | 44% |
| 25-29 | 6% | 54% | 43% |
| 30-39 | 13% | 51% | 47% |
| 40-49 | 19% | 44% | 54% |
| 50-64 | 33% | 46% | 52% |
| 65 or over | 22% | 41% | 57% |
Race
| Category | Total | Democrat | Republican |
|---|---|---|---|
| White | 75% | 38% | 60% |
| Black | 12% | 89% | 10% |
| Hispanic or Latino | 8% | 62% | 36% |
| Asian | 3% | 49% | 50% |
| Other | 2% | 49% | 47% |
Race
| Category | Total | Democrat | Republican |
|---|---|---|---|
| White | 75% | 38% | 60% |
| Black | 12% | 89% | 10% |
| Hispanic/Latino | 8% | 62% | 36% |
| Asian | 3% | 49% | 50% |
| American Indian | 1% | 43% | 52% |
| Other | 2% | 52% | 44% |
Race by gender
| Category | Total | Democrat | Republican |
|---|---|---|---|
| White men | 37% | 33% | 64% |
| White women | 38% | 42% | 56% |
| Black men | 5% | 86% | 13% |
| Black women | 7% | 91% | 8% |
| Latino men | 4% | 57% | 41% |
| Latino women | 4% | 66% | 32% |
| All other races | 5% | 49% | 48% |
Race by age
| Category | Total | Democrat | Republican |
|---|---|---|---|
| White 18-29 | 8% | 43% | 54% |
| White 30-44 | 15% | 40% | 58% |
| White 45-64 | 32% | 36% | 62% |
| White 65+ | 19% | 36% | 62% |
| Black 18-29 | 2% | 88% | 11% |
| Black 30-44 | 3% | 86% | 12% |
| Black 45-64 | 5% | 90% | 9% |
| Black 65+ | 2% | 92% | 7% |
| Latino 18-29 | 2% | 68% | 28% |
| Latino 30-44 | 2% | 56% | 42% |
| Latino 45-64 | 3% | 62% | 37% |
| Latino 65+ | 1% | 64% | 34% |
| All other | 5% | 49% | 49% |
On most political matters, do you consider yourself:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Liberal | 23% | 87% | 11% |
| Moderate | 40% | 53% | 45% |
| Conservative | 37% | 13% | 85% |
No matter how you voted today, do you usually think of yourself as a:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Democrat | 35% | 92% | 7% |
| Republican | 36% | 5% | 94% |
| Independent or something else | 28% | 42% | 54% |
Party by gender
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Democratic men | 14% | 92% | 7% |
| Democratic women | 21% | 92% | 7% |
| Republican men | 19% | 5% | 94% |
| Republican women | 18% | 5% | 94% |
| Independent men | 17% | 38% | 57% |
| Independent women | 12% | 46% | 50% |
What was the last grade of school you completed?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| No high school diploma | 2% | 54% | 44% |
| High school graduate | 18% | 45% | 53% |
| Some college or assoc. degree | 29% | 44% | 54% |
| College graduate | 31% | 44% | 54% |
| Postgraduate study | 20% | 53% | 45% |
What was the last grade of school you completed?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| College graduate | 51% | 47% | 50% |
| No college degree | 49% | 45% | 53% |
What was the last grade of school you completed?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| More than high school graduate | 80% | 46% | 52% |
| High school graduate or less | 20% | 46% | 52% |
Race by education
| Category | Total | Democrat | Republican |
|---|---|---|---|
| White college graduates | 39% | 41% | 57% |
| White non-college graduates | 36% | 34% | 64% |
| Non-white college graduates | 11% | 70% | 28% |
| Non-white non-college graduates | 14% | 74% | 25% |
2013 total family income:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Under $30,000 | 16% | 59% | 39% |
| $30,000 - $49,999 | 20% | 51% | 47% |
| $50,000 - $99,999 | 34% | 44% | 55% |
| $100,000 - $199,999 | 23% | 41% | 57% |
| $200,000 or more | 7% | 42% | 57% |
2013 total family income:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Under $50,000 | 36% | 54% | 43% |
| $50,000-$99,999 | 34% | 44% | 55% |
| $100,000 or more | 30% | 41% | 57% |
2013 total family income:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Under $50,000 | 36% | 54% | 43% |
| $50,000 or more | 64% | 43% | 56% |
2013 total family income:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Under $100,000 | 70% | 49% | 49% |
| $100,000 or more | 30% | 41% | 57% |
Are you:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Protestant | 29% | 33% | 65% |
| Catholic | 24% | 45% | 54% |
| Mormon | 2% | 26% | 73% |
| Other Christian | 22% | 43% | 55% |
| Jewish | 3% | 66% | 33% |
| Muslim | 1% | - | - |
| Other | 8% | 65% | 32% |
| None | 12% | 69% | 29% |
Religion, combined Protestant and other Christian
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Protestant or other Christian | 53% | 37% | 61% |
| Catholic | 24% | 45% | 54% |
| Jewish | 3% | 66% | 33% |
| Something else | 8% | 67% | 31% |
| None | 12% | 69% | 29% |
Religion among whites
| Category | Total | Democrat | Republican |
|---|---|---|---|
| White Protestant/other Christian | 39% | 26% | 72% |
| White Catholic | 19% | 38% | 60% |
| White Jewish | 3% | 65% | 34% |
| White something else | 4% | 61% | 36% |
| White none | 9% | 66% | 32% |
| Non-white | 26% | 71% | 27% |
How often do you attend religious services?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| More than once a week | 13% | 40% | 59% |
| Once a week | 27% | 40% | 58% |
| A few times a month | 14% | 43% | 55% |
| A few times a year | 26% | 48% | 51% |
| Never | 18% | 62% | 36% |
How often do you attend religious services?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Weekly | 40% | 40% | 58% |
| Occasionally | 40% | 46% | 52% |
| Never | 18% | 62% | 36% |
Church attendance by religion
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Protestant/attend weekly | 15% | 31% | 67% |
| Protestant/do not attend weekly | 14% | 37% | 61% |
| Catholic/attend weekly | 11% | 43% | 55% |
| Catholic/do not attend weekly | 13% | 50% | 49% |
| All others | 46% | 55% | 43% |
White evangelical/born-again Christians
| Category | Total | Democrat | Republican |
|---|---|---|---|
| White evangelical/born-again Christian | 26% | 20% | 78% |
| All others | 74% | 55% | 43% |
Do you think things in this country today are:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Generally going in the right direction | 31% | 82% | 17% |
| Seriously off on the wrong track | 65% | 28% | 69% |
Which is closer to your view:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Government should do more to solve problems | 41% | 78% | 21% |
| Government is doing too many things better left to businesses and individuals | 54% | 21% | 77% |
How worried are you about the direction of the nation's economy in the next year?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Very worried | 38% | 30% | 68% |
| Somewhat worried | 41% | 48% | 50% |
| Not too worried | 17% | 72% | 27% |
| Not at all worried | 4% | 79% | 19% |
How worried are you about the direction of the nation's economy in the next year?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Very/somewhat worried | 78% | 40% | 58% |
| Not too/not at all worried | 21% | 73% | 25% |
Do you think the condition of the nation's economy is:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Excellent | 1% | - | - |
| Good | 28% | 74% | 24% |
| Not so good | 48% | 41% | 58% |
| Poor | 22% | 18% | 79% |
Do you think the condition of the nation's economy is:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Excellent/good | 29% | 74% | 24% |
| Not so good/poor | 70% | 33% | 64% |
Is the U.S. economy:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Getting better | 32% | 75% | 23% |
| Getting worse | 32% | 20% | 77% |
| Staying about the same | 34% | 41% | 57% |
Economy is ...
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Getting better | 32% | 75% | 23% |
| Good and staying the same | 6% | 70% | 28% |
| Poor and staying the same | 27% | 34% | 65% |
| Getting worse | 32% | 20% | 77% |
Compared to two years ago, is your family's financial situation:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Better | 28% | 57% | 41% |
| Worse | 25% | 30% | 67% |
| About the same | 45% | 49% | 49% |
Do you think the U.S. economic system generally:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Favors the wealthy | 63% | 64% | 35% |
| Is fair to most Americans | 32% | 17% | 81% |
Do you expect life for the next generation of Americans to be:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Better than life today | 22% | 68% | 31% |
| Worse than life today | 48% | 29% | 69% |
| About the same | 27% | 60% | 38% |
How much of the time do you think you can trust the government in Washington to do what is right?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Just about always | 3% | 72% | 28% |
| Most of the time | 17% | 71% | 28% |
| Only some of the time | 60% | 44% | 54% |
| Never | 18% | 27% | 70% |
How much of the time do you think you can trust the government in Washington to do what is right?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Just about always or most of the time | 20% | 71% | 28% |
| Only some of the time or never | 79% | 40% | 58% |
Was one reason for your vote for U.S. House today:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| To express support for Barack Obama | 19% | 93% | 6% |
| To express opposition to Barack Obama | 33% | 5% | 92% |
| Barack Obama was not a factor | 45% | 55% | 43% |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Strongly approve | 20% | 91% | 8% |
| Somewhat approve | 24% | 84% | 15% |
| Somewhat disapprove | 13% | 37% | 59% |
| Strongly disapprove | 42% | 8% | 90% |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Approve | 44% | 87% | 12% |
| Disapprove | 55% | 15% | 83% |
Do you approve or disapprove of the way Congress is handling its job?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Strongly approve | 3% | 56% | 43% |
| Somewhat approve | 17% | 53% | 46% |
| Somewhat disapprove | 30% | 42% | 56% |
| Strongly disapprove | 48% | 48% | 50% |
Do you approve or disapprove of the way Congress is handling its job?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Approve | 20% | 53% | 46% |
| Disapprove | 78% | 45% | 52% |
Which comes closest to your feelings about the Obama administration:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Enthusiastic | 10% | 93% | 5% |
| Satisfied, but not enthusiastic | 29% | 84% | 15% |
| Dissatisfied, but not angry | 32% | 29% | 68% |
| Angry | 27% | 5% | 93% |
Which comes closest to your feelings about the Obama administration:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Positive | 40% | 86% | 12% |
| Negative | 59% | 18% | 79% |
Which comes closest to your feelings about Republican leaders in Congress:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Enthusiastic | 7% | 12% | 86% |
| Satisfied, but not enthusiastic | 32% | 17% | 81% |
| Dissatisfied, but not angry | 37% | 53% | 45% |
| Angry | 22% | 84% | 13% |
Which comes closest to your feelings about Republican leaders in Congress:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Positive | 39% | 16% | 82% |
| Negative | 59% | 65% | 33% |
Is your opinion of the Democratic Party:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Favorable | 43% | 90% | 8% |
| Unfavorable | 55% | 12% | 86% |
Is your opinion of the Republican Party:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Favorable | 42% | 10% | 88% |
| Unfavorable | 54% | 74% | 24% |
How do you feel about the Tea Party movement?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Strongly support | 13% | 9% | 89% |
| Somewhat support | 19% | 16% | 81% |
| Neutral | 28% | 41% | 57% |
| Somewhat oppose | 10% | 58% | 40% |
| Strongly oppose | 26% | 87% | 11% |
How do you feel about the Tea Party movement?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Support | 33% | 13% | 85% |
| Neutral | 28% | 41% | 57% |
| Oppose | 36% | 79% | 19% |
Which ONE of these four issues is the most important facing the country?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Foreign policy | 13% | 42% | 56% |
| Health care | 25% | 59% | 39% |
| The economy | 45% | 48% | 50% |
| Illegal immigration | 14% | 24% | 74% |
Do you think the 2010 federal health care law:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Did not go far enough | 25% | 78% | 19% |
| Was about right | 21% | 80% | 19% |
| Went too far | 49% | 14% | 84% |
How do you feel about current U.S. military action against ISIS in Iraq and Syria?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Approve | 58% | 49% | 49% |
| Disapprove | 35% | 41% | 56% |
Should your state legally recognize same-sex marriage?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Yes | 48% | 67% | 31% |
| No | 48% | 27% | 72% |
Do you think the use of marijuana should be:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Legal | 49% | 60% | 38% |
| Illegal | 47% | 31% | 67% |
Should most illegal immigrants working in the United States be:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Offered a chance to apply for legal status | 57% | 64% | 35% |
| Deported to the country they came from | 39% | 23% | 75% |
Which comes closest to your position? Abortion should be:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Legal in all cases | 23% | 74% | 24% |
| Legal in most cases | 29% | 57% | 41% |
| Illegal in most cases | 27% | 23% | 75% |
| Illegal in all cases | 17% | 28% | 71% |
Which comes closest to your position? Abortion should be:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Legal | 52% | 65% | 33% |
| Illegal | 43% | 25% | 73% |
How worried are you that there will be another major terrorist attack in the U.S.?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Very worried | 28% | 32% | 66% |
| Somewhat worried | 43% | 44% | 55% |
| Not too worried | 22% | 67% | 31% |
| Not at all worried | 6% | 74% | 23% |
How worried are you that there will be another major terrorist attack in the United States?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Very/somewhat worried | 71% | 39% | 59% |
| Not too/not at all worried | 28% | 68% | 29% |
In the last few years, have race relations in this country:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Gotten better | 20% | 54% | 44% |
| Stayed about the same | 40% | 53% | 46% |
| Gotten worse | 38% | 36% | 62% |
How do you feel about the federal government's response to the Ebola virus in the U.S.?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Approve | 42% | 68% | 30% |
| Disapprove | 52% | 26% | 72% |
Do you think climate change, also known as global warming, is a serious problem?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Yes | 57% | 70% | 29% |
| No | 41% | 14% | 84% |
Are you currently married?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Yes | 63% | 40% | 58% |
| No | 37% | 55% | 42% |
Marital status by gender
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Married men | 33% | 37% | 61% |
| Married women | 30% | 44% | 54% |
| Non-married men | 16% | 49% | 48% |
| Non-married women | 21% | 60% | 38% |
Do you have any children under 18 living in your home?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Yes | 34% | 46% | 52% |
| No | 66% | 47% | 51% |
Parents
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Men with children | 17% | 41% | 57% |
| Women with children | 17% | 50% | 48% |
| Men without children | 33% | 43% | 55% |
| Women without children | 34% | 51% | 47% |
Married with children
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Married with children | 25% | 40% | 58% |
| All others | 75% | 49% | 49% |
Have you ever served in the U.S. military?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Yes | 17% | 39% | 59% |
| No | 83% | 49% | 49% |
Does anyone in your household belong to a labor union?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Yes | 17% | 60% | 38% |
| No | 83% | 44% | 54% |
Do you work full-time for pay?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Yes | 60% | 44% | 54% |
| No | 40% | 48% | 50% |
Do you think Hillary Clinton would make a good president?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Yes | 42% | 83% | 15% |
| No | 53% | 14% | 83% |
Do you think Jeb Bush would make a good president?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Yes | 29% | 19% | 79% |
| No | 59% | 61% | 37% |
Do you think Chris Christie would make a good president?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Yes | 24% | 29% | 69% |
| No | 64% | 53% | 45% |
Do you think Rand Paul would make a good president?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Yes | 26% | 20% | 78% |
| No | 60% | 59% | 39% |
Do you think Rick Perry would make a good president?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Yes | 24% | 15% | 84% |
| No | 62% | 59% | 38% |
In the 2016 presidential election, for whom would you be more likely to vote?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Hillary Clinton (Dem) | 34% | 91% | 8% |
| The Republican candidate | 40% | 5% | 94% |
| It depends | 23% | 54% | 42% |
How closely did you follow this year's political campaigns:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Extremely closely | 18% | 38% | 60% |
| Very closely | 32% | 44% | 54% |
| Somewhat closely | 36% | 48% | 50% |
| Not too closely | 12% | 54% | 43% |
How closely did you follow this year's political campaigns:
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Extremely/very closely | 51% | 42% | 56% |
| Somewhat/not too closely | 49% | 49% | 48% |
Are you gay, lesbian or bisexual?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Yes | 4% | 75% | 24% |
| No | 96% | 45% | 53% |
How closely have you followed news about Ebola?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Extremely closely | 24% | 45% | 53% |
| Very closely | 35% | 46% | 53% |
| Somewhat closely | 30% | 45% | 52% |
| Not too closely | 9% | 51% | 46% |
How closely have you followed news about Ebola?
| Category | Total | Democrat | Republican |
|---|---|---|---|
| Extremely/very closely | 59% | 45% | 53% |
| Somewhat/not too closely | 39% | 46% | 51% |
Population of area
| Category | Total | Democrat | Republican |
|---|---|---|---|
| City over 50,000 | 32% | 56% | 42% |
| Suburbs | 52% | 43% | 55% |
| Small city and rural | 16% | 38% | 59% |
National region
| Category | Total | Democrat | Republican |
|---|---|---|---|
| East | 20% | 55% | 43% |
| Midwest | 25% | 45% | 53% |
| South | 33% | 38% | 59% |
| West | 22% | 50% | 48% |