2026 Illinois Elections
Catch up with NBC News Clone on today's hot topic: Illinois Results - Politics and Government | NBC News Clone. Our editorial team reformatted this story for clarity and speed.
Stay informed with the latest voting information, primary results, current elected officials and more in Illinois.
Who's Running?
U.S. Senate

Juliana StrattonD

Don TracyR
U.S. House of Representatives

Incumbent
JB PritzkerD

Darren BaileyR
Secretary Of State

Incumbent
Alexi GiannouliasD

Diane HarrisR
Attorney General

Incumbent
Kwame RaoulD

Robert FiorettiR
2026 ratings are provided by the NBC News Decision Desk
Current Elected Officials in Illinois
Senator
Dick DurbinD
Senator
Tammy DuckworthD
Governor
J.B. PritzkerD
Lieutenant Governor
Juliana StrattonD
Secretary of State
Alexi GiannouliasD
Attorney General
Kwame RaoulD
House Districts
District 1 Rep
Jonathan JacksonD
District 2 Rep
Robin KellyD
District 3 Rep
Delia RamirezD
District 4 Rep
Chuy GarciaD
District 5 Rep
Mike QuigleyD
District 6 Rep
Sean CastenD
District 7 Rep
Danny DavisD
District 8 Rep
Raja KrishnamoorthiD
District 9 Rep
Jan SchakowskyD
District 10 Rep
Brad SchneiderD
District 11 Rep
Bill FosterD
District 12 Rep
Mike BostR
District 13 Rep
Nikki BudzinskiD
District 14 Rep
Lauren UnderwoodD
District 15 Rep
Mary MillerR
District 16 Rep
Darin LaHoodR
District 17 Rep
Eric SorensenD
How Illinois Voted in Past Presidential Elections
Presidential Election Results in Illinois, 2016-2024
Vote Margin by State in the 2024 Presidential Election
In 2024, Illinois voted for Kamala Harris by a 10.9-point margin. This was the 13th biggest margin for Harris among the 50 states.
| 19 EVs | +10.9 D |
|---|---|
| Harris | 54.4% |
| Trump | 43.5% |
| 19 EVs | +10.9 D |
|---|---|
| Harris | 54.4% |
| Trump | 43.5% |
| State | Winner | EVs | Margin | Vote share |
|---|---|---|---|---|
| District of Columbia | Harris | 3 | +83.8 D | Harris 90.3%, Trump 6.5% |
| Vermont | Harris | 3 | +31.5 D | Harris 63.8%, Trump 32.3% |
| Maryland | Harris | 10 | +28.5 D | Harris 62.6%, Trump 34.1% |
| Massachusetts | Harris | 11 | +25.2 D | Harris 61.2%, Trump 36.0% |
| Hawaii | Harris | 4 | +23.1 D | Harris 60.6%, Trump 37.5% |
| California | Harris | 54 | +20.1 D | Harris 58.5%, Trump 38.3% |
| Washington | Harris | 12 | +18.2 D | Harris 57.2%, Trump 39.0% |
| Delaware | Harris | 3 | +14.7 D | Harris 56.5%, Trump 41.8% |
| Connecticut | Harris | 7 | +14.5 D | Harris 56.4%, Trump 41.9% |
| Oregon | Harris | 8 | +14.3 D | Harris 55.3%, Trump 41.0% |
| Rhode Island | Harris | 4 | +13.8 D | Harris 55.5%, Trump 41.8% |
| New York | Harris | 28 | +12.6 D | Harris 55.9%, Trump 43.3% |
| Colorado | Harris | 10 | +11.0 D | Harris 54.1%, Trump 43.1% |
| Illinois | Harris | 19 | +10.9 D | Harris 54.4%, Trump 43.5% |
| Maine | Harris | 4 | +6.9 D | Harris 52.4%, Trump 45.5% |
| New Mexico | Harris | 5 | +6.0 D | Harris 51.9%, Trump 45.9% |
| New Jersey | Harris | 14 | +5.9 D | Harris 51.8%, Trump 45.9% |
| Virginia | Harris | 13 | +5.8 D | Harris 51.8%, Trump 46.1% |
| Minnesota | Harris | 10 | +4.2 D | Harris 50.9%, Trump 46.7% |
| New Hampshire | Harris | 4 | +2.8 D | Harris 50.7%, Trump 47.9% |
| Wisconsin | Trump | 10 | +0.9 R | Trump 49.6%, Harris 48.7% |
| Michigan | Trump | 15 | +1.4 R | Trump 49.7%, Harris 48.3% |
| National | Trump | — | +1.5 R | Trump 49.8%, Harris 48.3% |
| Pennsylvania | Trump | 19 | +1.7 R | Trump 50.4%, Harris 48.7% |
| Georgia | Trump | 16 | +2.2 R | Trump 50.7%, Harris 48.5% |
| Nevada | Trump | 6 | +3.1 R | Trump 50.6%, Harris 47.5% |
| North Carolina | Trump | 16 | +3.2 R | Trump 50.9%, Harris 47.6% |
| Arizona | Trump | 11 | +5.5 R | Trump 52.2%, Harris 46.7% |
| Ohio | Trump | 17 | +11.2 R | Trump 55.1%, Harris 43.9% |
| Florida | Trump | 30 | +13.1 R | Trump 56.1%, Harris 43.0% |
| Alaska | Trump | 3 | +13.1 R | Trump 54.5%, Harris 41.4% |
| Iowa | Trump | 6 | +13.2 R | Trump 55.7%, Harris 42.5% |
| Texas | Trump | 40 | +13.7 R | Trump 56.1%, Harris 42.5% |
| Kansas | Trump | 6 | +16.1 R | Trump 57.2%, Harris 41.0% |
| South Carolina | Trump | 9 | +17.9 R | Trump 58.2%, Harris 40.4% |
| Missouri | Trump | 10 | +18.4 R | Trump 58.5%, Harris 40.1% |
| Indiana | Trump | 11 | +19.0 R | Trump 58.6%, Harris 39.6% |
| Montana | Trump | 4 | +19.9 R | Trump 58.4%, Harris 38.5% |
| Nebraska | Trump | 5 | +20.5 R | Trump 59.3%, Harris 38.9% |
| Utah | Trump | 6 | +21.6 R | Trump 59.4%, Harris 37.8% |
| Louisiana | Trump | 8 | +22.0 R | Trump 60.2%, Harris 38.2% |
| Mississippi | Trump | 6 | +22.9 R | Trump 60.9%, Harris 38.0% |
| South Dakota | Trump | 3 | +29.2 R | Trump 63.4%, Harris 34.2% |
| Tennessee | Trump | 11 | +29.7 R | Trump 64.2%, Harris 34.5% |
| Alabama | Trump | 9 | +30.5 R | Trump 64.6%, Harris 34.1% |
| Kentucky | Trump | 8 | +30.5 R | Trump 64.5%, Harris 33.9% |
| Arkansas | Trump | 6 | +30.6 R | Trump 64.2%, Harris 33.6% |
| Oklahoma | Trump | 7 | +34.3 R | Trump 66.2%, Harris 31.9% |
| North Dakota | Trump | 3 | +36.4 R | Trump 67.0%, Harris 30.5% |
| Idaho | Trump | 4 | +36.5 R | Trump 66.9%, Harris 30.4% |
| West Virginia | Trump | 4 | +41.9 R | Trump 70.0%, Harris 28.1% |
| Wyoming | Trump | 3 | +45.8 R | Trump 71.6%, Harris 25.8% |
How NBC News Projects Races
The NBC News Decision Desk provides real-time, accurate election results as soon as they are made available by election officials, and independently analyzes vote tallies to decide when races can be projected. Projecting a winner means that the Decision Desk has determined that the trailing candidates cannot catch the leader and that the leading candidate will win the race. This determination is made through a comprehensive analysis, and the Decision Desk only projects a race when it is certain of the outcome.
How are votes counted?
In the 2026 primaries, vote data will be collected in all 50 states for statewide offices, the House of Representatives, key ballot measures and other races of national interest. The Associated Press provides election results data to NBC News and other major news organizations. Data collection is done through multiple sources on Election Day, with data reporters and interviewers across the country calling in county- and precinct-level results on a timely and rolling basis all day long. Vote data is also collected through state and county websites and feeds.
How does NBC News ensure accuracy?
Vote results are rigorously checked and verified. Part of quality control involves checking that vote data is consistent across sources, and we also compare the vote to past election results to see whether the results look extremely different across multiple past races. All projections are made independently of other outlets.










