Arizona House Special Results 2025
This version of Arizona House Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
Former Pima County Supervisor Adelita Grijalva, the daughter of longtime Rep. Raúl Grijalva, kept his seat in Democratic hands in Tuesday's special election. She defeated Republican Daniel Butierez, a business owner, to serve the remainder of her father's term in Congress following his death earlier this year.
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Adelita Grijalva | D | 0 | 68.9% |
Daniel Butierez | R | 0 | 29.4% |
Eduardo Quintana | I | 0 | 1.1% |
| Total | 101,747 |
House 7 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
A. GrijalvaAdelita Grijalva | D | 0 | 71.1% |
D. ButierezDaniel Butierez | R | 0 | 27.3% |
E. QuintanaEduardo Quintana | I | 0 | 1.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
A. GrijalvaAdelita Grijalva | D | 0 | 67.8% |
D. ButierezDaniel Butierez | R | 0 | 30.5% |
E. QuintanaEduardo Quintana | I | 0 | 1.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
A. GrijalvaAdelita Grijalva | D | 0 | 70.3% |
D. ButierezDaniel Butierez | R | 0 | 28.1% |
E. QuintanaEduardo Quintana | I | 0 | 1.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. ButierezDaniel Butierez | R | 0 | 61.3% |
A. GrijalvaAdelita Grijalva | D | 0 | 36.7% |
R. GraysonRichard Grayson | I | 0 | 1.2% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.