Tennessee House Primary Special Results 2025
This version of Tennessee House Results - Politics and Government | NBC News Clone was adapted by NBC News Clone to help readers digest key facts more efficiently.
President Donald Trump got involved in the race days before the primary, endorsing Matt Van Epps, a former member of Gov. Bill Lee’s administration, who won the Republican nomination Tuesday.
Four Democrats, including three state legislators, ran for their party’s nomination, which was captured by state Rep. Aftyn Behn. The special general election is on Dec. 2. Trump carried the district with more than 60% of the vote in the 2024 presidential election.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Matt Van Epps | 0 | 51.6% |
Jody Barrett | 0 | 25.3% |
Gino Bulso | 0 | 10.9% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Aftyn Behn | 0 | 27.9% |
Darden Copeland | 0 | 24.9% |
Bo Mitchell | 0 | 24.2% |
House 7 County Results
| Candidate | Votes | Percentage |
|---|---|---|
M. Van EppsMatt Van Epps | 0 | 51.5% |
J. BarrettJody Barrett | 0 | 20.2% |
G. BulsoGino Bulso | 0 | 18.9% |
| Candidate | Votes | Percentage |
|---|---|---|
M. Van EppsMatt Van Epps | 0 | 57.7% |
J. BarrettJody Barrett | 0 | 23.2% |
G. BulsoGino Bulso | 0 | 8.0% |
| Candidate | Votes | Percentage |
|---|---|---|
M. Van EppsMatt Van Epps | 0 | 52.1% |
J. BarrettJody Barrett | 0 | 18.2% |
G. BulsoGino Bulso | 0 | 12.2% |
| Candidate | Votes | Percentage |
|---|---|---|
M. Van EppsMatt Van Epps | 0 | 58.3% |
J. BarrettJody Barrett | 0 | 16.4% |
G. BulsoGino Bulso | 0 | 9.8% |
House 7 County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. CopelandDarden Copeland | 0 | 39.8% |
B. MitchellBo Mitchell | 0 | 38.0% |
A. BehnAftyn Behn | 0 | 21.1% |
| Candidate | Votes | Percentage |
|---|---|---|
B. MitchellBo Mitchell | 0 | 37.4% |
D. CopelandDarden Copeland | 0 | 31.8% |
A. BehnAftyn Behn | 0 | 24.7% |
| Candidate | Votes | Percentage |
|---|---|---|
V. DixieVincent Dixie | 0 | 37.0% |
A. BehnAftyn Behn | 0 | 28.4% |
B. MitchellBo Mitchell | 0 | 21.1% |
| Candidate | Votes | Percentage |
|---|---|---|
B. MitchellBo Mitchell | 0 | 54.9% |
D. CopelandDarden Copeland | 0 | 34.9% |
A. BehnAftyn Behn | 0 | 8.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.