Gingrich has campaigned the most in Alabama, Mississippi

Catch up with NBC News Clone on today's hot topic: Gingrich Has Campaigned Most Alabama Mississippi Flna409244 - Breaking News | NBC News Clone. Our editorial team reformatted this story for clarity and speed.

As the Republican nominating contest moves south on Tuesday, voters in Alabama and Mississippi have seen more of Newt Gingrich than the other GOP presidential candidates.

Gingrich has spent a combined 10 days in both states -- six in Alabama and four in Mississippi.

By comparison, Rick Santorum has spent three days in each of those states, while Mitt Romney has spent two days in each. Ron Paul has not visited either state. And no candidate has campaigned in Hawaii, which also holds its contest on Tuesday.

But the candidates’ children have made it to the Aloha State. Elizabeth Santorum and Matt Romney spent the weekend in Hawaii -- with Matt appearing at a shopping center there on Sunday, and Elizabeth holding a half-dozen events Sunday and today.

Here’s a breakdown of candidate travel so far in this election cycle:

Number of days in state as of Tuesday, March 13, 2012
ALABAMA (March 13): Gingrich (6), Romney (2), Paul (0), Santorum (3)
HAWAII (March 13): Gingrich (0), Romney (0), Paul (0), Santorum (0)
MISSISSIPPI (March 13): Gingrich (4), Romney (2), Paul (0), Santorum (3)

Upcoming contests:
ILLINOIS (March 20): Gingrich (0), Romney (0), Paul (0), Santorum (0)
LOUISIANA (March 24): Gingrich (0), Romney (0), Paul (0), Santorum (1)
MARYLAND (April 3): Gingrich (0), Romney (0), Paul (1), Santorum (0)
WISCONSIN (April 3): Gingrich (0), Romney (0), Paul (0), Santorum (1)
NEW YORK (April 24): Gingrich (0), Romney (1), Paul (0), Santorum (0)
CALIFORNIA (June 5): Gingrich (4), Romney (0), Paul (0), Santorum (1)

Earlier Contests: (Winner in bold)
IOWA (January 3): Gingrich (52), Romney (17), Paul (39), Santorum (90)
NEW HAMPSHIRE (January 10): Gingrich (33), Romney (54), Paul (36), Santorum (48)
SOUTH CAROLINA (January 21): Gingrich (33), Romney (21), Paul (10), Santorum (40)
FLORIDA (January 31): Gingrich (20), Romney (27), Paul (6), Santorum (16)
NEVADA (February 4): Gingrich (3), Romney (9), Paul (9), Santorum (3)
COLORADO (February 7): Gingrich (1), Romney (3), Paul (1), Santorum (5)
MINNESOTA (February 7): Gingrich (1), Romney (1), Paul (3), Santorum (4)
MISSOURI (February 7): Gingrich (0), Romney (1), Paul (2), Santorum (3)
MAINE (February 11): Gingrich (0), Romney (2), Paul (3), Santorum (0)
ARIZONA (February 28): Gingrich (1), Romney (3), Paul (1), Santorum (2)
MICHIGAN (February 28): Gingrich (1), Romney (14), Paul (4), Santorum (9)
WASHINGTON (March 3): Gingrich (2), Romney (2), Paul (5), Santorum (2)
ALASKA (March 6): Gingrich (0), Romney (0), Paul (1), Santorum (0)
GEORGIA (March 6): Gingrich (8), Romney (2), Paul (0), Santorum (2)
IDAHO (March 6): Gingrich (1), Romney (2), Paul (5), Santorum (2)
MASSACHUSETTS (March 6): Gingrich (0), Romney (2), Paul (0), Santorum (0)
NORTH DAKOTA (March 6): Gingrich (0), Romney (1), Paul (3), Santorum (1)
OHIO (March 6): Gingrich (3), Romney (6), Paul (0), Santorum (7)
OKLAHOMA (March 6): Gingrich (2), Romney (0), Paul (1), Santorum (2)
TENNESSEE (March 6): Gingrich (2), Romney (1), Paul (0), Santorum (3)
VERMONT (March 6): Gingrich (0), Romney (0), Paul (0), Santorum (0)
VIRGINIA (March 6): Gingrich (0), Romney (1), Paul (1), Santorum (0)
KANSAS (March 10): Gingrich (0), Romney (0), Paul (2), Santorum (2)

*Counts for Iowa, New Hampshire, South Carolina, Florida, Michigan, and Nevada began on January 1, 2011. Counts for all other states began on January 1, 2012.

**Travel for March 13 is based on scheduled travel plans.

×
AdBlock Detected!
Please disable it to support our content.

Related Articles

Donald Trump Presidency Updates - Politics and Government | NBC News Clone | Inflation Rates 2025 Analysis - Business and Economy | NBC News Clone | Latest Vaccine Developments - Health and Medicine | NBC News Clone | Ukraine Russia Conflict Updates - World News | NBC News Clone | Openai Chatgpt News - Technology and Innovation | NBC News Clone | 2024 Paris Games Highlights - Sports and Recreation | NBC News Clone | Extreme Weather Events - Weather and Climate | NBC News Clone | Hollywood Updates - Entertainment and Celebrity | NBC News Clone | Government Transparency - Investigations and Analysis | NBC News Clone | Community Stories - Local News and Communities | NBC News Clone